Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 14 Sep 24 | Regional Baltimore | 9th | 750 | 10 | ||
| 12 Oct 24 | Regional Louisville | 8th | 1K | 15 | ||
| 14 Dec 24 | Regional Toronto | 1st | 6K | 24 | ||
| 21 Feb 25 | European International Championship 2025 | 1st | 15K | 38 | ||
| 03 May 25 | Regional Milwaukee | 21st | 8 | |||
| 12 Jun 25 | International New Orleans | 230th | ||||
| 22,750 | 95 | |||||
| 2023-2024 | ||||||
| 09 Sep 23 | Pittsburgh | 2nd | 4K | 21 | ||
| 20 Jan 24 | Regional Charlotte | 1st | 6K | 27 | ||
| 06 Apr 24 | International London | 13th | 3K | 18 | ||
| 13 Apr 24 | Regional Orlando | 1st | 6K | 27 | ||
| 08 Jun 24 | International New Orleans | 22nd | 2K | 15 | ||
| 17 Aug 24 | Worlds Honolulu | 17th | 20 | |||
| 21,000 | 128 | |||||
| 2022-2023 | ||||||
| 21 Aug 22 | London Open | 12th | 8 | |||
| 07 Jan 23 | Regional San Diego | 11th | 250 | 10 | ||
| 04 Feb 23 | Regional Orlando, FL | 1st | 3K | 24 | ||
| 25 Feb 23 | Regional Knoxville, TN | 5th | 500 | 15 | ||
| 25 Mar 23 | Regional Charlotte | 13th | 250 | 10 | ||
| 01 Apr 23 | Regional Fort Wayne, IN | 13th | 250 | 10 | ||
| 20 May 23 | Regional Hartford, CT | 3rd | 1K | 18 | ||
| 30 Jun 23 | International Columbus | 19th | 500 | 12 | ||
| 5,750 | 107 | |||||
| 2021-2022 | ||||||
| 19 Mar 22 | Regional Salt Lake City | 27th | 4 | |||
| 22 Apr 22 | International Frankfurt | 9th | 750 | 12 | ||
| 21 May 22 | Regional Secaucus, NJ | 3rd | 500 | 12 | ||
| 24 Jun 22 | International Columbus, OH | 15th | 750 | 12 | ||
| 2,000 | 40 | |||||
| 2020-2021 | ||||||
| 05 Dec 20 | Players Cup 2 Global Finals | 1st | ||||
| 0 | 0 | |||||
| 2019-2020 | ||||||
| 02 Nov 19 | Regional Richmond, VA | 4th | 250 | 9 | ||
| 18 Jan 20 | Regional Dallas, TX | 71st | ||||
| 29 Feb 20 | Regional Collinsville, IL | 2nd | 2K | 18 | ||
| 2,250 | 27 | |||||
| 2018-2019 | ||||||
| 26 Apr 19 | International Berlin | 4th | 1.5K | 26 | ||
| 01 Jun 19 | Regional Madison, WI | 3rd | 500 | 9 | ||
| 21 Jun 19 | International Columbus | 1st | 5K | 30 | ||
| 17 Aug 19 | World Championships 2019 | 32nd | 20 | |||
| 7,000 | 85 | |||||
| 2017-2018 | ||||||
| 18 Mar 18 | Regional Charlotte, NC | 1st | 2K | 13 | ||
| 2,000 | 13 | |||||
| 2016-2017 | ||||||
| 15 Oct 16 | Regional Orlando, FL | 3rd | 500 | 12 | ||
| 09 Dec 16 | International London | 10th | 500 | 15 | ||
| 14 Jan 17 | Regional Athens, GA | 5th | 500 | 12 | ||
| 10 Mar 17 | International Melbourne | 9th | 12 | |||
| 19 Aug 17 | World Championships 2017 | 15th | 1.5K | 24 | ||
| 3,000 | 75 | |||||
| 2015-2016 | ||||||
| 19 Aug 16 | World Championships 2016 | 1st | 10K | 42 | ||
| 10,000 | 42 | |||||
| 2014-2015 | ||||||
| 16 Aug 15 | World Championships 2015 | 12th | 1.5K | 24 | ||
| 1,500 | 24 | |||||
| 2013-2014 | ||||||
| 17 Aug 14 | World Championships 2014 | 9th | 24 | |||
| 0 | 24 | |||||
| 2011-2012 | ||||||
| 01 Jul 12 | US Nationals 2012 | 1st | 21 | |||
| 15 Aug 12 | World Championships 2012 | 2nd | 1.5K | 38 | ||
| 1,500 | 59 | |||||
| 2010-2011 | ||||||
| 01 Jul 11 | US Nationals 2011 | 1st | 21 | |||
| 14 Aug 11 | World Championships 2011 | 6th | 30 | |||
| 0 | 51 | |||||
