Porygon2
Totals: 299,500$ | 6278 Points
Regional Top 8: 161, including 20 wins
International Top 8: 28, including 3 wins
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Incineroar | 91.43% |
| 2 | ![]() |
Amoonguss | 78.57% |
| 3 | ![]() |
Ursaluna | 54.29% |
| 4 | ![]() |
Rapid Strike Urshifu | 47.14% |
| 5 | ![]() |
Flutter Mane | 37.14% |
| 6 | ![]() |
Gholdengo | 34.29% |
| 7 | ![]() |
Tornadus | 27.14% |
| 8 | ![]() |
Wellspring Mask Ogerpon | 22.86% |
| 9 | ![]() |
Landorus | 18.57% |
| 10 | ![]() |
Kommo-o | 10.00% |
| 10 | ![]() |
Ting-Lu | 10.00% |
| 10 | ![]() |
Roaring Moon | 10.00% |
| 13 | ![]() |
Kingambit | 8.57% |
| 14 | ![]() |
Gouging Fire | 7.14% |
| 14 | ![]() |
Rillaboom | 7.14% |
| 16 | ![]() |
Raging Bolt | 5.71% |
| 17 | ![]() |
Hatterene | 2.86% |
| 17 | ![]() |
Single Strike Urshifu | 2.86% |
| 17 | ![]() |
Dragonite | 2.86% |
| 17 | ![]() |
Iron Hands | 2.86% |
| 17 | ![]() |
Pelipper | 2.86% |
| 22 | ![]() |
Chien-Pao | 1.43% |
| 22 | ![]() |
Landorus Therian | 1.43% |
| 22 | ![]() |
Heatran | 1.43% |
| 22 | ![]() |
Araquanid | 1.43% |
| 22 | ![]() |
Registeel | 1.43% |
| 22 | ![]() |
Primarina | 1.43% |
| 22 | ![]() |
Grimmsnarl | 1.43% |
| 22 | ![]() |
Sinistcha | 1.43% |
| 22 | ![]() |
Archaludon | 1.43% |
| 22 | ![]() |
Okidogi | 1.43% |
| 22 | ![]() |
Corviknight | 1.43% |
| Items | |||
|---|---|---|---|
| 1 |
|
Eviolite | 100% |
| Moves | |||
|---|---|---|---|
| 1 | Trick Room | 100% | |
| 1 | Recover | 100% | |
| 3 | Tera Blast | 97.14% | |
| 4 | Ice Beam | 94.29% | |
| 5 | Eerie Impulse | 5.71% | |
| 6 | Thunderbolt | 1.43% | |
| 6 | Tri Attack | 1.43% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Flying | 57.14% | |
| 2 | Poison | 37.14% | |
| 3 | Ghost | 5.71% | |
| Abilities | |||
|---|---|---|---|
| 1 | Download | 95.71% | |
| 2 | Trace | 4.29% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 7th February 2026 - Regional Santiago | |||
| 1st | Juan Francisco Salerno | ||
| 4th | Max Morales | ||
| 6th | Kenneth Gamboa | ||
| 9th | Matias Diaz | ||
| 15th | Bruno Quiroga | ||
| 17th | Javier Nain | ||
| 7th February 2026 - Regional Sydney | |||
| 5th | Joji Kaieda | ||
| 12th | Celine Grima | ||
| 17th | Christian Mossati | ||
| 19th | Daniel Quek | ||
| 27th | Kiyoshiro Arai | ||
| 34th | James DAWES | ||
| 37th | Zachary Chia | ||
| 38th | Jordan Challoner | ||
| 24th January 2026 - Regional Mérida | |||
| 1st | Max Morales | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Alessio Yuri Boschetto | ![]() |
91 |
| 2 | Christopher Kan | ![]() |
88 |
| 3 | Marco Hemantha Kaludura Silva | ![]() |
86 |
| 4 | Mattie Morgan | ![]() |
82 |
| 5 | Nico Davide Cognetta | ![]() |
76 |
| 6 | Carson Confer | ![]() |
71 |
| 7 | Paul Chua | ![]() |
67 |
| 8 | Javier Senorena | ![]() |
62 |
| 9 | Tommy Cooleen | ![]() |
58 |
| 10 | Alex Gómez Berna | ![]() |
57 |





































