Porygon2
Totals: 316,250$ | 6604 Points
Regional Top 8: 162, including 20 wins
International Top 8: 29, including 3 wins
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Incineroar | 94.39% |
| 2 | ![]() |
Amoonguss | 84.11% |
| 3 | ![]() |
Ursaluna | 66.36% |
| 4 | ![]() |
Rapid Strike Urshifu | 58.88% |
| 5 | ![]() |
Tornadus | 41.12% |
| 6 | ![]() |
Flutter Mane | 32.71% |
| 7 | ![]() |
Gholdengo | 25.23% |
| 8 | ![]() |
Wellspring Mask Ogerpon | 17.76% |
| 9 | ![]() |
Landorus | 14.95% |
| 10 | ![]() |
Roaring Moon | 8.41% |
| 11 | ![]() |
Kommo-o | 7.48% |
| 11 | ![]() |
Ting-Lu | 7.48% |
| 13 | ![]() |
Kingambit | 6.54% |
| 14 | ![]() |
Gouging Fire | 4.67% |
| 14 | ![]() |
Rillaboom | 4.67% |
| 16 | ![]() |
Raging Bolt | 3.74% |
| 17 | ![]() |
Single Strike Urshifu | 2.80% |
| 18 | ![]() |
Hatterene | 1.87% |
| 18 | ![]() |
Dragonite | 1.87% |
| 18 | ![]() |
Iron Hands | 1.87% |
| 18 | ![]() |
Pelipper | 1.87% |
| 18 | ![]() |
Sinistcha | 1.87% |
| 23 | ![]() |
Chien-Pao | 0.93% |
| 23 | ![]() |
Landorus Therian | 0.93% |
| 23 | ![]() |
Heatran | 0.93% |
| 23 | ![]() |
Araquanid | 0.93% |
| 23 | ![]() |
Registeel | 0.93% |
| 23 | ![]() |
Primarina | 0.93% |
| 23 | ![]() |
Grimmsnarl | 0.93% |
| 23 | ![]() |
Archaludon | 0.93% |
| 23 | ![]() |
Okidogi | 0.93% |
| 23 | ![]() |
Corviknight | 0.93% |
| Items | |||
|---|---|---|---|
| 1 |
|
Eviolite | 100% |
| Moves | |||
|---|---|---|---|
| 1 | Trick Room | 100% | |
| 2 | Recover | 99.07% | |
| 3 | Tera Blast | 98.13% | |
| 4 | Ice Beam | 95.33% | |
| 5 | Eerie Impulse | 3.74% | |
| 6 | Thunderbolt | 0.93% | |
| 6 | Tri Attack | 0.93% | |
| 6 | Icy Wind | 0.93% | |
| 6 | Protect | 0.93% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Flying | 68.22% | |
| 2 | Poison | 26.17% | |
| 3 | Ghost | 3.74% | |
| 4 | Fairy | 1.87% | |
| Abilities | |||
|---|---|---|---|
| 1 | Download | 97.20% | |
| 2 | Trace | 2.80% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 14th March 2026 - Regional Curitiba | |||
| 2nd | Luciano Begot | ||
| 7th March 2026 - Special Event San Juan | |||
| 2nd | Francisco Alca Chacon | ||
| 4th | Juan Moises Perez | ||
| 12th | David Rodriguez | ||
| 28th February 2026 - Regional Seattle, WA | |||
| 13th | Demitrios Kaguras | ||
| 17th | Adam Colson | ||
| 31st | Ko Tsukide | ||
| 40th | Jesus Beltran | ||
| 103rd | Joseph Brummett | ||
| 13th February 2026 - EUIC 2026, London | |||
| 8th | Eric Rios | ||
| 13th | Ko Tsukide | ||
| 17th | Yuto Kimura | ||
| 20th | Jorge Tabuyo | ||
| 34th | Sauban Kamran | ||
| 60th | Donghun Youm | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Alessio Yuri Boschetto | ![]() |
91 |
| 2 | Christopher Kan | ![]() |
88 |
| 3 | Marco Hemantha Kaludura Silva | ![]() |
86 |
| 4 | Mattie Morgan | ![]() |
82 |
| 5 | Eric Rios | ![]() |
77 |
| 6 | Nico Davide Cognetta | ![]() |
76 |
| 7 | Carson Confer | ![]() |
71 |
| 8 | Paul Chua | ![]() |
67 |
| 9 | Javier Senorena | ![]() |
62 |
| 10 | Tommy Cooleen | ![]() |
58 |





































