Ice Rider Calyrex
Totals: 327,500$ | 5162 Points
Regional Top 8: 57, including 9 wins
International Top 8: 11, including 1 win
Usage Statistics (SVI)
| Items | |||
|---|---|---|---|
| 1 |
|
Clear Amulet | 49.63% |
| 2 |
|
Leftovers | 38.89% |
| 3 |
|
Never-Melt Ice | 5.93% |
| 4 |
|
Sitrus Berry | 2.22% |
| 5 |
|
Assault Vest | 1.11% |
| 5 |
|
Icicle Plate | 1.11% |
| 7 |
|
Safety Goggles | 0.74% |
| 8 |
|
Lum Berry | 0.37% |
| Moves | |||
|---|---|---|---|
| 1 | Glacial Lance | 100% | |
| 2 | Trick Room | 97.78% | |
| 3 | Protect | 93.70% | |
| 4 | High Horsepower | 47.04% | |
| 4 | Leech Seed | 47.04% | |
| 6 | Imprison | 5.19% | |
| 7 | Seed Bomb | 4.81% | |
| 8 | Crunch | 1.85% | |
| 9 | Close Combat | 1.48% | |
| 10 | Body Press | 0.37% | |
| 10 | Zen Headbutt | 0.37% | |
| 10 | Curse | 0.37% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Water | 39.26% | |
| 2 | Fairy | 30.74% | |
| 3 | Fire | 20.00% | |
| 4 | Grass | 8.52% | |
| 5 | Normal | 0.74% | |
| 5 | Ground | 0.74% | |
| Abilities | |||
|---|---|---|---|
| 1 | As One | 99.63% | |
| 2 | Chilling Neigh | 0.37% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 23rd May 2026 - Special Event Lima | |||
| 3rd | Javier Nain | ||
| 11th | Orlando Luna | ||
| 12th | Hector Bernabe Acuña Robles | ||
| 14th | Jean López | ||
| 18th | Miguel Lladó | ||
| 23rd May 2026 - Regional Melbourne | |||
| 2nd | Kiran Singh | ||
| 3rd | Ben Madigan | ||
| 6th | Isaac Haymes-Montoya | ||
| 11th | Joji Kaieda | ||
| 13th | Scott Kennedy | ||
| 18th | Jakob Margetts | ||
| 23rd | Oliver Ramsay | ||
| 26th | Konnar Betts | ||
| 28th | Nakul Umashankar | ||
| 31st | Jordan Challoner | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Paul Chua | ![]() |
148 |
| 2 | Justin Burns | ![]() |
118 |
| 3 | Alex Underhill | ![]() |
111 |
| 4 | William Brown | ![]() |
78 |
| 5 | Patrick Connors | ![]() |
74 |
| 6 | Juan Francisco Salerno | ![]() |
68 |
| 7 | Junxi Zhu | ![]() |
67 |
| 8 | Justin Tang | ![]() |
66 |
| 8 | Michael Kelsch | ![]() |
66 |
| 10 | Diego Ferreira | ![]() |
56 |









































































