Ice Rider Calyrex
Totals: 278,000$ | 4357 Points
Regional Top 8: 39, including 6 wins
International Top 8: 11, including 1 win
Usage Statistics (SVI)
| Items | |||
|---|---|---|---|
| 1 | Clear Amulet | 50.30% | |
| 2 | Leftovers | 36.36% | |
| 3 | Never-Melt Ice | 7.27% | |
| 4 | Assault Vest | 1.82% | |
| 5 | Safety Goggles | 1.21% | |
| 5 | Sitrus Berry | 1.21% | |
| 5 | Icicle Plate | 1.21% | |
| 8 | Lum Berry | 0.61% | |
| Moves | |||
|---|---|---|---|
| 1 | Glacial Lance | 100% | |
| 2 | Trick Room | 97.58% | |
| 3 | Protect | 94.55% | |
| 4 | High Horsepower | 50.30% | |
| 5 | Leech Seed | 44.24% | |
| 6 | Seed Bomb | 4.85% | |
| 7 | Imprison | 3.64% | |
| 8 | Crunch | 2.42% | |
| 9 | Close Combat | 1.82% | |
| 10 | Body Press | 0.61% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Water | 45.45% | |
| 2 | Fairy | 22.42% | |
| 3 | Fire | 21.82% | |
| 4 | Grass | 7.88% | |
| 5 | Normal | 1.21% | |
| 5 | Ground | 1.21% | |
| Abilities | |||
|---|---|---|---|
| 1 | As One | 99.39% | |
| 2 | Chilling Neigh | 0.61% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 15th August 2025 - World Championships 2025 | |||
| 3rd | Hirofumi Kimura | ||
| 15th | Nick Navarre | ||
| 16th | Masayoshi Kuroo | ||
| 19th | Cedric Bernier | ||
| 21st | Justin Tang | ||
| 22nd | Jo Costagliola | ||
| 27th | Shoma Honami | ||
| 32nd | Joji Kaieda | ||
| 33rd | Patrick Connors | ||
| 35th | CHIH-HUNG CHIU | ||
| 37th | Grant Laird | ||
| 40th | Shunsuke Minami | ||
| 41st | Victor Vieira | ||
| 44th | Alex Underhill | ||
| 46th | William Brown | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Paul Chua | ![]() |
130 |
| 2 | Justin Burns | ![]() |
118 |
| 3 | Alex Underhill | ![]() |
103 |
| 4 | William Brown | ![]() |
78 |
| 5 | Patrick Connors | ![]() |
74 |
| 6 | Juan Francisco Salerno | ![]() |
64 |
| 7 | Junxi Zhu | ![]() |
59 |
| 8 | Justin Tang | ![]() |
56 |
| 9 | Hirofumi Kimura | ![]() |
54 |
| 10 | Michael Kelsch | ![]() |
51 |































































