Groudon
Totals: 87,000 | 2029 PTS
Top 8 count:
Regional 59, including 7 wins
IC/Worlds 18, including 3 wins
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Incineroar | 46.67% | |
| 2 | Raging Bolt | 44.44% | |
| 3 | Grimmsnarl | 35.56% | |
| 4 | Miraidon | 31.11% | |
| 4 | Flutter Mane | 31.11% | |
| 6 | Lunala | 28.89% | |
| 6 | Volcarona | 28.89% | |
| 8 | Chi-Yu | 24.44% | |
| 9 | Walking Wake | 15.56% | |
| 9 | Ice Rider Calyrex | 15.56% | |
| 11 | Cornerstone Mask Ogerpon | 13.33% | |
| 11 | Farigiraf | 13.33% | |
| 11 | Whimsicott | 13.33% | |
| 14 | Rillaboom | 11.11% | |
| 14 | Jumpluff | 11.11% | |
| 14 | Hisuian Lilligant | 11.11% | |
| 14 | Female Indeedee | 11.11% | |
| 18 | Shadow Rider Calyrex | 8.89% | |
| 18 | Hearthflame Mask Ogerpon | 8.89% | |
| 18 | Single Strike Urshifu | 8.89% | |
| 21 | Gouging Fire | 6.67% | |
| 21 | Ho-Oh | 6.67% | |
| 21 | Iron Hands | 6.67% | |
| 21 | Amoonguss | 6.67% | |
| 21 | Brute Bonnet | 6.67% | |
| 21 | Roaring Moon | 6.67% | |
| 27 | Scream Tail | 4.44% | |
| 27 | Iron Valiant | 4.44% | |
| 27 | Annihilape | 4.44% | |
| 27 | Iron Bundle | 4.44% | |
| 31 | Sneasler | 2.22% | |
| 31 | Armarouge | 2.22% | |
| 31 | White Kyurem | 2.22% | |
| 31 | Zacian | 2.22% | |
| 31 | Tornadus | 2.22% | |
| 31 | Tropius | 2.22% | |
| 31 | Terapagos | 2.22% | |
| 31 | Gholdengo | 2.22% | |
| 31 | Venusaur | 2.22% | |
| 31 | Ribombee | 2.22% | |
| 31 | Diglett | 2.22% | |
| 31 | Eternatus | 2.22% | |
| 31 | Smeargle | 2.22% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 54th | International New Orleans | Brian Fournier | ||
| 12 Jun 25 | 69th | International New Orleans | Mao Harada | ||
| 12 Jun 25 | 107th | International New Orleans | Jeremy Boyd | ||
| 12 Jun 25 | 123rd | International New Orleans | David Ochoajr | ||
| 12 Jun 25 | 124th | International New Orleans | Noah Gardner | ||
| 12 Jun 25 | 204th | International New Orleans | Bradley Pham | ||
| 12 Jun 25 | 238th | International New Orleans | Eric Ault | ||
| 12 Jun 25 | 243rd | International New Orleans | Alex Hoak | ||
| 12 Jun 25 | 244th | International New Orleans | Joseph Ugarte | ||
| 12 Jun 25 | 246th | International New Orleans | Dillon O | ||
| 12 Jun 25 | 257th | International New Orleans | Brendon Gustaf | ||
| 12 Jun 25 | 265th | International New Orleans | Austin Litofsky | ||
| 12 Jun 25 | 266th | International New Orleans | Jack Byers | ||
| 12 Jun 25 | 326th | International New Orleans | Mattie Morgan | ||
| 12 Jun 25 | 330th | International New Orleans | Gilbert Yao |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Joseph Ugarte | 88 | |
| 2 | Eric Rios | 78 | |
| 3 | Guillermo Castilla Diaz | 71 | |
| 4 | Alessio Yuri Boschetto | 62 | |
| 5 | Chongjun Peng | 51 | |
| 6 | James Evans | 48 | |
| 7 | Ray Rizzo | 42 | |
| 8 | Zhang Zhe | 41 |
