Sylveon
Totals: 26,750 | 1034 PTS
Top 8 count:
Regional 30, including 5 wins
IC/Worlds 4, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Cornerstone Mask Ogerpon | 100.00% |
1 | ![]() | Miraidon | 100.00% |
1 | ![]() | Farigiraf | 100.00% |
1 | ![]() | Iron Hands | 100.00% |
1 | ![]() | Ice Rider Calyrex | 100.00% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Tera Types |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
03 May 25 | 221st | Regional Milwaukee | Christa Wilkerson | ||
19 Apr 25 | 10th | Regional Monterrey | Vijay Sood | ||
12 Apr 25 | 73rd | Regional Atlanta | Bishmii Sanchez | ||
08 Mar 25 | 124th | Regional Vancouver | Vijay Sood | ||
25 Jan 25 | 98th | Regional San Antonio | Christa Braxton | ||
18 Jan 25 | 113th | Regional Birmingham | Joe Nayler | ||
14 Dec 24 | 100th | Regional Toronto | KaSun Thompson | ||
07 Dec 24 | 23rd | Regional Perth | Ken Arnie Tulmo | ||
23 Nov 24 | 50th | Regional Sacramento | Joshua Alcocer | ||
23 Nov 24 | 59th | Regional Sacramento | Emilio Forbes | ||
02 Nov 24 | 107th | Regional Gdansk | Eric Rios | ||
19 Oct 24 | 112th | Regional Lille | Juan Núñez Moreno | ||
12 Oct 24 | 127th | Regional Louisville | Victor Magre | ||
14 Sep 24 | 56th | Regional Baltimore | Vijay Sood | ||
14 Sep 24 | 109th | Regional Baltimore | Jeremy Boyd |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Zackary Thornberg | ![]() | 59 |
2 | Chris Giagozoglou | ![]() | 38 |
3 | Yosuke Isagi | ![]() | 34 |
4 | Marco Hemantha Kaludura Silva | ![]() | 30 |
5 | Markus Stadter | ![]() | 27 |
6 | James Evans | ![]() | 24 |
7 | Alex Soto | ![]() | 21 |
7 | Andrew Ding | ![]() | 21 |