| # | Player | Country | Team | List |
|---|---|---|---|---|
| 1 | Giovanni Cischke | |
||
| 2 | James Evans | |
||
| 3 | Hirofumi Kimura | |
||
| 4 | Montana Mott | |
||
| 5 | Ko Tsukide | |
||
| 6 | Michael Kelsch | |
||
| 7 | Mao Harada | |
||
| 8 | Victor Medina | |
||
| 9 | Giuseppe Musicco | |
||
| 10 | James Baek | |
||
| 11 | 嘉隆 井澤 | |
||
| 12 | Naoto Kishida | |
||
| 13 | Aaron Brok | |
||
| 14 | Theotime Massaut | |
||
| 15 | Nick Navarre | |
||
| 16 | Masayoshi Kuroo | |
||
| 17 | Mattie Morgan | |
||
| 18 | Carlos Cabal | |
||
| 19 | Cedric Bernier | |
||
| 20 | Chuppa Cross IV | |
||
| 21 | Justin Tang | |
||
| 22 | Jo Costagliola | |
||
| 23 | Simone Sanvito | |
||
| 24 | Christopher Han | |
||
| 25 | Jude Gerard Lee Wei Cong | |
||
| 26 | Zachary Mnich | |
||
| 27 | Shoma Honami | |
||
| 28 | Louis Markl | |
||
| 29 | Brian Collins | |
||
| 30 | Longyu Lin | |
||
| 31 | Daanvir Singh Narula | |
||
| 32 | Joji Kaieda | |
||
| 33 | Patrick Connors | |
||
| 34 | Kian Campbell | |
||
| 35 | CHIH-HUNG CHIU | |
||
| 36 | Max Morales | |
||
| 37 | Grant Laird | |
||
| 38 | Yan Sym | |
||
| 39 | Hsuan-Chih Kuo | |
||
| 40 | Shunsuke Minami | |
||
| 41 | Victor Vieira | |
||
| 42 | Wolfe Glick | |
||
| 43 | Nils Dunlop | |
||
| 44 | Alex Underhill | |
||
| 45 | Luca Ceribelli | |
||
| 46 | William Brown | |
||
| 47 | TAKAHIRO FUTAMURA | |
||
| 48 | Kiran Singh | |
||
| 49 | Matteo Velata | |
||
| 50 | JENN-CHAU DUH | |
||
| 51 | Takuto Notohara | |
||
| 52 | Tom Winter | |
||
| 53 | Kevin Salvetto | |
















































