Talonflame
Totals: 64,250 | 2766 PTS
Top 8 count:
Regional 70, including 4 wins
IC/Worlds 6, including 1 win
Usage Statistics
Team Partners | |||
---|---|---|---|
1 | Gholdengo | 69.44% | |
2 | Primarina | 44.44% | |
3 | Garchomp | 41.67% | |
4 | Dondozo | 25.00% | |
4 | Dragonite | 25.00% | |
4 | Tyranitar | 25.00% | |
4 | Glimmora | 25.00% | |
8 | Rillaboom | 19.44% | |
8 | Tatsugiri | 19.44% | |
10 | Kingambit | 16.67% | |
10 | Sneasler | 16.67% | |
10 | Amoonguss | 16.67% | |
13 | Pawmot | 13.89% | |
13 | Archaludon | 13.89% | |
15 | Maushold | 8.33% | |
15 | Kommo-o | 8.33% | |
15 | Galarian Weezing | 8.33% | |
15 | Hydreigon | 8.33% | |
15 | Breloom | 8.33% | |
20 | Toedscruel | 5.56% | |
20 | Annihilape | 5.56% | |
20 | Basculegion | 5.56% | |
20 | Paldean Tauros Aqua Breed | 5.56% | |
20 | Hisuian Decidueye | 5.56% | |
20 | Electabuzz | 5.56% | |
20 | Gastrodon | 5.56% | |
27 | Hisuian Zoroark | 2.78% | |
27 | Bloodmoon Ursaluna | 2.78% | |
27 | Clefable | 2.78% | |
27 | Sinistcha | 2.78% | |
27 | Alolan Ninetales | 2.78% | |
27 | Cryogonal | 2.78% | |
27 | Meowscarada | 2.78% | |
27 | Sylveon | 2.78% | |
27 | Torkoal | 2.78% | |
27 | Hisuian Lilligant | 2.78% | |
27 | Hisuian Typhlosion | 2.78% | |
27 | Tatsugiri Droopy Form | 2.78% | |
27 | Volcarona | 2.78% | |
27 | Clodsire | 2.78% | |
27 | Excadrill | 2.78% | |
27 | Dragapult | 2.78% | |
27 | Vivillon | 2.78% |
Items | |||
---|---|---|---|
1 | Covert Cloak | 70.37% | |
2 | Sharp Beak | 11.11% | |
3 | Safety Goggles | 7.41% | |
3 | Life Orb | 7.41% | |
5 | Sky Plate | 3.70% |
Attacks | ||
---|---|---|
1 | Tailwind | 100.00% |
1 | Brave Bird | 100.00% |
3 | Taunt | 62.96% |
4 | Flare Blitz | 59.26% |
5 | Will-O-Wisp | 51.85% |
6 | Protect | 14.81% |
7 | Sunny Day | 3.70% |
7 | Quick Guard | 3.70% |
7 | Upper Hand | 3.70% |
Tera Types | ||
---|---|---|
1 | Ghost | 40.74% |
2 | Grass | 25.93% |
2 | Flying | 25.93% |
4 | Steel | 3.70% |
4 | Stellar | 3.70% |
Abilities | ||
---|---|---|
1 | Gale Wings | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
12 Oct 24 | 26th | Regional Louisville | Jackson Manning | ||
12 Oct 24 | 39th | Regional Louisville | Nathan Moon | ||
12 Oct 24 | 73rd | Regional Louisville | Stephen Brown III | ||
12 Oct 24 | 77th | Regional Louisville | Blake Mullins | ||
12 Oct 24 | 85th | Regional Louisville | Chris Magnuson | ||
12 Oct 24 | 105th | Regional Louisville | Jacob Mortenson | ||
12 Oct 24 | 121st | Regional Louisville | Daniel Thorpe | ||
12 Oct 24 | 127th | Regional Louisville | Victor Magre | ||
12 Oct 24 | 128th | Regional Louisville | Andy Sheppard | ||
28 Sep 24 | 7th | Regional Joinville | Daniel Vieira | ||
28 Sep 24 | 8th | Regional Joinville | Fábio Silva Júnior | ||
28 Sep 24 | 12th | Regional Joinville | Leonardo Ritter | ||
28 Sep 24 | 32nd | Regional Joinville | Gian Pierre Gustavo Rodriguez Peralta | ||
28 Sep 24 | 35th | Regional Joinville | Nader El bacha | ||
28 Sep 24 | 49th | Regional Joinville | Gustavo Gomes |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Chuppa Cross IV | 96 | |
2 | James Evans | 70 | |
3 | Zackary Thornberg | 65 | |
4 | Justin Carris | 59 | |
5 | Nick Navarre | 47 | |
6 | Sejun Park | 42 | |
6 | Martin Larumbe | 42 | |
8 | Stephen Mea | 38 |