Talonflame
Totals: 92,500$ | 3373 Points
Regional Top 8: 76, including 6 wins
International Top 8: 7, including 1 win
Usage Statistics (SVI)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Wellspring Mask Ogerpon | 100% |
| 1 | ![]() |
Gothitelle | 100% |
| 1 | ![]() |
Single Strike Urshifu | 100% |
| 1 | ![]() |
Shadow Rider Calyrex | 100% |
| 1 | ![]() |
Zamazenta | 100% |
| Items | |||
|---|---|---|---|
| 1 |
|
Sharp Beak | 100% |
| Moves | |||
|---|---|---|---|
| 1 | Brave Bird | 100% | |
| 1 | Tailwind | 100% | |
| 1 | Feint | 100% | |
| 1 | Quick Guard | 100% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Flying | 100% | |
| Abilities | |||
|---|---|---|---|
| 1 | Gale Wings | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 29th November 2025 - Regional Stuttgart | |||
| 10th | Victor Jimenez Coll | ||
| 21st | Alessandro Albertin | ||
| 34th | Gustavo MOREIRA VIDAL PEREIRA | ||
| 85th | Jonas Köhler | ||
| 15th November 2025 - Special Event Buenos Aires | |||
| 12th | Thomas Hoy Ruiz | ||
| 15th November 2025 - Regional Las Vegas, NV | |||
| 18th | Yosuke Takayanagi | ||
| 22nd | Carson Jones | ||
| 54th | Arthur Mosca | ||
| 68th | Richard Wan | ||
| 74th | Elijah Smith | ||
| 77th | Daniel Boyer | ||
| 99th | Jacob Mortenson | ||
| 1st November 2025 - Regional Gdańsk | |||
| 40th | Cristiano Rossi | ||
| 50th | Soeren Schlichting | ||
| 58th | Andrea D'Angelantonio | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Zackary Thornberg | ![]() |
101 |
| 2 | Chuppa Cross IV | ![]() |
96 |
| 3 | James Evans | ![]() |
70 |
| 4 | Justin Carris | ![]() |
59 |
| 5 | Nick Navarre | ![]() |
47 |
| 6 | James Baek | ![]() |
43 |
| 6 | Sam Pandelis | ![]() |
43 |
| 8 | Martin Larumbe | ![]() |
42 |
| 8 | Sejun Park | ![]() |
42 |
| 10 | Stephen Mea | ![]() |
39 |






























