Aegislash
Totals: 38,750 | 1479 PTS
Top 8 count:
Regional 32, including 4 wins
IC/Worlds 6
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Wash Rotom | 80.00% | |
| 2 | Mimikyu | 60.00% | |
| 2 | Snorlax | 60.00% | |
| 2 | Togekiss | 60.00% | |
| 2 | Dragapult | 60.00% | |
| 6 | Gyarados | 20.00% | |
| 6 | Sylveon | 20.00% | |
| 6 | Whimsicott | 20.00% | |
| 6 | Tyranitar | 20.00% | |
| 6 | Passimian | 20.00% | |
| 6 | Grimmsnarl | 20.00% | |
| 6 | Raichu | 20.00% | |
| 6 | Incineroar | 20.00% | |
| 6 | Braviary | 20.00% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Natures |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 14 Mar 20 | 7th | Regional Perth | Elio Stone | ||
| 14 Mar 20 | 8th | Regional Perth | Alexander Poole | ||
| 07 Mar 20 | 3rd | Regional Malmö | Alex Gómez Berna | ||
| 07 Mar 20 | 6th | Regional Malmö | Eric Rios | ||
| 18 Jan 20 | 39th | Regional Dallas, TX | Denis Espinosa | ||
| 18 May 19 | 1st | Regional Sydney | Christopher Kan | ||
| 26 Apr 19 | 16th | International Berlin | Javier Senorena | ||
| 25 Aug 18 | 7th | Nashville Open | Ryosuke Kondo | ||
| 07 Jul 18 | 28th | International Columbus | Justin Frys | ||
| 23 Jun 18 | 1st | Special Chile | Javier Valdes | ||
| 03 Jun 18 | 7th | Regional Madison, WI | Stephen Mea | ||
| 03 Jun 18 | 3rd | Regional Santiago | Alejandro Diaz | ||
| 26 May 18 | 5th | Regional Melbourne | Henry Rich | ||
| 13 May 18 | 6th | Regional Toronto | Stephen Mea | ||
| 13 May 18 | 5th | Special Guatemala | Rudy Chin |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Miguel Marti de La Torre | 63 | |
| 2 | Ashton Cox | 48 | |
| 3 | Baris Akcos | 46 | |
| 4 | Matthias Suchodolski | 42 | |
| 5 | Hideyuki Taida | 38 | |
| 6 | Wolfe Glick | 37 | |
| 7 | Javier Senorena | 36 | |
| 8 | Stephen Mea | 35 |
