Single Strike Urshifu
Totals: 223,500$ | 4447 Points
Regional Top 8: 61, including 6 wins
International Top 8: 7
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 |
|
Focus Sash | 75.12% |
| 2 |
|
Choice Band | 17.07% |
| 3 |
|
Choice Scarf | 3.90% |
| 4 |
|
Assault Vest | 0.98% |
| 4 |
|
Life Orb | 0.98% |
| 4 |
|
Power Band | 0.98% |
| 7 |
|
Safety Goggles | 0.49% |
| 7 |
|
Black Glasses | 0.49% |
| Moves | |||
|---|---|---|---|
| 1 | Close Combat | 100% | |
| 1 | Wicked Blow | 100% | |
| 3 | Sucker Punch | 96.10% | |
| 4 | Detect | 60.49% | |
| 5 | Protect | 18.05% | |
| 6 | U-turn | 10.73% | |
| 7 | Poison Jab | 5.85% | |
| 8 | Iron Head | 4.88% | |
| 9 | Tera Blast | 1.46% | |
| 10 | Rock Slide | 0.98% | |
| 10 | Taunt | 0.98% | |
| 12 | Aqua Jet | 0.49% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Dark | 78.54% | |
| 2 | Stellar | 7.32% | |
| 3 | Poison | 6.83% | |
| 4 | Grass | 4.39% | |
| 5 | Ghost | 1.46% | |
| 5 | Fire | 1.46% | |
| Abilities | |||
|---|---|---|---|
| 1 | Unseen Fist | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 7th February 2026 - Regional Santiago | |||
| 20th | Agustín Marinucci | ||
| 24th | Manuel del Campo | ||
| 25th | Juan Ausili | ||
| 7th February 2026 - Regional Sydney | |||
| 9th | Fan Zhang | ||
| 20th | jin feng sow | ||
| 24th | Isaac Haymes-Montoya | ||
| 30th | Chang Liu | ||
| 40th | Daniel Baguley | ||
| 24th January 2026 - Regional Mérida | |||
| 15th | Diego Ortiz | ||
| 22nd | Roberto Acuña | ||
| 25th | Tanner Torr | ||
| 29th | Ricardo Torrijos | ||
| 24th January 2026 - Regional Birmingham | |||
| 26th | Manuel Hernandez Marin | ||
| 27th | Taran Birdee | ||
| 33rd | Manuel Barea Hidalgo | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Taran Birdee | ![]() |
65 |
| 2 | Aurélien Soula | ![]() |
64 |
| 3 | Brian Collins | ![]() |
59 |
| 4 | Ben Grissmer | ![]() |
54 |
| 5 | Justin Burns | ![]() |
51 |
| 6 | Nikolaj Høj Nielsen | ![]() |
50 |
| 7 | Juan Francisco Salerno | ![]() |
45 |
| 7 | Michael Kelsch | ![]() |
45 |
| 9 | Giulio Tarlao | ![]() |
44 |
| 9 | Giovanni Costa | ![]() |
44 |








































































