Single Strike Urshifu
Totals: 234,000 | 3633 PTS
Top 8 count:
Regional 65, including 7 wins
IC/Worlds 7
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Ice Rider Calyrex | 54.55% | |
| 2 | Miraidon | 51.14% | |
| 3 | Lunala | 36.36% | |
| 4 | Incineroar | 31.82% | |
| 5 | Smeargle | 26.14% | |
| 5 | Iron Hands | 26.14% | |
| 7 | Female Indeedee | 25.00% | |
| 8 | Farigiraf | 23.86% | |
| 9 | Amoonguss | 17.05% | |
| 9 | Ho-Oh | 17.05% | |
| 11 | Torkoal | 15.91% | |
| 12 | Rillaboom | 14.77% | |
| 13 | Iron Treads | 13.64% | |
| 14 | Whimsicott | 12.50% | |
| 15 | Shadow Rider Calyrex | 11.36% | |
| 16 | Landorus | 9.09% | |
| 16 | Grimmsnarl | 9.09% | |
| 18 | Zamazenta | 7.95% | |
| 18 | Raging Bolt | 7.95% | |
| 20 | Ursaluna | 6.82% | |
| 20 | Alcremie | 6.82% | |
| 22 | Hearthflame Mask Ogerpon | 5.68% | |
| 22 | Kyogre | 5.68% | |
| 22 | Wellspring Mask Ogerpon | 5.68% | |
| 25 | Annihilape | 4.55% | |
| 25 | Groudon | 4.55% | |
| 25 | Entei | 4.55% | |
| 28 | Zacian | 3.41% | |
| 28 | Volcarona | 3.41% | |
| 28 | Koraidon | 3.41% | |
| 28 | Jumpluff | 3.41% | |
| 32 | Cornerstone Mask Ogerpon | 2.27% | |
| 32 | Tornadus | 2.27% | |
| 32 | Bloodmoon Ursaluna | 2.27% | |
| 32 | Dawn Wings Necrozma | 2.27% | |
| 32 | Eternatus | 2.27% | |
| 37 | Araquanid | 1.14% | |
| 37 | Chi-Yu | 1.14% | |
| 37 | Raichu | 1.14% | |
| 37 | Iron Moth | 1.14% | |
| 37 | Thundurus | 1.14% | |
| 37 | Talonflame | 1.14% | |
| 37 | Gothitelle | 1.14% | |
| 37 | Iron Valiant | 1.14% | |
| 37 | Armarouge | 1.14% | |
| 37 | Enamorus Therian | 1.14% | |
| 37 | Flutter Mane | 1.14% | |
| 37 | Conkeldurr | 1.14% | |
| 37 | Oranguru | 1.14% | |
| 37 | Iron Bundle | 1.14% | |
| 37 | Gouging Fire | 1.14% | |
| 37 | Chien-Pao | 1.14% | |
| 37 | Comfey | 1.14% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 9th | International New Orleans | Behzad Muntazir | ||
| 12 Jun 25 | 16th | International New Orleans | Thomas Cooleen | ||
| 12 Jun 25 | 38th | International New Orleans | Andrew Ding | ||
| 12 Jun 25 | 48th | International New Orleans | Andrew Zheng | ||
| 12 Jun 25 | 61st | International New Orleans | Joseph Costagliola | ||
| 12 Jun 25 | 84th | International New Orleans | Alejandro Terrazas | ||
| 12 Jun 25 | 93rd | International New Orleans | Rocco Beckman | ||
| 12 Jun 25 | 96th | International New Orleans | Michael Wong | ||
| 12 Jun 25 | 104th | International New Orleans | Cedric Bernier | ||
| 12 Jun 25 | 135th | International New Orleans | Karthik Bandagonda | ||
| 12 Jun 25 | 148th | International New Orleans | David van Holland | ||
| 12 Jun 25 | 151st | International New Orleans | Jared Richardson | ||
| 12 Jun 25 | 174th | International New Orleans | Justin Burns | ||
| 12 Jun 25 | 200th | International New Orleans | Destyn Edwards | ||
| 12 Jun 25 | 220th | International New Orleans | Aaron Grubbs |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Aurélien Soula | 67 | |
| 2 | Brian Collins | 64 | |
| 3 | Taran Birdee | 57 | |
| 4 | Justin Burns | 51 | |
| 5 | Nikolaj Høj Nielsen | 50 | |
| 6 | Michael Kelsch | 48 | |
| 7 | Juan Salerno | 45 | |
| 8 | Giovanni Costa | 44 |
