Rapid Strike Urshifu
Totals: 585,000 | 6200 PTS
Top 8 count:
Regional 73, including 12 wins
IC/Worlds 25, including 5 wins
Usage Statistics
Items | |||
---|---|---|---|
1 | Focus Sash | 59.06% | |
2 | Choice Scarf | 21.48% | |
3 | Mystic Water | 8.72% | |
4 | Choice Band | 4.03% | |
5 | Life Orb | 2.68% | |
6 | Safety Goggles | 2.01% | |
7 | Splash Plate | 1.34% | |
8 | Rocky Helmet | 0.67% |
Attacks | ||
---|---|---|
1 | Surging Strikes | 100.00% |
2 | Close Combat | 96.64% |
3 | Aqua Jet | 67.11% |
4 | Detect | 56.38% |
5 | U-turn | 26.17% |
6 | Protect | 17.45% |
7 | Coaching | 14.09% |
7 | Taunt | 14.09% |
9 | Substitute | 3.36% |
10 | Rock Tomb | 2.01% |
11 | Ice Spinner | 1.34% |
12 | Low Sweep | 0.67% |
12 | Rock Slide | 0.67% |
Tera Types | ||
---|---|---|
1 | Stellar | 48.99% |
2 | Water | 29.53% |
3 | Grass | 12.75% |
4 | Ghost | 5.37% |
5 | Normal | 1.34% |
5 | Poison | 1.34% |
7 | Fire | 0.67% |
Abilities | ||
---|---|---|
1 | Unseen Fist | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
17 Aug 24 | 1st | Worlds Honolulu | Luca Ceribelli | ||
17 Aug 24 | 2nd | Worlds Honolulu | Yuta Ishigaki | ||
17 Aug 24 | 3rd | Worlds Honolulu | Michael Kelsch | ||
17 Aug 24 | 7th | Worlds Honolulu | Navjit Joshi | ||
17 Aug 24 | 8th | Worlds Honolulu | YUXIANG WANG | ||
17 Aug 24 | 9th | Worlds Honolulu | hyuma hara | ||
17 Aug 24 | 10th | Worlds Honolulu | Ruben Gianzini | ||
17 Aug 24 | 11th | Worlds Honolulu | Marco Hemantha Kaladura Silva | ||
17 Aug 24 | 12th | Worlds Honolulu | Justin Knox | ||
17 Aug 24 | 13th | Worlds Honolulu | Antonio Sánchez | ||
17 Aug 24 | 14th | Worlds Honolulu | Oliver Eskolin | ||
17 Aug 24 | 17th | Worlds Honolulu | Wolfe Glick | ||
17 Aug 24 | 18th | Worlds Honolulu | Hirofumi Kimura | ||
17 Aug 24 | 19th | Worlds Honolulu | Sho Akiyama | ||
17 Aug 24 | 20th | Worlds Honolulu | Keanu Inosanto |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Riley Factura | 180 | |
2 | Wolfe Glick | 128 | |
3 | Michael Kelsch | 107 | |
4 | Nils Dunlop | 103 | |
5 | Victor Medina | 96 | |
6 | Alex Gómez Berna | 93 | |
7 | Antonio Sánchez | 89 | |
8 | James Baek | 83 |