Rapid Strike Urshifu
Totals: 1,046,250$ | 14677 Points
Regional Top 8: 148, including 23 wins
International Top 8: 42, including 7 wins
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 |
|
Choice Scarf | 44.25% |
| 2 |
|
Mystic Water | 31.03% |
| 3 |
|
Focus Sash | 9.77% |
| 4 |
|
Life Orb | 7.09% |
| 5 |
|
Splash Plate | 3.64% |
| 6 |
|
Choice Band | 2.68% |
| 7 |
|
Safety Goggles | 1.15% |
| 8 |
|
Assault Vest | 0.19% |
| 8 |
|
Covert Cloak | 0.19% |
| Moves | |||
|---|---|---|---|
| 1 | Surging Strikes | 100% | |
| 2 | Close Combat | 98.85% | |
| 3 | Aqua Jet | 86.02% | |
| 4 | U-turn | 47.70% | |
| 5 | Detect | 39.66% | |
| 6 | Protect | 13.22% | |
| 7 | Ice Spinner | 6.51% | |
| 8 | Taunt | 2.68% | |
| 9 | Ice Punch | 1.72% | |
| 10 | Poison Jab | 1.34% | |
| 11 | Rock Tomb | 0.96% | |
| 12 | Helping Hand | 0.38% | |
| 13 | Iron Head | 0.19% | |
| 13 | Tera Blast | 0.19% | |
| 13 | Rock Slide | 0.19% | |
| 13 | Coaching | 0.19% | |
| 13 | Substitute | 0.19% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Water | 38.70% | |
| 2 | Steel | 32.76% | |
| 3 | Fire | 8.43% | |
| 4 | Grass | 6.32% | |
| 5 | Ghost | 5.17% | |
| 6 | Stellar | 4.98% | |
| 7 | Poison | 3.64% | |
| Abilities | |||
|---|---|---|---|
| 1 | Unseen Fist | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 7th March 2026 - Special Event San Juan | |||
| 2nd | Francisco Alca Chacon | ||
| 6th | Sean Binek | ||
| 7th | Esteban Molina Ávila | ||
| 8th | Chandler Brtek | ||
| 11th | Wu Yichun | ||
| 12th | David Rodriguez | ||
| 13th | Ashton Cox | ||
| 14th | Alexavier Alvarez Adames | ||
| 15th | Jacob Mortenson | ||
| 18th | Zachary Mnich | ||
| 20th | Zachary Holowiak | ||
| 28th February 2026 - Regional Seattle, WA | |||
| 1st | Carson St Denis | ||
| 2nd | Sebastian Gonzalez | ||
| 3rd | Collin Heier | ||
| 4th | Emilio Forbes | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Riley Factura | ![]() |
234 |
| 2 | Michael Kelsch | ![]() |
152 |
| 3 | Nils Dunlop | ![]() |
142 |
| 4 | Luca Ceribelli | ![]() |
136 |
| 5 | Paul Chua | ![]() |
131 |
| 5 | Alex Gómez Berna | ![]() |
131 |
| 7 | Wolfe Glick | ![]() |
128 |
| 8 | ![]() |
125 | |
| 9 | Victor Medina | ![]() |
121 |
| 10 | Justin Tang | ![]() |
116 |







































































