Rapid Strike Urshifu
Totals: 881,250$ | 12212 Points
Regional Top 8: 122, including 19 wins
International Top 8: 35, including 6 wins
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 | Choice Scarf | 67.36% | |
| 2 | Mystic Water | 19.83% | |
| 3 | Focus Sash | 5.79% | |
| 4 | Choice Band | 2.07% | |
| 4 | Life Orb | 2.07% | |
| 4 | Splash Plate | 2.07% | |
| 7 | Assault Vest | 0.41% | |
| 7 | Safety Goggles | 0.41% | |
| Moves | |||
|---|---|---|---|
| 1 | Surging Strikes | 100% | |
| 2 | Close Combat | 97.93% | |
| 3 | Aqua Jet | 83.88% | |
| 4 | U-turn | 70.66% | |
| 5 | Detect | 23.55% | |
| 6 | Ice Spinner | 10.74% | |
| 7 | Protect | 6.20% | |
| 8 | Poison Jab | 2.48% | |
| 9 | Taunt | 1.24% | |
| 10 | Ice Punch | 0.83% | |
| 11 | Iron Head | 0.41% | |
| 11 | Tera Blast | 0.41% | |
| 11 | Rock Slide | 0.41% | |
| 11 | Coaching | 0.41% | |
| 11 | Substitute | 0.41% | |
| 11 | Helping Hand | 0.41% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Water | 52.48% | |
| 2 | Steel | 22.31% | |
| 3 | Poison | 7.44% | |
| 3 | Grass | 7.44% | |
| 5 | Ghost | 4.55% | |
| 6 | Fire | 3.72% | |
| 7 | Stellar | 2.07% | |
| Abilities | |||
|---|---|---|---|
| 1 | Unseen Fist | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 17th January 2026 - Regional Toronto | |||
| 1st | Cary D'Ortona | ||
| 2nd | Paul Chua | ||
| 4th | Justin Tang | ||
| 5th | Aaron Brok | ||
| 9th | Ethan Trejo | ||
| 10th | Brendan Zheng | ||
| 11th | Noah Carney | ||
| 12th | Emmanuel Boctor | ||
| 13th | Justin Carris | ||
| 18th | Alex Gómez Berna | ||
| 20th | Benjamin Harlan | ||
| 21st | Keanu Inosanto | ||
| 22nd | Daniel Yu | ||
| 23rd | Aaron Grubbs | ||
| 24th | Navjit Joshi | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Riley Factura | ![]() |
234 |
| 2 | Michael Kelsch | ![]() |
152 |
| 3 | Luca Ceribelli | ![]() |
136 |
| 4 | Wolfe Glick | ![]() |
128 |
| 5 | Nils Dunlop | ![]() |
127 |
| 6 | ![]() |
125 | |
| 7 | Alex Gómez Berna | ![]() |
113 |
| 8 | Tang Shiliang | ![]() |
108 |
| 9 | Victor Medina | ![]() |
104 |
| 10 | James Baek | ![]() |
102 |































































