Palkia
Totals: 15,750$ | 702 Points
Regional Top 8: 14, including 1 win
International Top 8: 5
Usage Statistics (VGC22)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Incineroar | 96.49% |
| 2 | ![]() |
Ice Rider Calyrex | 82.46% |
| 3 | ![]() |
Amoonguss | 68.42% |
| 4 | ![]() |
Porygon2 | 50.88% |
| 5 | ![]() |
Tapu Fini | 40.35% |
| 6 | ![]() |
Rillaboom | 24.56% |
| 7 | ![]() |
Regieleki | 22.81% |
| 8 | ![]() |
Gothitelle | 19.30% |
| 9 | ![]() |
Zacian | 15.79% |
| 9 | ![]() |
Thundurus | 15.79% |
| 11 | ![]() |
Female Indeedee | 12.28% |
| 12 | ![]() |
Dusclops | 8.77% |
| 13 | ![]() |
Mimikyu | 5.26% |
| 13 | ![]() |
Alcremie | 5.26% |
| 13 | ![]() |
Grimmsnarl | 5.26% |
| 16 | ![]() |
Venusaur | 3.51% |
| 16 | ![]() |
Tapu Koko | 3.51% |
| 18 | ![]() |
Groudon | 1.75% |
| 18 | ![]() |
Sigilyph | 1.75% |
| 18 | ![]() |
Whimsicott | 1.75% |
| 18 | ![]() |
Celesteela | 1.75% |
| 18 | ![]() |
Landorus Therian | 1.75% |
| 18 | ![]() |
Torkoal | 1.75% |
| 18 | ![]() |
Charizard | 1.75% |
| 18 | ![]() |
Pheromosa | 1.75% |
| 18 | ![]() |
Ribombee | 1.75% |
| 18 | ![]() |
Centiskorch | 1.75% |
| 18 | ![]() |
Shedinja | 1.75% |
| Items | |||
|---|---|---|---|
| 1 | Lustrous Orb | 100% | |
| Moves | |||
|---|---|---|---|
| 1 | Earth Power | 100% | |
| 1 | Spacial Rend | 100% | |
| 1 | Hydro Pump | 100% | |
| 1 | Protect | 100% | |
| Abilities | |||
|---|---|---|---|
| 1 | Pressure | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 21st August 2022 - London Open | |||
| 20th | Justin Burns | ||
| 48th | Zhang Zhe | ||
| 53rd | Selahattin Sturm | ||
| 20th August 2022 - World Championships 2022 | |||
| 4th | Paul Chua | ||
| 19th | Adrien Hurley | ||
| 26th | Motoki Agano | ||
| 38th | Jeremy Rodrigues | ||
| 51st | Wataru Arai | ||
| 24th June 2022 - NAIC 2022, Columbus | |||
| 3rd | Justin Burns | ||
| 30th | Thaison Hughes | ||
| 34th | Alex Underhill | ||
| 47th | Paul Chua | ||
| 48th | Jonathan Quiñones | ||
| 52nd | Grant Laird | ||
| 57th | Jeremy Rodrigues | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Paul Chua | ![]() |
58 |
| 2 | Justin Burns | ![]() |
42 |
| 3 | Yasuki Tochigi | ![]() |
38 |
| 4 | Alex Underhill | ![]() |
36 |
| 5 | Alan Schambers | ![]() |
30 |
| 5 | Ryan Schambers | ![]() |
30 |
| 7 | Bingjie Wang | ![]() |
25 |
| 8 | Robert Wein | ![]() |
21 |
| 8 | f roggy | ![]() |
21 |
| 8 | Jeremy Rodrigues | ![]() |
21 |

































