Ceruledge
Totals: 14,750$ | 433 Points
Regional Top 8: 5
International Top 8: 1
Usage Statistics (M-C)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Rillaboom | 88.24% |
| 2 | ![]() |
Raichu | 76.47% |
| 3 | ![]() |
Milotic | 64.71% |
| 3 | ![]() |
Gholdengo | 64.71% |
| 5 | ![]() |
Staraptor | 58.82% |
| 6 | ![]() |
Primarina | 23.53% |
| 7 | ![]() |
Sneasler | 17.65% |
| 7 | ![]() |
Kingambit | 17.65% |
| 9 | ![]() |
Froslass | 11.76% |
| 9 | ![]() |
Salamence | 11.76% |
| 9 | ![]() |
Garchomp | 11.76% |
| 12 | ![]() |
Female Indeedee | 5.88% |
| 12 | ![]() |
Dragonite | 5.88% |
| 12 | ![]() |
Lopunny | 5.88% |
| 12 | ![]() |
Gardevoir | 5.88% |
| 12 | ![]() |
Baxcalibur | 5.88% |
| 12 | ![]() |
Volcarona | 5.88% |
| 12 | ![]() |
Kommo-o | 5.88% |
| 12 | ![]() |
Excadrill | 5.88% |
| 12 | ![]() |
Tsareena | 5.88% |
| Items | |||
|---|---|---|---|
| 1 |
|
Grassy Seed | 82.35% |
| 2 |
|
Focus Sash | 11.76% |
| 3 |
|
Colbur Berry | 5.88% |
| Moves | |||
|---|---|---|---|
| 1 | Bitter Blade | 100% | |
| 2 | Protect | 94.12% | |
| 3 | Swords Dance | 88.24% | |
| 3 | Shadow Sneak | 88.24% | |
| 5 | Poltergeist | 11.76% | |
| 5 | Bulk Up | 11.76% | |
| 7 | Close Combat | 5.88% | |
| Abilities | |||
|---|---|---|---|
| 1 | Flash Fire | 94.12% | |
| 2 | Weak Armor | 5.88% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 31st October 2026 - Regional Gdańsk | |||
| 62nd | Timo Florian | ||
| 17th October 2026 - Regional Nice | |||
| 57th | Luis Sanchez Marin | ||
| 26th September 2026 - Regional Brisbane | |||
| 20th | Victor Iannelli | ||
| 21st | Christopher Gibson | ||
| 23rd | Dylan Mak | ||
| 34th | Bailey Grist | ||
| 40th | Ashton Halvey | ||
| 46th | Riley Hackwill | ||
| 26th September 2026 - Regional Frankfurt | |||
| 69th | Luke Doherty | ||
| 89th | Philipp Mayr | ||
| 124th | Martin Steinbaron | ||
| 146th | Glenn Hartlieb | ||
| 153rd | Moritz Philipp | ||
| 155th | Azouz Zahmoul | ||
| 19th September 2026 - Regional Baltimore, MD | |||
| 5th | Lorenzo Arce | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Dawei Si | ![]() |
33 |
| 2 | Zackary Thornberg | ![]() |
27 |
| 3 | Lorenzo Arce | ![]() |
18 |
| 3 | Dylan Matthews | ![]() |
18 |
| 5 | Gavin Michaels | ![]() |
17 |
| 6 | Jamie Boyt | ![]() |
16 |
| 7 | Marco Martinez | ![]() |
15 |
| 8 | Matthew Mitchell | ![]() |
13 |
| 9 | Daniel Yu | ![]() |
12 |
| 9 | Daniel Vieira | ![]() |
12 |

























