Incineroar
Totals: 1,752,250$ | 30376 Points
Regional Top 8: 596, including 83 wins
International Top 8: 107, including 16 wins
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 |
|
Assault Vest | 31.75% |
| 2 |
|
Sitrus Berry | 28.37% |
| 3 |
|
Safety Goggles | 26.99% |
| 4 |
|
Rocky Helmet | 5.67% |
| 5 |
|
Shuca Berry | 3.68% |
| 6 |
|
Clear Amulet | 1.23% |
| 7 |
|
Figy Berry | 1.07% |
| 8 |
|
Ability Shield | 0.46% |
| 9 |
|
Aguav Berry | 0.15% |
| 9 |
|
Iapapa Berry | 0.15% |
| 9 |
|
Wiki Berry | 0.15% |
| 9 |
|
Covert Cloak | 0.15% |
| 9 |
|
Passho Berry | 0.15% |
| Moves | |||
|---|---|---|---|
| 1 | Fake Out | 100% | |
| 2 | Flare Blitz | 92.64% | |
| 3 | Knock Off | 77.15% | |
| 4 | Parting Shot | 67.18% | |
| 5 | U-turn | 31.44% | |
| 6 | Taunt | 12.58% | |
| 7 | Will-O-Wisp | 9.51% | |
| 8 | Snarl | 4.29% | |
| 9 | Helping Hand | 3.37% | |
| 10 | Close Combat | 0.77% | |
| 11 | Throat Chop | 0.46% | |
| 11 | Bulldoze | 0.46% | |
| 13 | Darkest Lariat | 0.15% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Grass | 45.40% | |
| 2 | Ghost | 40.95% | |
| 3 | Flying | 4.60% | |
| 4 | Water | 3.99% | |
| 5 | Dragon | 1.69% | |
| 6 | Fairy | 1.38% | |
| 7 | Bug | 1.07% | |
| 8 | Poison | 0.77% | |
| 9 | Fire | 0.15% | |
| Abilities | |||
|---|---|---|---|
| 1 | Intimidate | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 28th March 2026 - Special Event Seville | |||
| 2nd | Samuel Pereira | ||
| 4th | Steven Van | ||
| 5th | Anthony-Christopher Manolache | ||
| 8th | Davide Fazio | ||
| 9th | Pedro Martínez Celdrán | ||
| 10th | Liam Westland | ||
| 11th | Adrián Isidoro | ||
| 13th | Miguel Paquete | ||
| 14th | Alberto Cano García | ||
| 15th | Antonio Sánchez | ||
| 17th | Alejandro Iglesias | ||
| 20th | Jorge Tabuyo | ||
| 26th | Manuel Barea Hidalgo | ||
| 27th | Javier Corrales Martinez | ||
| 29th | Gabriel Llansó | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Wolfe Glick | ![]() |
395 |
| 2 | Eric Rios | ![]() |
310 |
| 3 | Eduardo Cunha | ![]() |
296 |
| 4 | James Baek | ![]() |
289 |
| 5 | Alex Gómez Berna | ![]() |
288 |
| 6 | Marco Hemantha Kaludura Silva | ![]() |
271 |
| 7 | Paul Chua | ![]() |
250 |
| 8 | Justin Burns | ![]() |
242 |
| 9 | Flavio del Pidio | ![]() |
241 |
| 10 | Gabriel Agati | ![]() |
213 |




























































































