Gardevoir
Totals: 3,750 | 269 PTS
Top 8 count:
Regional 1
IC/Worlds 1, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Sneasler | 75.00% |
2 | ![]() | Garchomp | 50.00% |
2 | ![]() | Incineroar | 50.00% |
2 | ![]() | Corviknight | 50.00% |
2 | ![]() | Indeedee | 50.00% |
6 | ![]() | Volcarona | 25.00% |
6 | ![]() | Rillaboom | 25.00% |
6 | ![]() | Drifblim | 25.00% |
6 | ![]() | Weezing | 25.00% |
6 | ![]() | Hisuian Typhlosion | 25.00% |
6 | ![]() | Murkrow | 25.00% |
6 | ![]() | Electabuzz | 25.00% |
6 | ![]() | Pawmot | 25.00% |
6 | ![]() | Dragapult | 25.00% |
Items | |||
---|---|---|---|
1 | Choice Scarf | 100.00% |
Attacks | ||
---|---|---|
1 | Dazzling Gleam | 100.00% |
1 | Psychic | 100.00% |
1 | Icy Wind | 100.00% |
1 | Moonblast | 100.00% |
Tera Types | ||
---|---|---|
1 | Fairy | 100.00% |
Abilities | ||
---|---|---|
1 | Telepathy | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
23 Nov 24 | 79th | Regional Sacramento | Matthew Nielsen | ||
15 Nov 24 | 105th | International Sao Paolo | Lucas Martinez | ||
02 Nov 24 | 60th | Regional Gdansk | Simon Iredale | ||
28 Sep 24 | 126th | Regional Dortmund | David Fernández | ||
10 Jun 23 | 29th | Regional Fresno | Vijay Sood | ||
01 Apr 23 | 37th | Regional Fort Wayne, IN | Vijay Sood | ||
25 Feb 23 | 14th | Regional Knoxville, TN | Ashton Cox | ||
25 Feb 23 | 17th | Regional Bochum | Victor Medina | ||
25 Feb 23 | 27th | Regional Bochum | Juan Borreguero | ||
25 Feb 23 | 119th | Regional Bochum | Antonio Sánchez | ||
07 Jan 23 | 47th | Regional San Diego | Andrew Ding | ||
07 Jan 23 | 65th | Regional San Diego | Benjamin Berlin | ||
18 Jan 20 | 66th | Regional Dallas, TX | Darian Crevier | ||
05 May 18 | 23rd | Korean Nationals 2018 | Seungjoo Kwon | ||
30 May 15 | 19th | 2015 UK Nationals | James Tarbuck |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Sejun Park | ![]() | 42 |
2 | Yuichi Sasaki | ![]() | 24 |
3 | Baris Akcos | ![]() | 20 |
4 | Simon Stanford | ![]() | 18 |
5 | Jon Hu | ![]() | 15 |
6 | Lajos Woltersdorf | ![]() | 12 |
6 | Szymon Wojdat | ![]() | 12 |
8 | Vijay Sood | ![]() | 11 |