Wellspring Mask Ogerpon
Totals: 234,000 | 3629 PTS
Top 8 count:
Regional 61, including 8 wins
IC/Worlds 5
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Miraidon | 56.25% | |
| 2 | Incineroar | 50.00% | |
| 3 | Ice Rider Calyrex | 35.42% | |
| 4 | Farigiraf | 27.08% | |
| 4 | Shadow Rider Calyrex | 27.08% | |
| 6 | Volcarona | 25.00% | |
| 6 | Iron Hands | 25.00% | |
| 8 | Terapagos | 20.83% | |
| 9 | Grimmsnarl | 18.75% | |
| 9 | Ho-Oh | 18.75% | |
| 11 | Iron Treads | 16.67% | |
| 12 | Lunala | 10.42% | |
| 12 | Female Indeedee | 10.42% | |
| 12 | Single Strike Urshifu | 10.42% | |
| 12 | Ursaluna | 10.42% | |
| 16 | Landorus | 8.33% | |
| 16 | Flutter Mane | 8.33% | |
| 16 | Rillaboom | 8.33% | |
| 16 | Zamazenta | 8.33% | |
| 20 | Ting-Lu | 6.25% | |
| 20 | Sinistcha | 6.25% | |
| 20 | Koraidon | 6.25% | |
| 20 | Tornadus | 6.25% | |
| 20 | Zacian | 6.25% | |
| 25 | Amoonguss | 4.17% | |
| 25 | Annihilape | 4.17% | |
| 25 | Tyranitar | 4.17% | |
| 25 | Eternatus | 4.17% | |
| 25 | Raging Bolt | 4.17% | |
| 25 | Solgaleo | 4.17% | |
| 25 | Chien-Pao | 4.17% | |
| 32 | Iron Bundle | 2.08% | |
| 32 | Overqwil | 2.08% | |
| 32 | Raichu | 2.08% | |
| 32 | Okidogi | 2.08% | |
| 32 | Chi-Yu | 2.08% | |
| 32 | Rhydon | 2.08% | |
| 32 | Rapid Strike Urshifu | 2.08% | |
| 32 | Reshiram | 2.08% | |
| 32 | Gouging Fire | 2.08% | |
| 32 | Scream Tail | 2.08% | |
| 32 | Clefairy | 2.08% | |
| 32 | Whimsicott | 2.08% | |
| 32 | Hisuian Zoroark | 2.08% | |
| 32 | Gothitelle | 2.08% | |
| 32 | Comfey | 2.08% | |
| 32 | Regieleki | 2.08% | |
| 32 | Brute Bonnet | 2.08% | |
| 32 | Armarouge | 2.08% | |
| 32 | Torkoal | 2.08% | |
| 32 | Cresselia | 2.08% | |
| 32 | Talonflame | 2.08% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 8th | International New Orleans | Gabriel Agati | ||
| 12 Jun 25 | 10th | International New Orleans | Justin Knox | ||
| 12 Jun 25 | 13th | International New Orleans | Thomas Irwin | ||
| 12 Jun 25 | 38th | International New Orleans | Andrew Ding | ||
| 12 Jun 25 | 76th | International New Orleans | Fiona Szymkiewicz | ||
| 12 Jun 25 | 125th | International New Orleans | Ryan Rickenbacher | ||
| 12 Jun 25 | 148th | International New Orleans | David van Holland | ||
| 12 Jun 25 | 161st | International New Orleans | Hunter Jones | ||
| 12 Jun 25 | 170th | International New Orleans | Ismail Hussein | ||
| 12 Jun 25 | 196th | International New Orleans | Gabriel Schebel | ||
| 12 Jun 25 | 199th | International New Orleans | Jahnoi Wilson | ||
| 12 Jun 25 | 253rd | International New Orleans | David Dayan | ||
| 12 Jun 25 | 285th | International New Orleans | Zac Emerzian | ||
| 12 Jun 25 | 308th | International New Orleans | Christopher Chau | ||
| 12 Jun 25 | 314th | International New Orleans | Jonathan Quiñones |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Raghav Malaviya | 59 | |
| 2 | James Evans | 55 | |
| 3 | Giovanni Costa | 49 | |
| 4 | Luka Trejgut | 41 | |
| 5 | Guillermo Castilla Diaz | 40 | |
| 5 | Stefan Mott | 40 | |
| 5 | Eduardo Cunha | 40 | |
| 8 | Nicholas Kan | 39 |
