Wellspring Mask Ogerpon
Totals: 297,000$ | 5080 Points
Regional Top 8: 79, including 10 wins
International Top 8: 6
Usage Statistics (SVI)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Miraidon | 76.47% |
| 2 | ![]() |
Incineroar | 67.65% |
| 3 | ![]() |
Terapagos | 44.12% |
| 4 | ![]() |
Iron Treads | 41.18% |
| 5 | ![]() |
Sinistcha | 38.24% |
| 6 | ![]() |
Ice Rider Calyrex | 26.47% |
| 7 | ![]() |
Grimmsnarl | 17.65% |
| 8 | ![]() |
Iron Hands | 14.71% |
| 8 | ![]() |
Volcarona | 14.71% |
| 8 | ![]() |
Rillaboom | 14.71% |
| 8 | ![]() |
Lunala | 14.71% |
| 12 | ![]() |
Farigiraf | 11.76% |
| 13 | ![]() |
Ho-Oh | 8.82% |
| 13 | ![]() |
Shadow Rider Calyrex | 8.82% |
| 13 | ![]() |
Annihilape | 8.82% |
| 13 | ![]() |
Zamazenta | 8.82% |
| 17 | ![]() |
Ursaluna | 5.88% |
| 17 | ![]() |
Koraidon | 5.88% |
| 17 | ![]() |
Flutter Mane | 5.88% |
| 17 | ![]() |
Single Strike Urshifu | 5.88% |
| 17 | ![]() |
Amoonguss | 5.88% |
| 22 | ![]() |
Cresselia | 2.94% |
| 22 | ![]() |
Gouging Fire | 2.94% |
| 22 | ![]() |
Hisuian Zoroark | 2.94% |
| 22 | ![]() |
Zacian | 2.94% |
| 22 | ![]() |
Ting-Lu | 2.94% |
| 22 | ![]() |
Overqwil | 2.94% |
| 22 | ![]() |
Scream Tail | 2.94% |
| 22 | ![]() |
Landorus | 2.94% |
| 22 | ![]() |
Okidogi | 2.94% |
| 22 | ![]() |
Gothitelle | 2.94% |
| 22 | ![]() |
Talonflame | 2.94% |
| 22 | ![]() |
Reshiram | 2.94% |
| 22 | ![]() |
Raichu | 2.94% |
| 22 | ![]() |
Roaring Moon | 2.94% |
| 22 | ![]() |
Smeargle | 2.94% |
| 22 | ![]() |
Female Indeedee | 2.94% |
| 22 | ![]() |
Galarian Weezing | 2.94% |
| 22 | ![]() |
Chi-Yu | 2.94% |
| Items | |||
|---|---|---|---|
| 1 |
|
Wellspring Mask | 100% |
| Moves | |||
|---|---|---|---|
| 1 | Ivy Cudgel | 100% | |
| 2 | Follow Me | 97.06% | |
| 2 | Spiky Shield | 97.06% | |
| 4 | Horn Leech | 41.18% | |
| 5 | Taunt | 32.35% | |
| 6 | Wood Hammer | 20.59% | |
| 7 | Knock Off | 5.88% | |
| 8 | Power Whip | 2.94% | |
| 8 | Encore | 2.94% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Water | 100% | |
| Abilities | |||
|---|---|---|---|
| 1 | Water Absorb | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 23rd May 2026 - Special Event Lima | |||
| 7th | Dorian Quiñonez | ||
| 23rd May 2026 - Regional Melbourne | |||
| 16th | Zain Binns | ||
| 16th May 2026 - Regional Campinas | |||
| 8th | Ian Tal | ||
| 19th | Pedro Soares Fialdini | ||
| 26th | Nicolás Miniero | ||
| 16th May 2026 - Regional Utrecht | |||
| 17th | Theotime Massaut | ||
| 23rd | Adam Cherfaoui | ||
| 38th | Gustav Hedegaard Lund | ||
| 9th May 2026 - Regional Los Angeles, CA | |||
| 3rd | Jérémy Côté | ||
| 31st | Diego Ferreira | ||
| 46th | Sebastian Gonzalez | ||
| 25th April 2026 - Regional Prague | |||
| 8th | Antoine Guyader | ||
| 43rd | Francesco Pio Pero | ||
| 57th | Gustav Hedegaard Lund | ||
| 66th | Andrew Figueras | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Raghav Malaviya | ![]() |
59 |
| 2 | James Evans | ![]() |
55 |
| 3 | ![]() |
48 | |
| 4 | ![]() |
47 | |
| 5 | Stefan Mott | ![]() |
45 |
| 6 | Giovanni Costa | ![]() |
44 |
| 7 | William Brown | ![]() |
43 |
| 8 | Luka Trejgut | ![]() |
41 |
| 9 | Guillermo Castilla Diaz | ![]() |
40 |
| 10 | Nicholas Kan | ![]() |
39 |











































