Landorus
Totals: 234,750 | 3128 PTS
Top 8 count:
Regional 34, including 7 wins
IC/Worlds 8
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Ice Rider Calyrex | 61.32% | |
| 2 | Miraidon | 58.49% | |
| 3 | Incineroar | 57.55% | |
| 4 | Rapid Strike Urshifu | 49.06% | |
| 5 | Grimmsnarl | 32.08% | |
| 6 | Kyogre | 27.36% | |
| 7 | Amoonguss | 22.64% | |
| 8 | Zamazenta | 16.98% | |
| 9 | Zacian | 14.15% | |
| 10 | Farigiraf | 13.21% | |
| 11 | Iron Hands | 12.26% | |
| 12 | Roaring Moon | 11.32% | |
| 12 | Tornadus | 11.32% | |
| 14 | Whimsicott | 10.38% | |
| 14 | Rillaboom | 10.38% | |
| 16 | Chien-Pao | 8.49% | |
| 16 | Shadow Rider Calyrex | 8.49% | |
| 18 | Single Strike Urshifu | 7.55% | |
| 19 | Female Indeedee | 5.66% | |
| 19 | Pelipper | 5.66% | |
| 21 | Smeargle | 4.72% | |
| 21 | Lunala | 4.72% | |
| 23 | Volcarona | 3.77% | |
| 23 | Wellspring Mask Ogerpon | 3.77% | |
| 25 | Iron Jugulis | 2.83% | |
| 25 | Hearthflame Mask Ogerpon | 2.83% | |
| 25 | Koraidon | 2.83% | |
| 25 | Thundurus | 2.83% | |
| 25 | Tsareena | 2.83% | |
| 30 | Cornerstone Mask Ogerpon | 1.89% | |
| 30 | Sneasler | 1.89% | |
| 30 | Iron Valiant | 1.89% | |
| 30 | Ho-Oh | 1.89% | |
| 30 | Raging Bolt | 1.89% | |
| 30 | Solgaleo | 1.89% | |
| 36 | Lugia | 0.94% | |
| 36 | Okidogi | 0.94% | |
| 36 | Overqwil | 0.94% | |
| 36 | Brute Bonnet | 0.94% | |
| 36 | Annihilape | 0.94% | |
| 36 | Glimmora | 0.94% | |
| 36 | Entei | 0.94% | |
| 36 | Ogerpon | 0.94% | |
| 36 | Dragonite | 0.94% | |
| 36 | Murkrow | 0.94% | |
| 36 | Giratina Origin | 0.94% | |
| 36 | Ditto | 0.94% | |
| 36 | Scream Tail | 0.94% | |
| 36 | Kingambit | 0.94% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 3rd | International New Orleans | Kazuki Kobayashi | ||
| 12 Jun 25 | 16th | International New Orleans | Thomas Cooleen | ||
| 12 Jun 25 | 31st | International New Orleans | Riley Factura | ||
| 12 Jun 25 | 39th | International New Orleans | Andrew Jenkins | ||
| 12 Jun 25 | 43rd | International New Orleans | Michael Kelsch | ||
| 12 Jun 25 | 61st | International New Orleans | Joseph Costagliola | ||
| 12 Jun 25 | 76th | International New Orleans | Fiona Szymkiewicz | ||
| 12 Jun 25 | 104th | International New Orleans | Cedric Bernier | ||
| 12 Jun 25 | 126th | International New Orleans | Collin Heier | ||
| 12 Jun 25 | 136th | International New Orleans | Steven Stewart | ||
| 12 Jun 25 | 174th | International New Orleans | Justin Burns | ||
| 12 Jun 25 | 176th | International New Orleans | Wesley Brainard | ||
| 12 Jun 25 | 181st | International New Orleans | Ibrahim Maarouf | ||
| 12 Jun 25 | 190th | International New Orleans | Xavier Tindall | ||
| 12 Jun 25 | 232nd | International New Orleans | Kurt Imhoff |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Michael Kelsch | 60 | |
| 2 | James Evans | 55 | |
| 3 | Justin Tang | 51 | |
| 3 | Tang Shiliang | 51 | |
| 5 | Scott Iwafuchi | 50 | |
| 6 | Wolfe Glick | 45 | |
| 6 | Navjit Joshi | 45 | |
| 8 | Aurélien Soula | 44 |
