Scream Tail
Totals: 71,000 | 1013 PTS
Top 8 count:
Regional 14, including 1 win
IC/Worlds 3, including 1 win
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Incineroar | 83.33% | |
| 2 | Brute Bonnet | 33.33% | |
| 2 | Koraidon | 33.33% | |
| 2 | Miraidon | 33.33% | |
| 2 | Groudon | 33.33% | |
| 2 | Shadow Rider Calyrex | 33.33% | |
| 7 | Iron Treads | 16.67% | |
| 7 | Rapid Strike Urshifu | 16.67% | |
| 7 | Raging Bolt | 16.67% | |
| 7 | Kyogre | 16.67% | |
| 7 | Flutter Mane | 16.67% | |
| 7 | Terapagos | 16.67% | |
| 7 | Sinistcha | 16.67% | |
| 7 | Chi-Yu | 16.67% | |
| 7 | White Kyurem | 16.67% | |
| 7 | Female Indeedee | 16.67% | |
| 7 | Ice Rider Calyrex | 16.67% | |
| 7 | Wellspring Mask Ogerpon | 16.67% | |
| 7 | Landorus | 16.67% | |
| 7 | Hearthflame Mask Ogerpon | 16.67% | |
| 7 | Whimsicott | 16.67% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 8th | International New Orleans | Gabriel Agati | ||
| 31 May 25 | 93rd | Special Bologna | David Ridorsa Caceres | ||
| 31 May 25 | 131st | Special Bologna | Marco Hemantha Kaludura Silva | ||
| 24 May 25 | 64th | Regional Portland | Aaron Perez | ||
| 17 May 25 | 101st | Regional Melbourne | Zhaochen Liang | ||
| 03 May 25 | 192nd | Regional Milwaukee | Griffin Johnson | ||
| 26 Apr 25 | 5th | Special Seville | Pablo Jiménez Prieto | ||
| 26 Apr 25 | 6th | Special Seville | Samuel Pereira | ||
| 26 Apr 25 | 10th | Special Seville | Pedro Martínez Celdrán | ||
| 26 Apr 25 | 19th | Special Seville | Javier Corrales Martinez | ||
| 26 Apr 25 | 21st | Special Seville | Eric Rios | ||
| 26 Apr 25 | 26th | Special Seville | Iván Aguilar Vázquez | ||
| 26 Apr 25 | 29th | Special Seville | Sergio Zea Alcaraz | ||
| 26 Apr 25 | 30th | Special Seville | Luis Sanchez Marin | ||
| 26 Apr 25 | 48th | Special Seville | Joan García |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Wolfe Glick | 74 | |
| 2 | Zackary Thornberg | 65 | |
| 3 | Antonio Sánchez | 41 | |
| 4 | Nick Navarre | 27 | |
| 5 | Anton Galkin | 26 | |
| 5 | Gabriel Agati | 26 | |
| 7 | Leonard Craft III | 25 | |
| 8 | Eric Rios | 24 |
