Corviknight
Totals: 31,750 | 779 PTS
Top 8 count:
Regional 12, including 2 wins
IC/Worlds 2
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Garchomp | 67.50% | |
| 2 | Sneasler | 42.50% | |
| 3 | Tyranitar | 40.00% | |
| 4 | Incineroar | 22.50% | |
| 4 | Excadrill | 22.50% | |
| 4 | Primarina | 22.50% | |
| 7 | Alolan Ninetales | 17.50% | |
| 7 | Kilowattrel | 17.50% | |
| 7 | Gholdengo | 17.50% | |
| 7 | Galarian Weezing | 17.50% | |
| 7 | Volcarona | 17.50% | |
| 12 | Hisuian Typhlosion | 15.00% | |
| 12 | Toedscruel | 15.00% | |
| 14 | Amoonguss | 12.50% | |
| 14 | Kingambit | 12.50% | |
| 14 | Indeedee | 12.50% | |
| 17 | Porygon2 | 10.00% | |
| 17 | Pawmot | 10.00% | |
| 17 | Dragonite | 10.00% | |
| 20 | Dragapult | 7.50% | |
| 20 | Bloodmoon Ursaluna | 7.50% | |
| 20 | Annihilape | 7.50% | |
| 23 | Rillaboom | 5.00% | |
| 23 | Salamence | 5.00% | |
| 23 | Vivillon | 5.00% | |
| 23 | Magmar | 5.00% | |
| 23 | Gardevoir | 5.00% | |
| 23 | Kommo-o | 5.00% | |
| 23 | Electabuzz | 5.00% | |
| 23 | Archaludon | 5.00% | |
| 23 | Paldean Tauros Blaze Breed | 5.00% | |
| 23 | Sinistcha | 5.00% | |
| 33 | Gyarados | 2.50% | |
| 33 | Ceruledge | 2.50% | |
| 33 | Maushold | 2.50% | |
| 33 | Gallade | 2.50% | |
| 33 | Gengar | 2.50% | |
| 33 | Dondozo | 2.50% | |
| 33 | Drifblim | 2.50% | |
| 33 | Gastrodon | 2.50% | |
| 33 | Weezing | 2.50% | |
| 33 | Armarouge | 2.50% | |
| Items | |||
|---|---|---|---|
| 1 | Sitrus Berry | 62.50% | |
| 2 | Safety Goggles | 25.00% | |
| 3 | Covert Cloak | 12.50% | |
| Attacks | ||
|---|---|---|
| 1 | Roost | 100.00% |
| 1 | Brave Bird | 100.00% |
| 3 | Tailwind | 62.50% |
| 4 | Body Press | 50.00% |
| 4 | Protect | 50.00% |
| 6 | Iron Defense | 12.50% |
| 6 | Taunt | 12.50% |
| 6 | Bulk Up | 12.50% |
| Tera Types | ||
|---|---|---|
| 1 | Dragon | 87.50% |
| 2 | Fire | 12.50% |
| Abilities | ||
|---|---|---|
| 1 | Mirror Armor | 100.00% |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 14 Dec 24 | 131st | Regional Toronto | Ernest Wong | ||
| 14 Dec 24 | 154th | Regional Toronto | Alec Hilborn | ||
| 14 Dec 24 | 172nd | Regional Toronto | Richard Mogollon | ||
| 14 Dec 24 | 201st | Regional Toronto | Gilbert Yao | ||
| 14 Dec 24 | 220th | Regional Toronto | Matthew Rebeiro | ||
| 30 Nov 24 | 89th | Regional Stuttgart | Paul Ender | ||
| 30 Nov 24 | 103rd | Regional Stuttgart | Giuseppe Alario | ||
| 30 Nov 24 | 132nd | Regional Stuttgart | Eugenio Calafato | ||
| 30 Nov 24 | 141st | Regional Stuttgart | Jorge Marti | ||
| 30 Nov 24 | 160th | Regional Stuttgart | Christian Gedeon | ||
| 30 Nov 24 | 162nd | Regional Stuttgart | Matthias Brandhofer | ||
| 30 Nov 24 | 202nd | Regional Stuttgart | Niek Fenijn | ||
| 30 Nov 24 | 204th | Regional Stuttgart | Alexander Kampf | ||
| 30 Nov 24 | 205th | Regional Stuttgart | Marcantonio Cassaro | ||
| 30 Nov 24 | 212th | Regional Stuttgart | Sergio Ramirez |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Alberto Lara | 129 | |
| 2 | Len Deuel | 80 | |
| 3 | Aaron Brok | 28 | |
| 4 | Juan Salerno | 24 | |
| 4 | Nils Dunlop | 24 | |
| 6 | Akhil Goel | 18 | |
| 6 | Eric Rios | 18 | |
| 6 | Ryan Loseto | 18 |
