Raging Bolt
Totals: 469,500$ | 7446 Points
Regional Top 8: 89, including 10 wins
International Top 8: 12, including 1 win
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 |
|
Assault Vest | 51.98% |
| 2 |
|
Leftovers | 20.97% |
| 3 |
|
Booster Energy | 14.89% |
| 4 |
|
Life Orb | 5.78% |
| 5 |
|
Safety Goggles | 4.26% |
| 6 |
|
Magnet | 1.52% |
| 7 |
|
Grassy Seed | 0.30% |
| 7 |
|
Shuca Berry | 0.30% |
| Moves | |||
|---|---|---|---|
| 1 | Thunderclap | 98.48% | |
| 2 | Dragon Pulse | 57.75% | |
| 3 | Thunderbolt | 48.94% | |
| 4 | Protect | 46.81% | |
| 5 | Draco Meteor | 41.95% | |
| 6 | Snarl | 39.51% | |
| 7 | Electroweb | 33.13% | |
| 8 | Calm Mind | 29.79% | |
| 9 | Weather Ball | 1.82% | |
| 10 | Tera Blast | 1.22% | |
| 11 | Rising Voltage | 0.30% | |
| 11 | Volt Switch | 0.30% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fairy | 69.91% | |
| 2 | Electric | 18.54% | |
| 3 | Grass | 5.78% | |
| 4 | Bug | 2.74% | |
| 5 | Fire | 1.22% | |
| 6 | Water | 0.91% | |
| 7 | Stellar | 0.30% | |
| 7 | Steel | 0.30% | |
| 7 | Ghost | 0.30% | |
| Abilities | |||
|---|---|---|---|
| 1 | Protosynthesis | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 7th February 2026 - Regional Sydney | |||
| 2nd | Yuxiang Wang | ||
| 6th | Yoav Reuven | ||
| 9th | Fan Zhang | ||
| 15th | Chloe Bourke | ||
| 16th | XUAN ZHENGYI | ||
| 32nd | Lachlan Cameron | ||
| 36th | Jarrod Cummings | ||
| 39th | Sam Pandelis | ||
| 25th January 2026 - Special Event Auckland | |||
| 1st | Yoav Reuven | ||
| 3rd | Chloe Bourke | ||
| 6th | Christian Mossati | ||
| 7th | Guilherme Schilling | ||
| 8th | Andy Brophy | ||
| 9th | Jack Woodsford | ||
| 24th January 2026 - Regional Mérida | |||
| 5th | William Brown | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Victor Medina | ![]() |
131 |
| 2 | Eduardo Cunha | ![]() |
98 |
| 3 | Marco Hemantha Kaludura Silva | ![]() |
97 |
| 4 | Alex Gómez Berna | ![]() |
90 |
| 4 | Paul Chua | ![]() |
90 |
| 6 | Ruben Gianzini | ![]() |
86 |
| 7 | Luca Paz | ![]() |
77 |
| 8 | Carlos Cabal | ![]() |
63 |
| 8 | James Evans | ![]() |
63 |
| 10 | Aaron Brok | ![]() |
60 |














































































