Yveltal
Totals: 44,000 | 1280 PTS
Top 8 count:
Regional 50, including 8 wins
IC/Worlds 8
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Incineroar | 81.08% | |
| 2 | Regieleki | 70.27% | |
| 3 | Zacian | 47.30% | |
| 4 | Rillaboom | 31.08% | |
| 5 | Groudon | 28.38% | |
| 6 | Venusaur | 24.32% | |
| 7 | Gastrodon | 21.62% | |
| 8 | Amoonguss | 18.92% | |
| 8 | Landorus Therian | 18.92% | |
| 10 | Kyogre | 16.22% | |
| 11 | Grimmsnarl | 14.86% | |
| 12 | Whimsicott | 12.16% | |
| 13 | Raichu | 9.46% | |
| 14 | Thundurus | 8.11% | |
| 15 | Kartana | 6.76% | |
| 15 | Coalossal | 6.76% | |
| 15 | Single Strike Urshifu | 6.76% | |
| 15 | Bronzong | 6.76% | |
| 19 | Porygon2 | 5.41% | |
| 19 | Slowbro | 5.41% | |
| 19 | Female Indeedee | 5.41% | |
| 22 | Sneasel | 4.05% | |
| 22 | Heat Rotom | 4.05% | |
| 22 | Blastoise | 4.05% | |
| 25 | Lapras | 2.70% | |
| 25 | Alolan Persian | 2.70% | |
| 25 | Alolan Exeguttor | 2.70% | |
| 25 | Gigantamax Venusaur | 2.70% | |
| 25 | Shadow Rider Calyrex | 2.70% | |
| 25 | Gothitelle | 2.70% | |
| 25 | Dialga | 2.70% | |
| 25 | Shedinja | 2.70% | |
| 33 | Ferrothorn | 1.35% | |
| 33 | Mimikyu | 1.35% | |
| 33 | Dusk Mane Necrozma | 1.35% | |
| 33 | Umbreon | 1.35% | |
| 33 | Gigantamax Grimmsnarl | 1.35% | |
| 33 | Gigantamax Rillaboom | 1.35% | |
| 33 | Ice Rider Calyrex | 1.35% | |
| 33 | Clefairy | 1.35% | |
| 33 | Gyarados | 1.35% | |
| 33 | Dusclops | 1.35% | |
| 33 | Charizard | 1.35% | |
| 33 | Mow Rotom | 1.35% | |
| 33 | Alolan Marowak | 1.35% | |
| 33 | Landorus | 1.35% | |
| 33 | Zapdos | 1.35% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Natures |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 21 Aug 22 | 10th | London Open | Henry Rich | ||
| 21 Aug 22 | 11th | London Open | Wu Chen | ||
| 21 Aug 22 | 38th | London Open | Devon Singh | ||
| 21 Aug 22 | 43rd | London Open | Antonio M Rodrigo | ||
| 21 Aug 22 | 47th | London Open | Sam Parish | ||
| 21 Aug 22 | 49th | London Open | Murhaf Al | ||
| 21 Aug 22 | 50th | London Open | Giovanni Araníbar | ||
| 20 Aug 22 | 11th | Worlds 2022 | David Koutesh | ||
| 20 Aug 22 | 24th | Worlds 2022 | Nils Dunlop | ||
| 20 Aug 22 | 39th | Worlds 2022 | Sho Ito | ||
| 20 Aug 22 | 52nd | Worlds 2022 | Henry Rich | ||
| 24 Jun 22 | 27th | International Columbus, OH | William Marks | ||
| 24 Jun 22 | 33rd | International Columbus, OH | Allan Martinez | ||
| 24 Jun 22 | 38th | International Columbus, OH | Giovanni Cischke | ||
| 24 Jun 22 | 43rd | International Columbus, OH | Baby Singh |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Joseph Ugarte | 74 | |
| 2 | Sam Pandelis | 63 | |
| 3 | Meaghan Rattle | 47 | |
| 4 | James Katsaros | 35 | |
| 4 | Wolfe Glick | 35 | |
| 6 | Kazuki Kobayashi | 34 | |
| 7 | David Koutesh | 33 | |
| 8 | Arash Ommati | 27 |
