Grimmsnarl
Totals: 187,250$ | 4592 Points
Regional Top 8: 65, including 9 wins
International Top 8: 15, including 1 win
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Wellspring Mask Ogerpon | 70.59% |
| 2 | ![]() |
Okidogi | 64.71% |
| 3 | ![]() |
Gholdengo | 47.06% |
| 4 | ![]() |
Roaring Moon | 41.18% |
| 4 | ![]() |
Entei | 41.18% |
| 6 | ![]() |
Amoonguss | 23.53% |
| 6 | ![]() |
Incineroar | 23.53% |
| 8 | ![]() |
Cornerstone Mask Ogerpon | 17.65% |
| 9 | ![]() |
Cresselia | 11.76% |
| 9 | ![]() |
Bloodmoon Ursaluna | 11.76% |
| 9 | ![]() |
Iron Boulder | 11.76% |
| 9 | ![]() |
Galarian Moltres | 11.76% |
| 9 | ![]() |
Bronzong | 11.76% |
| 14 | ![]() |
Hisuian Goodra | 5.88% |
| 14 | ![]() |
Single Strike Urshifu | 5.88% |
| 14 | ![]() |
Annihilape | 5.88% |
| 14 | ![]() |
Sinistcha | 5.88% |
| 14 | ![]() |
Iron Hands | 5.88% |
| 14 | ![]() |
Porygon2 | 5.88% |
| 14 | ![]() |
Rapid Strike Urshifu | 5.88% |
| 14 | ![]() |
Landorus Therian | 5.88% |
| 14 | ![]() |
Archaludon | 5.88% |
| 14 | ![]() |
Pelipper | 5.88% |
| 14 | ![]() |
Raging Bolt | 5.88% |
| 14 | ![]() |
Landorus | 5.88% |
| 14 | ![]() |
Rillaboom | 5.88% |
| 14 | ![]() |
Heatran | 5.88% |
| 14 | ![]() |
Latias | 5.88% |
| 14 | ![]() |
Gastrodon | 5.88% |
| 14 | ![]() |
Galarian Zapdos | 5.88% |
| 14 | ![]() |
Volcarona | 5.88% |
| 14 | ![]() |
Flutter Mane | 5.88% |
| Items | |||
|---|---|---|---|
| 1 |
|
Light Clay | 88.24% |
| 2 |
|
Roseli Berry | 5.88% |
| 2 |
|
Covert Cloak | 5.88% |
| Moves | |||
|---|---|---|---|
| 1 | Light Screen | 100% | |
| 1 | Spirit Break | 100% | |
| 3 | Reflect | 82.35% | |
| 4 | Thunder Wave | 70.59% | |
| 5 | Parting Shot | 23.53% | |
| 6 | Fake Out | 11.76% | |
| 7 | Misty Terrain | 5.88% | |
| 7 | Scary Face | 5.88% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Ghost | 35.29% | |
| 1 | Grass | 35.29% | |
| 3 | Steel | 11.76% | |
| 3 | Fire | 11.76% | |
| 5 | Poison | 5.88% | |
| Abilities | |||
|---|---|---|---|
| 1 | Prankster | 100% | |
Latest results
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | ![]() |
130 | |
| 2 | Eric Rios | ![]() |
120 |
| 3 | Maurice Uteg | ![]() |
73 |
| 4 | Justin Tang | ![]() |
64 |
| 5 | Aurélien Soula | ![]() |
58 |
| 6 | Darsh Patel | ![]() |
57 |
| 7 | Tang Shiliang | ![]() |
52 |
| 7 | Jack Clarke | ![]() |
52 |
| 9 | Chongjun Peng | ![]() |
49 |
| 9 | Andrew Ding | ![]() |
49 |







































