Smeargle
Totals: 138,000$ | 3568 Points
Regional Top 8: 95, including 11 wins
International Top 8: 14, including 2 wins
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Single Strike Urshifu | 92.86% |
| 2 | ![]() |
Farigiraf | 64.29% |
| 3 | ![]() |
Bloodmoon Ursaluna | 50.00% |
| 3 | ![]() |
Tornadus | 50.00% |
| 5 | ![]() |
Torkoal | 35.71% |
| 5 | ![]() |
Female Indeedee | 35.71% |
| 5 | ![]() |
Hatterene | 35.71% |
| 8 | ![]() |
Entei | 28.57% |
| 8 | ![]() |
Gholdengo | 28.57% |
| 10 | ![]() |
Chi-Yu | 14.29% |
| 10 | ![]() |
Flutter Mane | 14.29% |
| 10 | ![]() |
Raging Bolt | 14.29% |
| 13 | ![]() |
Whimsicott | 7.14% |
| 13 | ![]() |
Hearthflame Mask Ogerpon | 7.14% |
| 13 | ![]() |
Rillaboom | 7.14% |
| 13 | ![]() |
Rapid Strike Urshifu | 7.14% |
| 13 | ![]() |
Landorus | 7.14% |
| Items | |||
|---|---|---|---|
| 1 |
|
Focus Sash | 100% |
| Moves | |||
|---|---|---|---|
| 1 | Spore | 100% | |
| 1 | Follow Me | 100% | |
| 1 | Fake Out | 100% | |
| 4 | Decorate | 64.29% | |
| 5 | Wide Guard | 28.57% | |
| 6 | Endeavor | 7.14% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Grass | 71.43% | |
| 2 | Ghost | 28.57% | |
| Abilities | |||
|---|---|---|---|
| 1 | Technician | 50.00% | |
| 2 | Moody | 42.86% | |
| 3 | Own Tempo | 7.14% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 24th January 2026 - Regional Birmingham | |||
| 77th | Kusha Kanani | ||
| 17th January 2026 - Regional Toronto | |||
| 35th | Ryan Marshall | ||
| 51st | Bobby Rochelle | ||
| 60th | Artan Abdi | ||
| 81st | Cory Sifers | ||
| 29th November 2025 - Regional Stuttgart | |||
| 2nd | Eric Rios | ||
| 6th | Eduardo Cunha | ||
| 30th | Miguel Paquete | ||
| 73rd | Nicolò Pollato | ||
| 77th | Gianmaria Sorbino | ||
| 83rd | Andrea Nesti | ||
| 15th November 2025 - Special Event Buenos Aires | |||
| 18th | Nicolás Miniero | ||
| 1st November 2025 - Regional Gdańsk | |||
| 19th | Gianmaria Sorbino | ||
| 30th | Matteo Spadaro | ||
| 48th | Gustav Hedegaard Lund | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Eduardo Cunha | ![]() |
96 |
| 2 | Jeremy Rodrigues | ![]() |
89 |
| 3 | Ian McLaughlin | ![]() |
85 |
| 4 | Sam Pandelis | ![]() |
82 |
| 5 | Ashton Cox | ![]() |
70 |
| 6 | Aaron Traylor | ![]() |
66 |
| 7 | Victor Medina | ![]() |
52 |
| 8 | Michael Lanzano | ![]() |
48 |
| 9 | Luke Curtale | ![]() |
47 |
| 10 | Sebastian Escalante | ![]() |
44 |
































