Whimsicott
Totals: 430,500$ | 7714 Points
Regional Top 8: 102, including 15 wins
International Top 8: 17, including 5 wins
Usage Statistics (M-C)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Charizard | 50.00% |
| 1 | ![]() |
Kingambit | 50.00% |
| 3 | ![]() |
Basculegion | 40.00% |
| 3 | ![]() |
Kommo-o | 40.00% |
| 3 | ![]() |
Garchomp | 40.00% |
| 6 | ![]() |
Female Indeedee | 30.00% |
| 7 | ![]() |
Gardevoir | 20.00% |
| 7 | ![]() |
Gholdengo | 20.00% |
| 7 | ![]() |
Farigiraf | 20.00% |
| 7 | ![]() |
Glimmora | 20.00% |
| 7 | ![]() |
Hisuian Arcanine | 20.00% |
| 7 | ![]() |
Staraptor | 20.00% |
| 7 | ![]() |
Sneasler | 20.00% |
| 7 | ![]() |
Eternal Flower Floette | 20.00% |
| 15 | ![]() |
Pyroar | 10.00% |
| 15 | ![]() |
Incineroar | 10.00% |
| 15 | ![]() |
Pawmot | 10.00% |
| 15 | ![]() |
Armarouge | 10.00% |
| 15 | ![]() |
Milotic | 10.00% |
| 15 | ![]() |
Metagross | 10.00% |
| 15 | ![]() |
Kleavor | 10.00% |
| 15 | ![]() |
Froslass | 10.00% |
| 15 | ![]() |
Indeedee | 10.00% |
| Items | |||
|---|---|---|---|
| 1 | Focus Sash | 70.00% | |
| 2 | Fairy Feather | 20.00% | |
| 3 | Occa Berry | 10.00% | |
| Moves | |||
|---|---|---|---|
| 1 | Moonblast | 100% | |
| 1 | Tailwind | 100% | |
| 3 | Encore | 90.00% | |
| 3 | Protect | 90.00% | |
| 5 | Charm | 20.00% | |
| Abilities | |||
|---|---|---|---|
| 1 | Prankster | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 19th September 2026 - Regional Baltimore, MD | |||
| 18th | Mason Cutler | ||
| 27th | Scott Iwafuchi | ||
| 56th | Angstrom Sharrard | ||
| 57th | Ian Brito | ||
| 70th | Lev Shkolnikov | ||
| 92nd | Zachary Spitzer | ||
| 94th | Luna Zilkha | ||
| 111th | Jetrick Gelacio | ||
| 139th | Austin Pagel | ||
| 152nd | Mihir Desai | ||
| 27th August 2026 - World Championships 2026 | |||
| 2nd | Hiroshi Onishi | ||
| 6th | YUYA WAKASUGI | ||
| 8th | Giovanni Piscitelli | ||
| 9th | Shohei Kimura | ||
| 10th | Carson St Denis | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Luca Ceribelli | ![]() |
152 |
| 2 | Taran Birdee | ![]() |
147 |
| 3 | Riley Factura | ![]() |
112 |
| 4 | Shohei Kimura | ![]() |
101 |
| 5 | Aaron Traylor | ![]() |
99 |
| 6 | Carson St Denis | ![]() |
88 |
| 7 | Ko Tsukide | ![]() |
83 |
| 8 | Giovanni Costa | ![]() |
81 |
| 9 | Federico Camporesi | ![]() |
80 |
| 9 | Mattie Morgan | ![]() |
80 |





























