Whimsicott
Totals: 453,000$ | 8145 Points
Regional Top 8: 110, including 16 wins
International Top 8: 17, including 5 wins
Usage Statistics (M-C)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Charizard | 76.19% |
| 2 | ![]() |
Basculegion | 65.08% |
| 3 | ![]() |
Kingambit | 63.49% |
| 4 | ![]() |
Garchomp | 60.32% |
| 5 | ![]() |
Sneasler | 42.86% |
| 6 | ![]() |
Glimmora | 22.22% |
| 7 | ![]() |
Kommo-o | 20.63% |
| 8 | ![]() |
Female Indeedee | 17.46% |
| 9 | ![]() |
Eternal Flower Floette | 12.70% |
| 10 | ![]() |
Gardevoir | 11.11% |
| 10 | ![]() |
Incineroar | 11.11% |
| 10 | ![]() |
Staraptor | 11.11% |
| 13 | ![]() |
Indeedee | 9.52% |
| 14 | ![]() |
Pyroar | 7.94% |
| 14 | ![]() |
Farigiraf | 7.94% |
| 16 | ![]() |
Armarouge | 6.35% |
| 16 | ![]() |
Milotic | 6.35% |
| 16 | ![]() |
Metagross | 6.35% |
| 16 | ![]() |
Froslass | 6.35% |
| 20 | ![]() |
Salamence | 4.76% |
| 21 | ![]() |
Gholdengo | 3.17% |
| 21 | ![]() |
Hisuian Arcanine | 3.17% |
| 21 | ![]() |
Sylveon | 3.17% |
| 21 | ![]() |
Venusaur | 3.17% |
| 25 | ![]() |
Pawmot | 1.59% |
| 25 | ![]() |
Kleavor | 1.59% |
| 25 | ![]() |
Volcarona | 1.59% |
| 25 | ![]() |
Ninetales | 1.59% |
| 25 | ![]() |
Hydreigon | 1.59% |
| 25 | ![]() |
Sirfetch'd | 1.59% |
| 25 | ![]() |
Swampert | 1.59% |
| 25 | ![]() |
Aegislash | 1.59% |
| 25 | ![]() |
Raichu | 1.59% |
| 25 | ![]() |
Tyranitar | 1.59% |
| 25 | ![]() |
Excadrill | 1.59% |
| Items | |||
|---|---|---|---|
| 1 |
|
Focus Sash | 80.95% |
| 2 |
|
Occa Berry | 11.11% |
| 3 |
|
Fairy Feather | 6.35% |
| 4 |
|
Coba Berry | 1.59% |
| Moves | |||
|---|---|---|---|
| 1 | Tailwind | 100% | |
| 2 | Moonblast | 96.83% | |
| 3 | Encore | 90.48% | |
| 4 | Protect | 80.95% | |
| 5 | Sunny Day | 15.87% | |
| 6 | Charm | 11.11% | |
| 7 | Grass Knot | 3.17% | |
| 8 | Light Screen | 1.59% | |
| Abilities | |||
|---|---|---|---|
| 1 | Prankster | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 31st October 2026 - Regional Gdańsk | |||
| 3rd | Michael Kelsch | ||
| 4th | Ko Tsukide | ||
| 5th | Liam Chatterjee | ||
| 7th | Dennis Komen | ||
| 9th | Naoya Takasago | ||
| 10th | Victor Medina | ||
| 11th | Sebastian Liu Li | ||
| 19th | Jonne Veenstra | ||
| 21st | Amin Lehna | ||
| 29th | Michał Kwiatkowski | ||
| 33rd | Yannick Otting | ||
| 43rd | Benji Clemente Barreda | ||
| 49th | Justin Cerioni | ||
| 52nd | Graham Oxley | ||
| 74th | Aleksandra Cwikiel | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Luca Ceribelli | ![]() |
152 |
| 2 | Taran Birdee | ![]() |
147 |
| 3 | Riley Factura | ![]() |
112 |
| 4 | Shohei Kimura | ![]() |
101 |
| 5 | Aaron Traylor | ![]() |
99 |
| 6 | Carson St Denis | ![]() |
88 |
| 7 | Ko Tsukide | ![]() |
83 |
| 8 | Giovanni Costa | ![]() |
81 |
| 9 | Mattie Morgan | ![]() |
80 |
| 9 | Federico Camporesi | ![]() |
80 |








































