Whimsicott
Totals: 370,500$ | 7331 Points
Regional Top 8: 102, including 15 wins
International Top 8: 14, including 5 wins
Usage Statistics (M-A)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Kingambit | 93.46% |
| 2 | ![]() |
Basculegion | 90.65% |
| 3 | ![]() |
Charizard | 87.85% |
| 4 | ![]() |
Garchomp | 86.92% |
| 5 | ![]() |
Eternal Flower Floette | 47.66% |
| 6 | ![]() |
Sneasler | 22.43% |
| 7 | ![]() |
Glimmora | 15.89% |
| 8 | ![]() |
Dragonite | 11.21% |
| 9 | ![]() |
Froslass | 8.41% |
| 10 | ![]() |
Incineroar | 6.54% |
| 11 | ![]() |
Kleavor | 5.61% |
| 11 | ![]() |
Hisuian Arcanine | 5.61% |
| 13 | ![]() |
Skarmory | 3.74% |
| 14 | ![]() |
Farigiraf | 1.87% |
| 14 | ![]() |
Gengar | 1.87% |
| 14 | ![]() |
Alolan Ninetales | 1.87% |
| 17 | ![]() |
Corviknight | 0.93% |
| 17 | ![]() |
Tyranitar | 0.93% |
| 17 | ![]() |
Hydreigon | 0.93% |
| 17 | ![]() |
Venusaur | 0.93% |
| 17 | ![]() |
Sylveon | 0.93% |
| 17 | ![]() |
Wash Rotom | 0.93% |
| 17 | ![]() |
Tsareena | 0.93% |
| 17 | ![]() |
Blastoise | 0.93% |
| 17 | ![]() |
Hisuian Typhlosion | 0.93% |
| Items | |||
|---|---|---|---|
| 1 | Focus Sash | 69.16% | |
| 2 | Fairy Feather | 23.36% | |
| 3 | Kebia Berry | 4.67% | |
| 4 | Coba Berry | 1.87% | |
| 5 | Babiri Berry | 0.93% | |
| Moves | |||
|---|---|---|---|
| 1 | Moonblast | 100% | |
| 1 | Tailwind | 100% | |
| 3 | Encore | 99.07% | |
| 3 | Protect | 99.07% | |
| 5 | Light Screen | 0.93% | |
| 5 | Fake Tears | 0.93% | |
| Abilities | |||
|---|---|---|---|
| 1 | Prankster | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 11th June 2026 - NAIC 2026, New Orleans | |||
| 4th | Shoma Honami | ||
| 5th | Ko Tsukide | ||
| 11th | Federico Camporesi | ||
| 17th | Kareem Muakkit | ||
| 20th | James Parmley | ||
| 24th | Garrett Wilson | ||
| 29th | Christopher Han | ||
| 35th | Shohei Kimura | ||
| 37th | Samuel Pereira | ||
| 38th | Mattie Morgan | ||
| 39th | Tommy O'Hara | ||
| 43rd | Ryosuke Hamasato | ||
| 44th | Daniel Marcelo Reyes | ||
| 57th | Connor Sparks | ||
| 60th | Emilio Forbes | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Luca Ceribelli | ![]() |
152 |
| 2 | Taran Birdee | ![]() |
127 |
| 3 | Riley Factura | ![]() |
112 |
| 4 | Aaron Traylor | ![]() |
99 |
| 5 | Ko Tsukide | ![]() |
83 |
| 6 | Giovanni Costa | ![]() |
81 |
| 7 | Federico Camporesi | ![]() |
80 |
| 8 | Shohei Kimura | ![]() |
77 |
| 9 | Roberto Parente | ![]() |
70 |
| 10 | Carson St Denis | ![]() |
64 |





























