Whimsicott
Totals: 148,500 | 2863 PTS
Top 8 count:
Regional 65, including 9 wins
IC/Worlds 8, including 3 wins
Usage Statistics
Team Partners | |||
---|---|---|---|
1 | Gholdengo | 48.98% | |
2 | Annihilape | 36.73% | |
3 | Bloodmoon Ursaluna | 32.65% | |
4 | Garchomp | 30.61% | |
4 | Incineroar | 30.61% | |
6 | Sneasler | 26.53% | |
7 | Rillaboom | 24.49% | |
8 | Hisuian Typhlosion | 22.45% | |
9 | Indeedee | 20.41% | |
9 | Clefable | 20.41% | |
11 | Hydreigon | 18.37% | |
12 | Farigiraf | 14.29% | |
12 | Dragonite | 14.29% | |
12 | Maushold | 14.29% | |
15 | Basculegion | 12.24% | |
15 | Delphox | 12.24% | |
15 | Primarina | 12.24% | |
18 | Amoonguss | 10.20% | |
19 | Dragapult | 8.16% | |
19 | Kingambit | 8.16% | |
19 | Hisuian Decidueye | 8.16% | |
22 | Hisuian Arcanine | 6.12% | |
22 | Tyranitar | 6.12% | |
22 | Archaludon | 6.12% | |
22 | Electabuzz | 6.12% | |
26 | Female Indeedee | 4.08% | |
26 | Glimmora | 4.08% | |
26 | Flamigo | 4.08% | |
26 | Paldean Tauros Blaze Breed | 4.08% | |
26 | Paldean Tauros Aqua Breed | 4.08% | |
26 | Volcarona | 4.08% | |
32 | Pelipper | 2.04% | |
32 | Mienshao | 2.04% | |
32 | Greninja | 2.04% | |
32 | Porygon2 | 2.04% | |
32 | Ursaluna | 2.04% | |
32 | Houndstone | 2.04% | |
32 | Overqwil | 2.04% | |
32 | Venusaur | 2.04% | |
32 | Armarouge | 2.04% | |
32 | Hisuian Zoroark | 2.04% | |
32 | Meowscarada | 2.04% | |
32 | Vivillon | 2.04% |
Items | |||
---|---|---|---|
1 | Covert Cloak | 55.17% | |
2 | Focus Sash | 41.38% | |
3 | Rocky Helmet | 3.45% |
Attacks | ||
---|---|---|
1 | Moonblast | 100.00% |
1 | Tailwind | 100.00% |
3 | Encore | 68.97% |
4 | Sunny Day | 48.28% |
5 | Beat Up | 24.14% |
5 | Protect | 24.14% |
7 | Fake Tears | 10.34% |
7 | Helping Hand | 10.34% |
9 | Light Screen | 6.90% |
10 | Taunt | 3.45% |
10 | Trick Room | 3.45% |
Tera Types | ||
---|---|---|
1 | Ghost | 44.83% |
2 | Water | 34.48% |
3 | Fire | 10.34% |
4 | Steel | 6.90% |
5 | Electric | 3.45% |
Abilities | ||
---|---|---|
1 | Prankster | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
12 Oct 24 | 36th | Regional Louisville | Ben Grissmer | ||
12 Oct 24 | 45th | Regional Louisville | James Baek | ||
12 Oct 24 | 48th | Regional Louisville | Kent Wong | ||
12 Oct 24 | 49th | Regional Louisville | Aaron Clemons | ||
12 Oct 24 | 55th | Regional Louisville | Dillon Kleinvehn | ||
12 Oct 24 | 60th | Regional Louisville | Giovanni Costa | ||
12 Oct 24 | 63rd | Regional Louisville | Hengyue Zhang | ||
12 Oct 24 | 88th | Regional Louisville | Andrew Walter | ||
12 Oct 24 | 90th | Regional Louisville | Joseph Costagliola | ||
12 Oct 24 | 102nd | Regional Louisville | Anthony Lugenbeal | ||
12 Oct 24 | 106th | Regional Louisville | Daniel Woodruff | ||
12 Oct 24 | 108th | Regional Louisville | Ryne Garrett | ||
12 Oct 24 | 109th | Regional Louisville | Jose Arteaga | ||
12 Oct 24 | 110th | Regional Louisville | Jiayou Tang | ||
12 Oct 24 | 116th | Regional Louisville | Toler Webb |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Taran Birdee | 75 | |
2 | Aaron Traylor | 63 | |
3 | Luca Ceribelli | 60 | |
4 | Giovanni Costa | 58 | |
5 | Alberto Lara | 52 | |
6 | Roberto Parente | 50 | |
7 | Riley Factura | 48 | |
8 | Mitch Kendrick | 47 |