Tyranitar
Totals: 133,000$ | 4424 Points
Regional Top 8: 48, including 8 wins
International Top 8: 26, including 1 win
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Kommo-o | 33.33% |
| 1 | ![]() |
Rillaboom | 33.33% |
| 1 | ![]() |
Bloodmoon Ursaluna | 33.33% |
| 1 | ![]() |
Corviknight | 33.33% |
| 1 | ![]() |
Iron Bundle | 33.33% |
| 1 | ![]() |
Garchomp | 33.33% |
| 1 | ![]() |
Hearthflame Mask Ogerpon | 33.33% |
| 8 | ![]() |
Latios | 16.67% |
| 8 | ![]() |
Primarina | 16.67% |
| 8 | ![]() |
Magmar | 16.67% |
| 8 | ![]() |
Farigiraf | 16.67% |
| 8 | ![]() |
Galarian Zapdos | 16.67% |
| 8 | ![]() |
Excadrill | 16.67% |
| 8 | ![]() |
Lycanroc | 16.67% |
| 8 | ![]() |
Gholdengo | 16.67% |
| 8 | ![]() |
Iron Crown | 16.67% |
| 8 | ![]() |
Female Indeedee | 16.67% |
| 8 | ![]() |
Whimsicott | 16.67% |
| 8 | ![]() |
Clefable | 16.67% |
| 8 | ![]() |
Bronzong | 16.67% |
| 8 | ![]() |
Sinistcha | 16.67% |
| 8 | ![]() |
Glimmora | 16.67% |
| 8 | ![]() |
Heatran | 16.67% |
| Items | |||
|---|---|---|---|
| 1 |
|
Assault Vest | 83.33% |
| 2 |
|
Choice Band | 16.67% |
| Moves | |||
|---|---|---|---|
| 1 | Rock Slide | 100% | |
| 1 | Knock Off | 100% | |
| 3 | Low Kick | 83.33% | |
| 4 | Tera Blast | 66.67% | |
| 5 | Assurance | 16.67% | |
| 5 | Brick Break | 16.67% | |
| 5 | Stone Edge | 16.67% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Grass | 50.00% | |
| 2 | Fairy | 16.67% | |
| 2 | Flying | 16.67% | |
| 2 | Psychic | 16.67% | |
| Abilities | |||
|---|---|---|---|
| 1 | Sand Stream | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 24th January 2026 - Regional Birmingham | |||
| 68th | Tyler Furnell | ||
| 29th November 2025 - Regional Stuttgart | |||
| 4th | William Bassolino | ||
| 20th | Erich Schrader | ||
| 35th | Giuseppe Alario | ||
| 55th | Matteo Ferrari | ||
| 63rd | Fabio Palmieri | ||
| 64th | Simon Tzellos | ||
| 92nd | Tobias Sedlmair | ||
| 21st November 2025 - LAIC 2025–26, São Paulo | |||
| 12th | Christian Rangel | ||
| 19th | Matteo Ferrari | ||
| 29th | Pedro Cardoso | ||
| 31st | Giulio Tarlao | ||
| 43rd | Erich Schrader | ||
| 57th | Francisco Gribaudo | ||
| 15th November 2025 - Special Event Buenos Aires | |||
| 15th | Sebastian Escalante | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Len Deuel | ![]() |
106 |
| 2 | Michael Zhang | ![]() |
85 |
| 3 | Ben Kyriakou | ![]() |
78 |
| 4 | Miguel Marti de La Torre | ![]() |
75 |
| 5 | Lee Provost | ![]() |
68 |
| 6 | Justin Carris | ![]() |
65 |
| 7 | Erich Schrader | ![]() |
62 |
| 8 | Ashton Cox | ![]() |
52 |
| 8 | Abel Martin Sanz | ![]() |
52 |
| 10 | Guillermo Castilla Diaz | ![]() |
51 |








































