Tyranitar
Totals: 112,000 | 3665 PTS
Top 8 count:
Regional 40, including 8 wins
IC/Worlds 26, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Shadow Rider Calyrex | 60.00% |
1 | ![]() | Zamazenta | 60.00% |
3 | ![]() | Wellspring Mask Ogerpon | 40.00% |
3 | ![]() | Female Indeedee | 40.00% |
3 | ![]() | Volcarona | 40.00% |
3 | ![]() | Iron Hands | 40.00% |
3 | ![]() | Miraidon | 40.00% |
8 | ![]() | Annihilape | 20.00% |
8 | ![]() | Ice Rider Calyrex | 20.00% |
8 | ![]() | Iron Bundle | 20.00% |
8 | ![]() | Hearthflame Mask Ogerpon | 20.00% |
8 | ![]() | Excadrill | 20.00% |
8 | ![]() | Ho-Oh | 20.00% |
8 | ![]() | Galarian Weezing | 20.00% |
8 | ![]() | Rillaboom | 20.00% |
8 | ![]() | Flutter Mane | 20.00% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Tera Types |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
12 Jun 25 | 329th | International New Orleans | Alexander Chung | ||
12 Jun 25 | 429th | International New Orleans | Greyson Hammock | ||
12 Jun 25 | 488th | International New Orleans | Swaroop B | ||
17 May 25 | 47th | Special Utrecht | Oliver Gausden | ||
03 May 25 | 246th | Regional Milwaukee | Brady Suby | ||
12 Apr 25 | 237th | Regional Atlanta | Oscar Arroyo | ||
29 Mar 25 | 57th | Regional Brisbane | Alexander Paliwoda | ||
25 Jan 25 | 130th | Regional San Antonio | Pranav Sharma | ||
14 Dec 24 | 3rd | Regional Toronto | Chuppa Cross IV | ||
14 Dec 24 | 6th | Regional Toronto | Marcus Dion | ||
14 Dec 24 | 21st | Regional Toronto | Giovanni Araníbar | ||
14 Dec 24 | 35th | Regional Toronto | Collin Heier | ||
14 Dec 24 | 55th | Regional Toronto | Ben Larson | ||
14 Dec 24 | 74th | Regional Toronto | Kazuki Kanehira | ||
14 Dec 24 | 84th | Regional Toronto | Carter Davis |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Len Deuel | ![]() | 98 |
2 | Michael Zhang | ![]() | 85 |
3 | Miguel Marti de La Torre | ![]() | 75 |
4 | Ben Kyriakou | ![]() | 71 |
5 | Lee Provost | ![]() | 68 |
6 | Justin Carris | ![]() | 59 |
7 | Abel Martin Sanz | ![]() | 52 |
8 | Guillermo Castilla Diaz | ![]() | 51 |