Female Indeedee
Totals: 202,500$ | 4245 Points
Regional Top 8: 52, including 5 wins
International Top 8: 6
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 |
|
Rocky Helmet | 70.73% |
| 2 |
|
Psychic Seed | 19.51% |
| 3 |
|
Safety Goggles | 4.07% |
| 3 |
|
Mental Herb | 4.07% |
| 5 |
|
Sitrus Berry | 0.81% |
| 5 |
|
Focus Sash | 0.81% |
| Moves | |||
|---|---|---|---|
| 1 | Follow Me | 100% | |
| 2 | Trick Room | 95.93% | |
| 3 | Helping Hand | 83.74% | |
| 4 | Dazzling Gleam | 64.23% | |
| 5 | Psychic | 15.45% | |
| 6 | Imprison | 14.63% | |
| 7 | Healing Wish | 8.94% | |
| 8 | Protect | 7.32% | |
| 9 | Psyshock | 4.88% | |
| 10 | Skill Swap | 2.44% | |
| 11 | Heal Pulse | 1.63% | |
| 12 | Alluring Voice | 0.81% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fairy | 64.23% | |
| 2 | Dragon | 15.45% | |
| 3 | Grass | 8.13% | |
| 4 | Fire | 6.50% | |
| 5 | Water | 5.69% | |
| Abilities | |||
|---|---|---|---|
| 1 | Psychic Surge | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 13th February 2026 - EUIC 2026, London | |||
| 2nd | Zachary Weed | ||
| 4th | Roberto Parente | ||
| 21st | Jonathan Marston | ||
| 23rd | Brian Collins | ||
| 26th | Justin Tang | ||
| 32nd | John Brotherston | ||
| 36th | Davide Cauteruccio | ||
| 38th | Mattia Angelini | ||
| 72nd | Shoma Honami | ||
| 75th | Matthew Robinson | ||
| 76th | Davide Carrer | ||
| 99th | Giulio Bassetti | ||
| 125th | Benjamin van Hoeckel | ||
| 141st | Brian Hanley | ||
| 150th | Younggyun Kim | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Brian Collins | ![]() |
147 |
| 2 | Roberto Parente | ![]() |
132 |
| 3 | Diego Ferreira | ![]() |
88 |
| 4 | Alex Soto | ![]() |
78 |
| 5 | Yuki Zaninovich | ![]() |
66 |
| 6 | Aaron Clemons | ![]() |
62 |
| 6 | Brandon Davis | ![]() |
62 |
| 8 | Ben Grissmer | ![]() |
60 |
| 9 | Thiago Lattanzi | ![]() |
44 |
| 10 | Luke Bowar | ![]() |
40 |






























































