Iron Bundle
Totals: 115,750$ | 3526 Points
Regional Top 8: 55, including 7 wins
International Top 8: 10
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Landorus | 50.00% |
| 2 | ![]() |
Incineroar | 30.00% |
| 2 | ![]() |
Farigiraf | 30.00% |
| 2 | ![]() |
Flutter Mane | 30.00% |
| 2 | ![]() |
Wellspring Mask Ogerpon | 30.00% |
| 2 | ![]() |
Chi-Yu | 30.00% |
| 7 | ![]() |
Rillaboom | 20.00% |
| 7 | ![]() |
Bloodmoon Ursaluna | 20.00% |
| 7 | ![]() |
Tyranitar | 20.00% |
| 7 | ![]() |
Hearthflame Mask Ogerpon | 20.00% |
| 11 | ![]() |
Kingambit | 10.00% |
| 11 | ![]() |
Gouging Fire | 10.00% |
| 11 | ![]() |
Lycanroc | 10.00% |
| 11 | ![]() |
Corviknight | 10.00% |
| 11 | ![]() |
Gholdengo | 10.00% |
| 11 | ![]() |
Garchomp | 10.00% |
| 11 | ![]() |
Raging Bolt | 10.00% |
| 11 | ![]() |
Amoonguss | 10.00% |
| 11 | ![]() |
Female Indeedee | 10.00% |
| 11 | ![]() |
Chien-Pao | 10.00% |
| 11 | ![]() |
Tornadus | 10.00% |
| 11 | ![]() |
Single Strike Urshifu | 10.00% |
| 11 | ![]() |
Whimsicott | 10.00% |
| 11 | ![]() |
Okidogi | 10.00% |
| 11 | ![]() |
Heatran | 10.00% |
| 11 | ![]() |
Galarian Zapdos | 10.00% |
| 11 | ![]() |
Baxcalibur | 10.00% |
| 11 | ![]() |
Ogerpon | 10.00% |
| 11 | ![]() |
Clefable | 10.00% |
| 11 | ![]() |
Bronzong | 10.00% |
| 11 | ![]() |
Thundurus | 10.00% |
| 11 | ![]() |
Rapid Strike Urshifu | 10.00% |
| Items | |||
|---|---|---|---|
| 1 |
|
Booster Energy | 90.00% |
| 2 |
|
Focus Sash | 10.00% |
| Moves | |||
|---|---|---|---|
| 1 | Protect | 100% | |
| 1 | Freeze-Dry | 100% | |
| 1 | Icy Wind | 100% | |
| 4 | Encore | 50.00% | |
| 4 | Hydro Pump | 50.00% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Ghost | 80.00% | |
| 2 | Flying | 10.00% | |
| 2 | Dragon | 10.00% | |
| Abilities | |||
|---|---|---|---|
| 1 | Quark Drive | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 17th January 2026 - Regional Toronto | |||
| 106th | Griffin Simon | ||
| 15th August 2025 - World Championships 2025 | |||
| 33rd | Patrick Connors | ||
| 13th June 2025 - NAIC 2025, New Orleans | |||
| 54th | Brian Fournier | ||
| 94th | Ben Emerzian | ||
| 153rd | Richard Macey | ||
| 158th | David Lees | ||
| 17th May 2025 - Special Event Utrecht | |||
| 5th | Hengyue Zhang | ||
| 53rd | Charlie Cañizares González | ||
| 3rd May 2025 - Regional Milwaukee | |||
| 6th | Joel Sciarrone | ||
| 45th | Rishi Gupta | ||
| 90th | Brian Hough | ||
| 102nd | Kevin Hickey | ||
| 19th April 2025 - Regional Monterrey | |||
| 32nd | Ignacio Pastor | ||
| 12th April 2025 - Regional Atlanta | |||
| 12th | Norah Bowman | ||
| 42nd | Rishi Gupta | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | James Evans | ![]() |
102 |
| 2 | ![]() |
64 | |
| 3 | Tang Shiliang | ![]() |
59 |
| 3 | Justin Carris | ![]() |
59 |
| 5 | Eric Rios | ![]() |
55 |
| 6 | Marco Hemantha Kaludura Silva | ![]() |
54 |
| 7 | Chuppa Cross IV | ![]() |
53 |
| 8 | ![]() |
49 | |
| 9 | Len Deuel | ![]() |
47 |
| 10 | Alberto Lara | ![]() |
46 |

















































