Iron Bundle
Totals: 127,000$ | 3667 Points
Regional Top 8: 58, including 8 wins
International Top 8: 10
Usage Statistics (SVI)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Miraidon | 95.83% |
| 2 | ![]() |
Farigiraf | 87.50% |
| 3 | ![]() |
Iron Hands | 79.17% |
| 4 | ![]() |
Ice Rider Calyrex | 58.33% |
| 5 | ![]() |
Incineroar | 29.17% |
| 6 | ![]() |
Cornerstone Mask Ogerpon | 20.83% |
| 7 | ![]() |
Annihilape | 16.67% |
| 8 | ![]() |
Ho-Oh | 12.50% |
| 8 | ![]() |
Ursaluna | 12.50% |
| 8 | ![]() |
Zamazenta | 12.50% |
| 8 | ![]() |
Shadow Rider Calyrex | 12.50% |
| 8 | ![]() |
Rapid Strike Urshifu | 12.50% |
| 13 | ![]() |
Raging Bolt | 8.33% |
| 13 | ![]() |
Chi-Yu | 8.33% |
| 15 | ![]() |
Iron Treads | 4.17% |
| 15 | ![]() |
Single Strike Urshifu | 4.17% |
| 15 | ![]() |
Whimsicott | 4.17% |
| 15 | ![]() |
Groudon | 4.17% |
| 15 | ![]() |
Iron Moth | 4.17% |
| 15 | ![]() |
Koraidon | 4.17% |
| 15 | ![]() |
Kingambit | 4.17% |
| 15 | ![]() |
Hearthflame Mask Ogerpon | 4.17% |
| Items | |||
|---|---|---|---|
| 1 |
|
Focus Sash | 91.67% |
| 2 |
|
Booster Energy | 8.33% |
| Moves | |||
|---|---|---|---|
| 1 | Icy Wind | 100% | |
| 1 | Protect | 100% | |
| 3 | Encore | 91.67% | |
| 4 | Freeze-Dry | 54.17% | |
| 5 | Ice Beam | 45.83% | |
| 6 | Hydro Pump | 4.17% | |
| 6 | U-turn | 4.17% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Ghost | 70.83% | |
| 2 | Grass | 12.50% | |
| 2 | Ice | 12.50% | |
| 4 | Ground | 4.17% | |
| Abilities | |||
|---|---|---|---|
| 1 | Quark Drive | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 23rd May 2026 - Regional Melbourne | |||
| 3rd | Ben Madigan | ||
| 27th | Jordan Lamb | ||
| 16th May 2026 - Regional Utrecht | |||
| 16th | Valentijn Visser | ||
| 60th | Daniel Kap | ||
| 9th May 2026 - Regional Los Angeles, CA | |||
| 1st | Emilio Forbes | ||
| 45th | Hazel Mewett | ||
| 52nd | Ben Emerzian | ||
| 25th April 2026 - Regional Prague | |||
| 12th | Valentijn Visser | ||
| 72nd | Ragner Meinen | ||
| 4th April 2026 - Regional Querétaro | |||
| 38th | Francisco Alca Chacon | ||
| 4th April 2026 - Regional Orlando, FL | |||
| 7th | Emilio Forbes | ||
| 21st | Cary D'Ortona | ||
| 50th | Dylan Stone | ||
| 21st March 2026 - Regional Houston, TX | |||
| 15th | Hudson Qiu | ||
| 55th | Richard Macey | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | James Evans | ![]() |
102 |
| 2 | Emilio Forbes | ![]() |
75 |
| 3 | ![]() |
64 | |
| 4 | Tang Shiliang | ![]() |
59 |
| 4 | Justin Carris | ![]() |
59 |
| 6 | Eric Rios | ![]() |
55 |
| 7 | Marco Hemantha Kaludura Silva | ![]() |
54 |
| 8 | Chuppa Cross IV | ![]() |
53 |
| 9 | ![]() |
49 | |
| 10 | Len Deuel | ![]() |
47 |


































