Ursaluna
Totals: 219,250 | 2412 PTS
Top 8 count:
Regional 43, including 4 wins
IC/Worlds 7, including 3 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Lunala | 75.21% |
2 | ![]() | Incineroar | 66.24% |
3 | ![]() | Miraidon | 61.54% |
4 | ![]() | Rapid Strike Urshifu | 44.44% |
5 | ![]() | Grimmsnarl | 41.45% |
6 | ![]() | Koraidon | 27.78% |
7 | ![]() | Flutter Mane | 24.36% |
8 | ![]() | Brute Bonnet | 17.52% |
9 | ![]() | Chi-Yu | 15.38% |
10 | ![]() | Ice Rider Calyrex | 14.96% |
11 | ![]() | Whimsicott | 14.10% |
12 | ![]() | Amoonguss | 11.54% |
13 | ![]() | Iron Hands | 11.11% |
14 | ![]() | Farigiraf | 10.26% |
15 | ![]() | Ho-Oh | 8.12% |
16 | ![]() | Female Indeedee | 7.26% |
17 | ![]() | Kyogre | 4.27% |
17 | ![]() | Cornerstone Mask Ogerpon | 4.27% |
19 | ![]() | Shadow Rider Calyrex | 2.56% |
19 | ![]() | Smeargle | 2.56% |
19 | ![]() | Volcarona | 2.56% |
19 | ![]() | Single Strike Urshifu | 2.56% |
19 | ![]() | Raging Bolt | 2.56% |
24 | ![]() | Tornadus | 2.14% |
24 | ![]() | Wellspring Mask Ogerpon | 2.14% |
24 | ![]() | Iron Bundle | 2.14% |
27 | ![]() | Zamazenta | 1.71% |
27 | ![]() | Rillaboom | 1.71% |
27 | ![]() | Torkoal | 1.71% |
30 | ![]() | Annihilape | 1.28% |
30 | ![]() | Hearthflame Mask Ogerpon | 1.28% |
30 | ![]() | Ditto | 1.28% |
33 | ![]() | White Kyurem | 0.85% |
33 | ![]() | Zacian | 0.85% |
33 | ![]() | Sinistcha | 0.85% |
33 | ![]() | Ogerpon | 0.85% |
33 | ![]() | Iron Jugulis | 0.85% |
33 | ![]() | Dialga Origin | 0.85% |
33 | ![]() | Alolan Ninetales | 0.85% |
33 | ![]() | Alcremie | 0.85% |
41 | ![]() | Kommo-o | 0.43% |
41 | ![]() | Hisuian Zoroark | 0.43% |
41 | ![]() | Terapagos | 0.43% |
41 | ![]() | Azelf | 0.43% |
41 | ![]() | Overqwil | 0.43% |
41 | ![]() | Okidogi | 0.43% |
41 | ![]() | Dawn Wings Necrozma | 0.43% |
41 | ![]() | Chien-Pao | 0.43% |
41 | ![]() | Sneasler | 0.43% |
41 | ![]() | Jumpluff | 0.43% |
41 | ![]() | Raichu | 0.43% |
41 | ![]() | Eternatus | 0.43% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Tera Types |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
12 Jun 25 | 1st | International New Orleans | Federico Camporesi | ||
12 Jun 25 | 12th | International New Orleans | Luca Ceribelli | ||
12 Jun 25 | 20th | International New Orleans | Giovanni Cischke | ||
12 Jun 25 | 62nd | International New Orleans | Oscar Gilley | ||
12 Jun 25 | 230th | International New Orleans | Wolfe Glick | ||
12 Jun 25 | 241st | International New Orleans | Blake Mullins | ||
12 Jun 25 | 272nd | International New Orleans | Arthur Collier | ||
12 Jun 25 | 274th | International New Orleans | Marco Marras | ||
12 Jun 25 | 278th | International New Orleans | Jose Flott | ||
12 Jun 25 | 286th | International New Orleans | Victor Manoath | ||
12 Jun 25 | 287th | International New Orleans | Lee Hodge | ||
12 Jun 25 | 296th | International New Orleans | Malik Haridi | ||
12 Jun 25 | 299th | International New Orleans | Chase Rumpca | ||
12 Jun 25 | 308th | International New Orleans | Christopher Chau | ||
12 Jun 25 | 327th | International New Orleans | Matthew Engbrecht |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Diego Ferreira | ![]() | 86 |
2 | Federico Camporesi | ![]() | 80 |
3 | Marco Hemantha Kaludura Silva | ![]() | 76 |
4 | Riley Factura | ![]() | 52 |
5 | Nils Dunlop | ![]() | 50 |
6 | Giovanni Cischke | ![]() | 48 |
7 | Brandon Davis | ![]() | 45 |
8 | Brian Collins | ![]() | 43 |