Tapu Fini
Totals: 222,750$ | 6089 Points
Regional Top 8: 220, including 21 wins
International Top 8: 30, including 4 wins
Usage Statistics (VGC22)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Incineroar | 91.11% |
| 2 | ![]() |
Ice Rider Calyrex | 66.67% |
| 3 | ![]() |
Palkia | 51.11% |
| 4 | ![]() |
Amoonguss | 46.67% |
| 5 | ![]() |
Porygon2 | 40.00% |
| 6 | ![]() |
Thundurus | 26.67% |
| 7 | ![]() |
Groudon | 17.78% |
| 7 | ![]() |
Regieleki | 17.78% |
| 7 | ![]() |
Grimmsnarl | 17.78% |
| 10 | ![]() |
Venusaur | 15.56% |
| 11 | ![]() |
Lunala | 13.33% |
| 11 | ![]() |
Shadow Rider Calyrex | 13.33% |
| 11 | ![]() |
Reshiram | 13.33% |
| 14 | ![]() |
Solgaleo | 11.11% |
| 15 | ![]() |
Dusclops | 8.89% |
| 15 | ![]() |
Gothitelle | 8.89% |
| 17 | ![]() |
Rillaboom | 6.67% |
| 18 | ![]() |
Landorus Therian | 4.44% |
| 18 | ![]() |
Zamazenta | 4.44% |
| 18 | ![]() |
Zygarde | 4.44% |
| 18 | ![]() |
Zacian | 4.44% |
| 22 | ![]() |
Gigantamax Venusaur | 2.22% |
| 22 | ![]() |
Whimsicott | 2.22% |
| 22 | ![]() |
Heat Rotom | 2.22% |
| 22 | ![]() |
Nihilego | 2.22% |
| 22 | ![]() |
Mimikyu | 2.22% |
| 22 | ![]() |
Raichu | 2.22% |
| 22 | ![]() |
Terrakion | 2.22% |
| Items | |||
|---|---|---|---|
| No data available. |
| Moves | |||
|---|---|---|---|
| No data available. |
| Abilities | |||
|---|---|---|---|
| No data available. |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 21st August 2022 - London Open | |||
| 16th | Fabian Braun | ||
| 20th August 2022 - World Championships 2022 | |||
| 26th | Motoki Agano | ||
| 27th | Eisuke Nakayama | ||
| 38th | Jeremy Rodrigues | ||
| 42nd | Alex DellaPasqua | ||
| 51st | Wataru Arai | ||
| 24th June 2022 - NAIC 2022, Columbus | |||
| 3rd | Justin Burns | ||
| 21st | Lauri Halonen | ||
| 29th | Guillermo Castilla Diaz | ||
| 30th | Thaison Hughes | ||
| 34th | Alex Underhill | ||
| 47th | Paul Chua | ||
| 48th | Jonathan Quiñones | ||
| 59th | Chase Tiedtke | ||
| 18th June 2022 - Regional Milwaukee, WI | |||
| 12th | Paul Chua | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Alessio Yuri Boschetto | ![]() |
139 |
| 2 | Justin Burns | ![]() |
100 |
| 3 | Paul Chua | ![]() |
92 |
| 4 | Eduardo Cunha | ![]() |
90 |
| 5 | Melvin Keh | ![]() |
78 |
| 6 | Davide Carrer | ![]() |
74 |
| 7 | Simone Sanvito | ![]() |
67 |
| 7 | Alvin Hidayat | ![]() |
67 |
| 9 | Wolfe Glick | ![]() |
65 |
| 9 | Javier Valdes | ![]() |
65 |

































