Koraidon
Totals: 190,750$ | 2055 Points
Regional Top 8: 26, including 5 wins
International Top 8: 6, including 2 wins
Usage Statistics (SVI)
| Items | |||
|---|---|---|---|
| 1 |
|
Life Orb | 41.61% |
| 2 |
|
Clear Amulet | 29.81% |
| 3 |
|
Ability Shield | 22.98% |
| 4 |
|
Loaded Dice | 2.48% |
| 5 |
|
Assault Vest | 1.86% |
| 6 |
|
Electric Seed | 0.62% |
| 6 |
|
Choice Scarf | 0.62% |
| Moves | |||
|---|---|---|---|
| 1 | Flare Blitz | 100% | |
| 2 | Protect | 97.52% | |
| 3 | Flame Charge | 93.17% | |
| 4 | Collision Course | 47.20% | |
| 5 | Close Combat | 44.10% | |
| 6 | Low Kick | 8.07% | |
| 7 | Scale Shot | 3.73% | |
| 8 | U-turn | 2.48% | |
| 9 | Breaking Swipe | 1.86% | |
| 10 | Snarl | 0.62% | |
| 10 | Body Press | 0.62% | |
| 10 | Dragon Claw | 0.62% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fire | 100% | |
| Abilities | |||
|---|---|---|---|
| 1 | Orichalcum Pulse | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 25th April 2026 - Regional Prague | |||
| 1st | Louis Fontvieille | ||
| 22nd | Filip Woźniak | ||
| 24th | Giovanni Panarello | ||
| 35th | Jorge Vega | ||
| 42nd | Lorenzo Antognoni | ||
| 44th | Sandro Pocrnja | ||
| 46th | Sidy Badiane | ||
| 49th | Rahim Farzan | ||
| 54th | Daniele Kaygorodova | ||
| 64th | Javier Senorena | ||
| 68th | Nic Crawford | ||
| 69th | Jost Malczewski | ||
| 71st | Jannik Koch | ||
| 75th | Vincenzo Giovanni Malagodi | ||
| 4th April 2026 - Regional Querétaro | |||
| 1st | Alexander Canseco | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Giovanni Cischke | ![]() |
115 |
| 2 | James Evans | ![]() |
63 |
| 3 | Wolfe Glick | ![]() |
61 |
| 4 | Luca Paz | ![]() |
49 |
| 5 | Hirofumi Kimura | ![]() |
34 |
| 6 | Juan Manuel Odriozola | ![]() |
33 |
| 7 | Masayoshi Kuroo | ![]() |
30 |
| 7 | Mao Harada | ![]() |
30 |
| 9 | Sam Pletcher | ![]() |
28 |
| 10 | Gabriel Agati | ![]() |
26 |

























































