Koraidon
Totals: 6,750 | 209 PTS
Top 8 count:
Regional 2
IC/Worlds 0

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Flutter Mane | 81.08% |
2 | ![]() | Raging Bolt | 79.73% |
3 | ![]() | Incineroar | 40.54% |
4 | ![]() | Chi-Yu | 31.08% |
4 | ![]() | Gholdengo | 31.08% |
6 | ![]() | Cornerstone Mask Ogerpon | 29.73% |
7 | ![]() | Rillaboom | 22.97% |
7 | ![]() | Amoonguss | 22.97% |
9 | ![]() | Whimsicott | 18.92% |
10 | ![]() | Chien-Pao | 16.22% |
11 | ![]() | Tornadus | 14.86% |
12 | ![]() | Farigiraf | 12.16% |
13 | ![]() | Gothitelle | 10.81% |
14 | ![]() | Walking Wake | 9.46% |
15 | ![]() | Ditto | 6.76% |
15 | ![]() | Entei | 6.76% |
17 | ![]() | Umbreon | 5.41% |
17 | ![]() | Ting-Lu | 5.41% |
17 | ![]() | Hearthflame Mask Ogerpon | 5.41% |
17 | ![]() | Volcarona | 5.41% |
21 | ![]() | Gastrodon | 2.70% |
21 | ![]() | Smeargle | 2.70% |
21 | ![]() | Female Indeedee | 2.70% |
21 | ![]() | Bloodmoon Ursaluna | 2.70% |
21 | ![]() | Brute Bonnet | 2.70% |
21 | ![]() | Dragonite | 2.70% |
21 | ![]() | Grimmsnarl | 2.70% |
28 | ![]() | Landorus | 1.35% |
28 | ![]() | Glastrier | 1.35% |
28 | ![]() | Araquanid | 1.35% |
28 | ![]() | Ursaluna | 1.35% |
28 | ![]() | Iron Hands | 1.35% |
28 | ![]() | Skeledirge | 1.35% |
28 | ![]() | Garganacl | 1.35% |
28 | ![]() | Torkoal | 1.35% |
28 | ![]() | Dondozo | 1.35% |
28 | ![]() | Heatran | 1.35% |
28 | ![]() | Hisuian Lilligant | 1.35% |
28 | ![]() | Iron Crown | 1.35% |
28 | ![]() | Clefairy | 1.35% |
28 | ![]() | Slowbro | 1.35% |
28 | ![]() | Single Strike Urshifu | 1.35% |
28 | ![]() | Tatsugiri Droopy Form | 1.35% |
28 | ![]() | Sandy Shocks | 1.35% |
28 | ![]() | Wellspring Mask Ogerpon | 1.35% |
Items | |||
---|---|---|---|
1 | Clear Amulet | 60.00% | |
2 | Assault Vest | 20.00% | |
2 | Covert Cloak | 20.00% |
Attacks | ||
---|---|---|
1 | Flare Blitz | 100.00% |
1 | Collision Course | 100.00% |
3 | Protect | 80.00% |
4 | Dragon Claw | 60.00% |
4 | Flame Charge | 60.00% |
Tera Types | ||
---|---|---|
1 | Fire | 100.00% |
Abilities | ||
---|---|---|
1 | Orichalcum Pulse | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
17 Aug 24 | 25th | Worlds Honolulu | Carlos Cabal | ||
17 Aug 24 | 51st | Worlds Honolulu | Luca Paz | ||
17 Aug 24 | 87th | Worlds Honolulu | Danijel Zitko | ||
17 Aug 24 | 89th | Worlds Honolulu | tsubasa kitaoka | ||
17 Aug 24 | 104th | Worlds Honolulu | Giovanni Cischke | ||
17 Aug 24 | 196th | Worlds Honolulu | Sam Pletcher | ||
17 Aug 24 | 220th | Worlds Honolulu | Yuki Zaninovich | ||
17 Aug 24 | 244th | Worlds Honolulu | Zhang Ervin Tan | ||
17 Aug 24 | 247th | Worlds Honolulu | Jeremy Leishman | ||
08 Jun 24 | 18th | International New Orleans | Juan Manuel Odriozola | ||
08 Jun 24 | 26th | International New Orleans | Cody Sharp | ||
08 Jun 24 | 35th | International New Orleans | Sam Pletcher | ||
08 Jun 24 | 37th | International New Orleans | Luka Trejgut | ||
08 Jun 24 | 59th | International New Orleans | George McMaster | ||
08 Jun 24 | 64th | International New Orleans | Connor Swikart |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Luka Trejgut | ![]() | 22 |
2 | Carlos Cabal | ![]() | 20 |
3 | Rajan Bal | ![]() | 15 |
3 | Cody Sharp | ![]() | 15 |
3 | Collin Heier | ![]() | 15 |
3 | Juan Manuel Odriozola | ![]() | 15 |
7 | Connor Swikart | ![]() | 12 |
7 | George McMaster | ![]() | 12 |