Ludicolo
Totals: 24,000 | 961 PTS
Top 8 count:
Regional 27, including 3 wins
IC/Worlds 8, including 2 wins
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Kyogre | 100.00% | |
| 1 | Chien-Pao | 100.00% | |
| 3 | Tornadus | 66.67% | |
| 3 | Iron Hands | 66.67% | |
| 3 | Amoonguss | 66.67% | |
| 6 | Whimsicott | 33.33% | |
| 6 | Incineroar | 33.33% | |
| 6 | Tsareena | 33.33% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Apr 25 | 178th | Regional Atlanta | Charlie Stray | ||
| 12 Apr 25 | 253rd | Regional Atlanta | Benjamin Romas | ||
| 18 Jan 25 | 161st | Regional Birmingham | Jack Wiltshire | ||
| 15 Nov 24 | 84th | International Sao Paolo | Gilberto Goracci | ||
| 25 Nov 23 | 95th | Regional Gdansk | Gilberto Goracci | ||
| 14 Mar 20 | 6th | Regional Perth | Yoko Taguma | ||
| 21 Feb 20 | 41st | International Melbourne | Graham Amedee | ||
| 18 Jan 20 | 96th | Regional Dallas, TX | Samuel Haarsma | ||
| 11 Jan 20 | 3rd | Regional Bochum | François-Xavier Lageneste | ||
| 11 Jan 20 | 32nd | Regional Bochum | Burak Achmed Oglou | ||
| 11 Jan 20 | 39th | Regional Bochum | Ernest Azanza | ||
| 11 Jan 20 | 93rd | Regional Bochum | Nicholas Carvalho | ||
| 11 Jan 20 | 126th | Regional Bochum | Tjardo Neis | ||
| 23 Mar 19 | 2nd | Special Bolzano | Alex Gómez Berna | ||
| 16 Mar 19 | 1st | Regional Perth | Meaghan Rattle |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Carson Confer | 61 | |
| 2 | Ray Rizzo | 54 | |
| 3 | Yasuki Tochigi | 38 | |
| 4 | Isao Yoshioka | 34 | |
| 5 | Matthew Coyle | 30 | |
| 5 | Lee Provost | 30 | |
| 7 | Paul Ruiz | 28 | |
| 8 | Alister Sandover | 25 |
