Thundurus
Totals: 106,500 | 4268 PTS
Top 8 count:
Regional 73, including 9 wins
IC/Worlds 27, including 4 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Zamazenta | 71.43% |
1 | ![]() | Rillaboom | 71.43% |
1 | ![]() | Chien-Pao | 71.43% |
4 | ![]() | Shadow Rider Calyrex | 42.86% |
4 | ![]() | Landorus | 42.86% |
4 | ![]() | Lunala | 42.86% |
7 | ![]() | Rapid Strike Urshifu | 28.57% |
8 | ![]() | Miraidon | 14.29% |
8 | ![]() | Iron Valiant | 14.29% |
8 | ![]() | Koraidon | 14.29% |
8 | ![]() | Female Indeedee | 14.29% |
8 | ![]() | Single Strike Urshifu | 14.29% |
8 | ![]() | Farigiraf | 14.29% |
8 | ![]() | Zacian | 14.29% |
8 | ![]() | Flutter Mane | 14.29% |
8 | ![]() | Cornerstone Mask Ogerpon | 14.29% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Tera Types |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
12 Jun 25 | 136th | International New Orleans | Steven Stewart | ||
12 Jun 25 | 480th | International New Orleans | Kyle Wilkinson | ||
24 May 25 | 16th | Regional Portland | Steven Stewart | ||
17 May 25 | 16th | Regional Santiago | Diego Gutierrez | ||
17 May 25 | 24th | Regional Santiago | Renzo Navarro | ||
17 May 25 | 128th | Regional Melbourne | Shaun Chesterman | ||
17 May 25 | 164th | Special Utrecht | Sven Verhart | ||
26 Apr 25 | 110th | Special Seville | Jorge Fernández Calatrava | ||
29 Mar 25 | 24th | Regional Brisbane | William Pye | ||
21 Feb 25 | 127th | European International Championship 2025 | Francesco Ferraiuolo | ||
21 Feb 25 | 141st | European International Championship 2025 | Hsuan Kuo | ||
17 Aug 24 | 210th | Worlds Honolulu | Hsuan Kuo | ||
08 Jun 24 | 68th | International New Orleans | Justin Carris | ||
08 Jun 24 | 82nd | International New Orleans | Kurt Imhoff | ||
08 Jun 24 | 89th | International New Orleans | Christopher Holloway |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Wolfe Glick | ![]() | 89 |
2 | Eduardo Cunha | ![]() | 85 |
3 | Barry Anderson | ![]() | 83 |
4 | Matteo Gini | ![]() | 79 |
5 | Thomas Gravouille | ![]() | 70 |
6 | Matthew Coyle | ![]() | 64 |
7 | Guillermo Castilla Diaz | ![]() | 60 |
8 | Abel Martin Sanz | ![]() | 55 |