Iron Hands
Totals: 511,250$ | 9050 Points
Regional Top 8: 98, including 13 wins
International Top 8: 28, including 5 wins
Usage Statistics (SVI)
| Items | |||
|---|---|---|---|
| 1 |
|
Assault Vest | 97.22% |
| 2 |
|
Electric Seed | 1.67% |
| 3 |
|
Clear Amulet | 1.11% |
| Moves | |||
|---|---|---|---|
| 1 | Fake Out | 100% | |
| 2 | Wild Charge | 98.89% | |
| 3 | Low Kick | 95.00% | |
| 4 | Drain Punch | 87.78% | |
| 5 | Volt Switch | 6.11% | |
| 6 | Ice Punch | 4.44% | |
| 7 | Heavy Slam | 3.33% | |
| 8 | Brick Break | 2.22% | |
| 9 | Close Combat | 1.67% | |
| 10 | Thunder Punch | 0.56% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Water | 60.56% | |
| 2 | Bug | 35.56% | |
| 3 | Grass | 2.22% | |
| 4 | Fairy | 1.67% | |
| Abilities | |||
|---|---|---|---|
| 1 | Quark Drive | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 23rd May 2026 - Special Event Lima | |||
| 8th | Renzo Navarro | ||
| 10th | Javier Villouta | ||
| 14th | Jean López | ||
| 23rd May 2026 - Regional Melbourne | |||
| 3rd | Ben Madigan | ||
| 13th | Scott Kennedy | ||
| 23rd | Oliver Ramsay | ||
| 31st | Jordan Challoner | ||
| 16th May 2026 - Regional Campinas | |||
| 14th | Gustavo Santos | ||
| 19th | Pedro Soares Fialdini | ||
| 23rd | Nader El bacha | ||
| 16th May 2026 - Regional Utrecht | |||
| 9th | Joseph Martin | ||
| 16th | Valentijn Visser | ||
| 19th | Simon Bernard | ||
| 35th | Corentin RIVIERE | ||
| 49th | Jonas Nienhüser | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Gavin Michaels | ![]() |
143 |
| 2 | Marco Hemantha Kaludura Silva | ![]() |
134 |
| 3 | Taran Birdee | ![]() |
125 |
| 4 | Paul Chua | ![]() |
113 |
| 5 | Alex Gómez Berna | ![]() |
112 |
| 6 | James Evans | ![]() |
106 |
| 7 | Luca Ceribelli | ![]() |
103 |
| 8 | Shohei Kimura | ![]() |
95 |
| 9 | Justin Tang | ![]() |
89 |
| 10 | Eric Rios | ![]() |
81 |


































































