Hearthflame Mask Ogerpon
Totals: 388,500$ | 5864 Points
Regional Top 8: 71, including 6 wins
International Top 8: 12, including 2 wins
Usage Statistics (SVF)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Rapid Strike Urshifu | 68.37% |
| 2 | ![]() |
Rillaboom | 47.62% |
| 3 | ![]() |
Incineroar | 46.94% |
| 4 | ![]() |
Flutter Mane | 44.90% |
| 5 | ![]() |
Tornadus | 42.86% |
| 6 | ![]() |
Raging Bolt | 40.48% |
| 7 | ![]() |
Farigiraf | 23.47% |
| 8 | ![]() |
Female Indeedee | 22.45% |
| 9 | ![]() |
Iron Crown | 20.75% |
| 10 | ![]() |
Landorus | 17.69% |
| 11 | ![]() |
Regidrago | 14.29% |
| 12 | ![]() |
Single Strike Urshifu | 12.24% |
| 13 | ![]() |
Chien-Pao | 10.88% |
| 14 | ![]() |
Bloodmoon Ursaluna | 10.54% |
| 15 | ![]() |
Ursaluna | 9.52% |
| 16 | ![]() |
Gholdengo | 8.84% |
| 17 | ![]() |
Amoonguss | 7.48% |
| 18 | ![]() |
Iron Hands | 6.12% |
| 19 | ![]() |
Dragonite | 4.76% |
| 20 | ![]() |
Kingambit | 4.08% |
| 20 | ![]() |
Whimsicott | 4.08% |
| 20 | ![]() |
Landorus Therian | 4.08% |
| 23 | ![]() |
Torkoal | 2.04% |
| 24 | ![]() |
Dondozo | 1.70% |
| 24 | ![]() |
Iron Boulder | 1.70% |
| 26 | ![]() |
Primarina | 1.36% |
| 26 | ![]() |
Tatsugiri | 1.36% |
| 28 | ![]() |
Smeargle | 1.02% |
| 28 | ![]() |
Glimmora | 1.02% |
| 28 | ![]() |
Hatterene | 1.02% |
| 28 | ![]() |
Drifblim | 1.02% |
| 28 | ![]() |
Galarian Moltres | 1.02% |
| 33 | ![]() |
Walking Wake | 0.68% |
| 33 | ![]() |
Kommo-o | 0.68% |
| 33 | ![]() |
Tyranitar | 0.68% |
| 33 | ![]() |
Scream Tail | 0.68% |
| 33 | ![]() |
Corviknight | 0.68% |
| 33 | ![]() |
Gallade | 0.68% |
| 33 | ![]() |
Iron Bundle | 0.68% |
| 33 | ![]() |
Okidogi | 0.68% |
| 33 | ![]() |
Galarian Weezing | 0.68% |
| 33 | ![]() |
Basculegion | 0.68% |
| 33 | ![]() |
Terrakion | 0.68% |
| 44 | ![]() |
Enamorus Therian | 0.34% |
| 44 | ![]() |
Gyarados | 0.34% |
| 44 | ![]() |
Maushold | 0.34% |
| 44 | ![]() |
Mamoswine | 0.34% |
| 44 | ![]() |
Regieleki | 0.34% |
| 44 | ![]() |
Araquanid | 0.34% |
| 44 | ![]() |
Chi-Yu | 0.34% |
| 44 | ![]() |
Clefairy | 0.34% |
| 44 | ![]() |
Roaring Moon | 0.34% |
| 44 | ![]() |
Clefable | 0.34% |
| 44 | ![]() |
Bronzong | 0.34% |
| 44 | ![]() |
Tatsugiri Droopy Form | 0.34% |
| 44 | ![]() |
Metagross | 0.34% |
| 44 | ![]() |
Regice | 0.34% |
| 44 | ![]() |
Cresselia | 0.34% |
| 44 | ![]() |
Registeel | 0.34% |
| 44 | ![]() |
Armarouge | 0.34% |
| 44 | ![]() |
Gouging Fire | 0.34% |
| 44 | ![]() |
Murkrow | 0.34% |
| 44 | ![]() |
Brute Bonnet | 0.34% |
| Items | |||
|---|---|---|---|
| 1 |
|
Hearthflame Mask | 100% |
| Moves | |||
|---|---|---|---|
| 1 | Ivy Cudgel | 100% | |
| 2 | Spiky Shield | 98.30% | |
| 3 | Follow Me | 53.40% | |
| 4 | Wood Hammer | 50.00% | |
| 5 | Grassy Glide | 42.18% | |
| 6 | Swords Dance | 27.21% | |
| 7 | Stomping Tantrum | 11.22% | |
| 8 | Horn Leech | 7.48% | |
| 9 | Focus Energy | 5.44% | |
| 10 | Taunt | 1.70% | |
| 10 | Encore | 1.70% | |
| 12 | Power Whip | 1.36% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fire | 100% | |
| Abilities | |||
|---|---|---|---|
| 1 | Mold Breaker | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 28th March 2026 - Special Event Seville | |||
| 1st | Juan Núñez Moreno | ||
| 2nd | Samuel Pereira | ||
| 5th | Anthony-Christopher Manolache | ||
| 6th | Roberto Parente | ||
| 7th | Aurélien Soula | ||
| 8th | Davide Fazio | ||
| 13th | Miguel Paquete | ||
| 21st | David Carrasco | ||
| 29th | Gabriel Llansó | ||
| 36th | Pablo López | ||
| 37th | Marcos López Salgado | ||
| 50th | Yusuf Hassan | ||
| 51st | Iker Rodrigo | ||
| 59th | Carles Martínez | ||
| 61st | Dylan Husher | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Riley Factura | ![]() |
132 |
| 2 | Justin Tang | ![]() |
106 |
| 3 | Marco Hemantha Kaludura Silva | ![]() |
92 |
| 4 | Luca Ceribelli | ![]() |
83 |
| 5 | Taran Birdee | ![]() |
68 |
| 6 | Davide Fazio | ![]() |
64 |
| 7 | Louis Markl | ![]() |
63 |
| 8 | Zachary Weed | ![]() |
62 |
| 9 | Paul Chua | ![]() |
59 |
| 10 | Nils Dunlop | ![]() |
57 |





































































