Politoed
Totals: 48,000$ | 1425 Points
Regional Top 8: 23, including 2 wins
International Top 8: 9, including 1 win
Usage Statistics (M-C)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Archaludon | 77.14% |
| 2 | ![]() |
Incineroar | 57.14% |
| 3 | ![]() |
Golisopod | 48.57% |
| 3 | ![]() |
Rillaboom | 48.57% |
| 5 | ![]() |
Gengar | 42.86% |
| 6 | ![]() |
Farigiraf | 34.29% |
| 7 | ![]() |
Charizard | 22.86% |
| 8 | ![]() |
Grimmsnarl | 20.00% |
| 9 | ![]() |
Garchomp | 17.14% |
| 10 | ![]() |
Kommo-o | 14.29% |
| 11 | ![]() |
Vivillon | 11.43% |
| 12 | ![]() |
Raichu | 8.57% |
| 12 | ![]() |
Venusaur | 8.57% |
| 14 | ![]() |
Froslass | 5.71% |
| 14 | ![]() |
Salamence | 5.71% |
| 14 | ![]() |
Sneasler | 5.71% |
| 14 | ![]() |
Female Indeedee | 5.71% |
| 14 | ![]() |
Gholdengo | 5.71% |
| 14 | ![]() |
Annihilape | 5.71% |
| 14 | ![]() |
Overqwil | 5.71% |
| 21 | ![]() |
Swampert | 2.86% |
| 21 | ![]() |
Staraptor | 2.86% |
| 21 | ![]() |
Pawmot | 2.86% |
| 21 | ![]() |
Dragonite | 2.86% |
| 21 | ![]() |
Armarouge | 2.86% |
| 21 | ![]() |
Basculegion | 2.86% |
| 21 | ![]() |
Scovillain | 2.86% |
| 21 | ![]() |
Espathra | 2.86% |
| 21 | ![]() |
Lucario | 2.86% |
| 21 | ![]() |
Infernape | 2.86% |
| 21 | ![]() |
Baxcalibur | 2.86% |
| 21 | ![]() |
Mamoswine | 2.86% |
| 21 | ![]() |
Torkoal | 2.86% |
| 21 | ![]() |
Gardevoir | 2.86% |
| 21 | ![]() |
Hisuian Samurott | 2.86% |
| 21 | ![]() |
Glimmora | 2.86% |
| 21 | ![]() |
Aerodactyl | 2.86% |
| Items | |||
|---|---|---|---|
| 1 |
|
Sitrus Berry | 51.43% |
| 2 |
|
Mystic Water | 40.00% |
| 3 |
|
Choice Scarf | 5.71% |
| 4 |
|
Life Orb | 2.86% |
| Moves | |||
|---|---|---|---|
| 1 | Weather Ball | 97.14% | |
| 2 | Protect | 94.29% | |
| 3 | Muddy Water | 51.43% | |
| 3 | Ice Beam | 51.43% | |
| 5 | Perish Song | 48.57% | |
| 6 | Encore | 34.29% | |
| 7 | Icy Wind | 8.57% | |
| 8 | Helping Hand | 5.71% | |
| 8 | Hypnosis | 5.71% | |
| 10 | Rain Dance | 2.86% | |
| Abilities | |||
|---|---|---|---|
| 1 | Drizzle | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 10th October 2026 - Regional Louisville, KY | |||
| 3rd | Dorian Kang | ||
| 21st | Luca Santelli | ||
| 26th | Nicholas Hegel | ||
| 41st | Pranav Sharma | ||
| 50th | Alex Rubinoff | ||
| 51st | Santino Tarquinio | ||
| 96th | Garret Martin | ||
| 117th | Owen Mackenzie | ||
| 126th | Scott Csordas | ||
| 3rd October 2026 - Regional Recife | |||
| 2nd | Luciano Begot | ||
| 26th September 2026 - Regional Brisbane | |||
| 6th | Daniel Walker | ||
| 13th | Yuya Tada | ||
| 27th | Liam Clarkson | ||
| 45th | Douglas Mathrick | ||
| 26th September 2026 - Regional Frankfurt | |||
| 5th | Anthony Liuzzo | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Wolfe Glick | ![]() |
63 |
| 2 | Carson Confer | ![]() |
61 |
| 3 | Gabriel Agati | ![]() |
44 |
| 4 | Emilio Forbes | ![]() |
38 |
| 5 | Matteo Gini | ![]() |
33 |
| 6 | Dayne O'Meara | ![]() |
30 |
| 6 | Matthew Coyle | ![]() |
30 |
| 6 | Lee Provost | ![]() |
30 |
| 6 | Sebastian Escalante | ![]() |
30 |
| 10 | Alberto Gini | ![]() |
29 |











































