Politoed
Totals: 32,500$ | 1160 Points
Regional Top 8: 17, including 2 wins
International Top 8: 9, including 1 win
Usage Statistics (M-A)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Archaludon | 82.35% |
| 2 | ![]() |
Incineroar | 58.82% |
| 3 | ![]() |
Espathra | 52.94% |
| 4 | ![]() |
Scovillain | 47.06% |
| 5 | ![]() |
Gengar | 35.29% |
| 6 | ![]() |
Sneasler | 29.41% |
| 6 | ![]() |
Sinistcha | 29.41% |
| 8 | ![]() |
Dragonite | 23.53% |
| 9 | ![]() |
Froslass | 17.65% |
| 10 | ![]() |
Kommo-o | 11.76% |
| 10 | ![]() |
Tinkaton | 11.76% |
| 10 | ![]() |
Sylveon | 11.76% |
| 10 | ![]() |
Basculegion | 11.76% |
| 10 | ![]() |
Kingambit | 11.76% |
| 10 | ![]() |
Eternal Flower Floette | 11.76% |
| 16 | ![]() |
Primarina | 5.88% |
| 16 | ![]() |
Kleavor | 5.88% |
| 16 | ![]() |
Venusaur | 5.88% |
| 16 | ![]() |
Vivillon | 5.88% |
| 16 | ![]() |
Clefable | 5.88% |
| 16 | ![]() |
Hisuian Arcanine | 5.88% |
| 16 | ![]() |
Volcarona | 5.88% |
| 16 | ![]() |
Kangaskhan | 5.88% |
| 16 | ![]() |
Gyarados | 5.88% |
| Items | |||
|---|---|---|---|
| 1 | Sitrus Berry | 64.71% | |
| 2 | Mystic Water | 29.41% | |
| 3 | Choice Scarf | 5.88% | |
| Moves | |||
|---|---|---|---|
| 1 | Weather Ball | 94.12% | |
| 2 | Protect | 82.35% | |
| 3 | Ice Beam | 47.06% | |
| 4 | Muddy Water | 41.18% | |
| 4 | Perish Song | 41.18% | |
| 6 | Encore | 23.53% | |
| 6 | Hypnosis | 23.53% | |
| 8 | Icy Wind | 11.76% | |
| 8 | Psych Up | 11.76% | |
| 8 | Rain Dance | 11.76% | |
| 11 | Haze | 5.88% | |
| 11 | Helping Hand | 5.88% | |
| Abilities | |||
|---|---|---|---|
| 1 | Drizzle | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 11th June 2026 - NAIC 2026, New Orleans | |||
| 71st | Caelan Brown | ||
| 81st | Maxime Le Brun | ||
| 82nd | Christian Rivera | ||
| 89th | Rio Alexander | ||
| 98th | Ian Larson | ||
| 109th | Trista Medine | ||
| 122nd | April Hooge | ||
| 148th | Matheus Carretta | ||
| 150th | Jules Gallo | ||
| 6th June 2026 - Special Event Turin | |||
| 9th | Nico Davide Cognetta | ||
| 83rd | Rahim Farzan | ||
| 94th | Alessandro de Angelis | ||
| 30th May 2026 - Regional Indianapolis, IN | |||
| 8th | William Brown | ||
| 31st | Tyler Coleman | ||
| 63rd | Steven Gillespie | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Wolfe Glick | ![]() |
63 |
| 2 | Carson Confer | ![]() |
61 |
| 3 | Gabriel Agati | ![]() |
44 |
| 4 | Emilio Forbes | ![]() |
38 |
| 5 | Matteo Gini | ![]() |
33 |
| 6 | Matthew Coyle | ![]() |
30 |
| 6 | Lee Provost | ![]() |
30 |
| 6 | Sebastian Escalante | ![]() |
30 |
| 6 | Dayne O'Meara | ![]() |
30 |
| 10 | Alberto Gini | ![]() |
29 |






























