Tapu Bulu
Totals: 55,500 | 1485 PTS
Top 8 count:
Regional 41, including 8 wins
IC/Worlds 10
Usage Statistics
Team Partners | |||
---|---|---|---|
1 | Incineroar | 60.00% | |
2 | Kommo-o | 40.00% | |
2 | Mega Gengar | 40.00% | |
2 | Yveltal | 40.00% | |
2 | Whimsicott | 40.00% | |
6 | Azumarill | 20.00% | |
6 | Araquanid | 20.00% | |
6 | Smeargle | 20.00% | |
6 | Xerneas | 20.00% | |
6 | Scolipede | 20.00% | |
6 | Kyogre | 20.00% | |
6 | Scrafty | 20.00% | |
6 | Wash Rotom | 20.00% | |
6 | Ludicolo | 20.00% | |
6 | Nihilego | 20.00% | |
6 | Solgaleo | 20.00% | |
6 | Ho-Oh | 20.00% | |
6 | Tsareena | 20.00% | |
6 | Naganadel | 20.00% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
03 Nov 18 | 6th | Special Lille | Arthur Blanc | ||
29 Sep 18 | 10th | Regionals Frankfurt | Vinzent Winiger | ||
29 Sep 18 | 16th | Regionals Frankfurt | Eric Rios | ||
12 Sep 18 | 1st | Melbourne Open | Mitch Kendrick | ||
12 Sep 18 | 3rd | Melbourne Open | Stuart Rutherford | ||
25 Aug 18 | 2nd | World Championships 2018 | Emilio Forbes | ||
25 Aug 18 | 6th | World Championships 2018 | Arash Ommati | ||
25 Aug 18 | 10th | World Championships 2018 | Simone Sanvito | ||
07 Jul 18 | 18th | International Columbus | Trevor Rosberg | ||
07 Jul 18 | 26th | International Columbus | Daniel Thorpe | ||
23 Jun 18 | 4th | Special Auckland | Trent Sayer | ||
26 May 18 | 2nd | Regional Roanoke, VA | Yanqing Sun | ||
26 May 18 | 6th | Regional Melbourne | Ziyue Xiong | ||
26 May 18 | 7th | Regional Melbourne | Mitch Kendrick | ||
26 May 18 | 3rd | Special Cancun | Alexis Pichardo |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alex Gómez Berna | 66 | |
2 | Arash Ommati | 51 | |
3 | Nico Davide Cognetta | 48 | |
4 | Mitch Kendrick | 41 | |
5 | Wolfe Glick | 40 | |
6 | Emilio Forbes | 38 | |
7 | Wonseok Jang | 33 | |
7 | Markus Stadter | 33 |