Kartana
Totals: 185,000 | 5027 PTS
Top 8 count:
Regional 179, including 22 wins
IC/Worlds 30, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Kyogre | 98.39% |
2 | ![]() | Zacian | 87.10% |
3 | ![]() | Incineroar | 45.16% |
4 | ![]() | Amoonguss | 40.32% |
4 | ![]() | Landorus Therian | 40.32% |
6 | ![]() | Tornadus | 37.10% |
7 | ![]() | Shedinja | 35.48% |
7 | ![]() | Thundurus | 35.48% |
9 | ![]() | Whimsicott | 14.52% |
10 | ![]() | Female Indeedee | 11.29% |
11 | ![]() | Grimmsnarl | 8.06% |
11 | ![]() | Yveltal | 8.06% |
13 | ![]() | Regieleki | 6.45% |
13 | ![]() | Zapdos | 6.45% |
15 | ![]() | Raichu | 4.84% |
16 | ![]() | Ditto | 3.23% |
16 | ![]() | Kingdra | 3.23% |
16 | ![]() | Ice Rider Calyrex | 3.23% |
16 | ![]() | Shadow Rider Calyrex | 3.23% |
20 | ![]() | Charizard | 1.61% |
20 | ![]() | Barraskewda | 1.61% |
20 | ![]() | Clefairy | 1.61% |
20 | ![]() | Mimikyu | 1.61% |
20 | ![]() | Porygon2 | 1.61% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
21 Aug 22 | 3rd | London Open | Gabriel Agati | ||
21 Aug 22 | 6th | London Open | Chongjun Peng | ||
21 Aug 22 | 14th | London Open | Bas van der Heijden | ||
21 Aug 22 | 18th | London Open | Stefan Mott | ||
21 Aug 22 | 42nd | London Open | Alejandro Ramos Oliva | ||
21 Aug 22 | 55th | London Open | Scott Servante | ||
21 Aug 22 | 63rd | London Open | Filipe Azevedo | ||
21 Aug 22 | 64th | London Open | Victor Medina | ||
20 Aug 22 | 30th | Worlds 2022 | Markus Stadter | ||
20 Aug 22 | 37th | Worlds 2022 | Joaquín Blanch | ||
20 Aug 22 | 39th | Worlds 2022 | Sho Ito | ||
20 Aug 22 | 46th | Worlds 2022 | Gabriel Agati | ||
20 Aug 22 | 57th | Worlds 2022 | Kentaro Matsumoto | ||
20 Aug 22 | 59th | Worlds 2022 | Yuya Tada | ||
24 Jun 22 | 2nd | International Columbus, OH | Gabriel Agati |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alessio Yuri Boschetto | ![]() | 123 |
2 | James Baek | ![]() | 110 |
3 | Nils Dunlop | ![]() | 102 |
4 | Markus Stadter | ![]() | 85 |
5 | Paul Chua | ![]() | 80 |
6 | Nick Navarre | ![]() | 78 |
7 | Alex Gómez Berna | ![]() | 75 |
8 | Eduardo Cunha | ![]() | 72 |