| # | Player | Country | Team | List |
|---|---|---|---|---|
| 1 | Paul Chua | |
||
| 2 | Joohwan Kim | |
||
| 3 | Ian McLaughlin | |
||
| 4 | Alvin Hidayat | |
||
| 5 | Wolfe Glick | |
||
| 6 | Louis Milich | |
||
| 7 | Rajan Bal | |
||
| 8 | Chuppa Cross IV | |
||
| 9 | Brian Youm | |
||
| 10 | Jackson Hambrick | |
||
| 11 | Diana Bros | |
||
| 12 | Josse Calzado | |
||
| 13 | Edward Glover | |
||
| 14 | Mike Suleski | |
||
| 15 | Chris Danzo | |
||
| 16 | Janice Lee | |




































