Ting-Lu
Totals: 72,000 | 2007 PTS
Top 8 count:
Regional 24, including 1 win
IC/Worlds 6, including 2 wins
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Zamazenta | 58.33% | |
| 2 | Chien-Pao | 52.78% | |
| 2 | Shadow Rider Calyrex | 52.78% | |
| 2 | Amoonguss | 52.78% | |
| 5 | Raging Bolt | 50.00% | |
| 6 | Ice Rider Calyrex | 30.56% | |
| 7 | Miraidon | 25.00% | |
| 8 | Sneasler | 16.67% | |
| 8 | Incineroar | 16.67% | |
| 10 | Tatsugiri Droopy Form | 13.89% | |
| 10 | Dondozo | 13.89% | |
| 10 | Koraidon | 13.89% | |
| 10 | Grimmsnarl | 13.89% | |
| 14 | Flutter Mane | 11.11% | |
| 15 | Wellspring Mask Ogerpon | 8.33% | |
| 15 | Iron Hands | 8.33% | |
| 17 | Galarian Weezing | 5.56% | |
| 17 | Brute Bonnet | 5.56% | |
| 17 | Ho-Oh | 5.56% | |
| 17 | Rillaboom | 5.56% | |
| 21 | Annihilape | 2.78% | |
| 21 | Mewtwo | 2.78% | |
| 21 | Tornadus | 2.78% | |
| 21 | Hearthflame Mask Ogerpon | 2.78% | |
| 21 | Ditto | 2.78% | |
| 21 | Female Indeedee | 2.78% | |
| 21 | Walking Wake | 2.78% | |
| 21 | Kyogre | 2.78% | |
| 21 | Toxapex | 2.78% | |
| 21 | Volcarona | 2.78% | |
| 21 | Eternatus | 2.78% | |
| 21 | Lunala | 2.78% | |
| 21 | Dusk Mane Necrozma | 2.78% | |
| 21 | Chi-Yu | 2.78% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 27th | International New Orleans | Simone Sanvito | ||
| 12 Jun 25 | 35th | International New Orleans | Mikal Mahoney | ||
| 12 Jun 25 | 46th | International New Orleans | Li Yan Chak | ||
| 12 Jun 25 | 105th | International New Orleans | Lorenzo Arce | ||
| 12 Jun 25 | 177th | International New Orleans | Jeffrey Lehmann | ||
| 12 Jun 25 | 188th | International New Orleans | Joseph Kwan | ||
| 12 Jun 25 | 191st | International New Orleans | Arbin Tumaneng | ||
| 12 Jun 25 | 217th | International New Orleans | Aaron Brok | ||
| 12 Jun 25 | 292nd | International New Orleans | Carlos Young | ||
| 12 Jun 25 | 333rd | International New Orleans | Matthew Jackson | ||
| 12 Jun 25 | 430th | International New Orleans | Daniel Franklin | ||
| 12 Jun 25 | 436th | International New Orleans | Jonny Davidson | ||
| 12 Jun 25 | 443rd | International New Orleans | Jered Hunn | ||
| 31 May 25 | 22nd | Special Bologna | Carlos Cabal | ||
| 31 May 25 | 47th | Special Bologna | Manuel Zecchinelli |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Paul Chua | 81 | |
| 2 | Victor Medina | 49 | |
| 3 | Nico Davide Cognetta | 45 | |
| 3 | Dawei Si | 45 | |
| 5 | Alex Gómez Berna | 42 | |
| 6 | Luca Ceribelli | 35 | |
| 7 | Brian Youm | 34 | |
| 7 | Meaghan Rattle | 34 |
