Bronzong
Totals: 66,250 | 1182 PTS
Top 8 count:
Regional 38, including 5 wins
IC/Worlds 8, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Raging Bolt | 50.00% |
1 | ![]() | Groudon | 50.00% |
1 | ![]() | Rillaboom | 50.00% |
4 | ![]() | Umbreon | 25.00% |
4 | ![]() | Armarouge | 25.00% |
4 | ![]() | Single Strike Urshifu | 25.00% |
4 | ![]() | Farigiraf | 25.00% |
4 | ![]() | Miraidon | 25.00% |
4 | ![]() | Politoed | 25.00% |
4 | ![]() | Flutter Mane | 25.00% |
4 | ![]() | Roaring Moon | 25.00% |
4 | ![]() | Mienshao | 25.00% |
4 | ![]() | Jumpluff | 25.00% |
4 | ![]() | Chi-Yu | 25.00% |
4 | ![]() | Iron Jugulis | 25.00% |
4 | ![]() | Landorus | 25.00% |
4 | ![]() | Koraidon | 25.00% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Tera Types |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
12 Apr 25 | 171st | Regional Atlanta | Jimmy Friedle | ||
21 Feb 25 | 465th | European International Championship 2025 | Kelly Mercier | ||
25 Jan 25 | 104th | Regional San Antonio | Jack Byers | ||
18 Jan 25 | 121st | Regional Birmingham | Azouz Zahmoul | ||
30 Nov 24 | 218th | Regional Stuttgart | Patrick Donegan | ||
23 Nov 24 | 49th | Regional Sacramento | Jonathan Duran | ||
20 Apr 24 | 60th | Regional São Paulo | miguel esh barbosa | ||
13 Apr 24 | 36th | Regional Perth | Ho Hong Chau | ||
13 Apr 24 | 57th | Regional Perth | Matt Ireland | ||
06 Apr 24 | 25th | International London | Teemu Mankinen | ||
06 Apr 24 | 84th | International London | Steinar Nicolaisen | ||
06 Apr 24 | 224th | International London | MOTOCHIKA NABESHIMA | ||
02 Mar 24 | 51st | Special Utrecht | Joan Poyato Barberá | ||
02 Mar 24 | 63rd | Special Utrecht | Regino Domínguez | ||
10 Feb 24 | 95th | Regional Dortmund | Marco Klinger |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Wolfe Glick | ![]() | 80 |
2 | Aaron Traylor | ![]() | 48 |
2 | Michael Lanzano | ![]() | 48 |
4 | Markus Stadter | ![]() | 41 |
5 | Baris Akcos | ![]() | 39 |
6 | Jonathan Evans | ![]() | 38 |
6 | Justin Carris | ![]() | 38 |
8 | Eduardo Cunha | ![]() | 34 |