Dondozo
Totals: 135,750 | 2964 PTS
Top 8 count:
Regional 37, including 3 wins
IC/Worlds 8, including 1 win
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Tatsugiri Droopy Form | 87.10% | |
| 2 | Shadow Rider Calyrex | 67.74% | |
| 3 | Miraidon | 54.84% | |
| 4 | Galarian Weezing | 41.94% | |
| 5 | Chi-Yu | 38.71% | |
| 6 | Sneasler | 32.26% | |
| 7 | Ice Rider Calyrex | 29.03% | |
| 7 | Koraidon | 29.03% | |
| 9 | Female Indeedee | 22.58% | |
| 10 | Ting-Lu | 16.13% | |
| 11 | Tatsugiri | 12.90% | |
| 12 | Grimmsnarl | 9.68% | |
| 12 | Iron Hands | 9.68% | |
| 12 | Kyogre | 9.68% | |
| 15 | Incineroar | 6.45% | |
| 15 | Weezing | 6.45% | |
| 17 | Tornadus | 3.23% | |
| 17 | Glimmora | 3.23% | |
| 17 | Brute Bonnet | 3.23% | |
| 17 | White Kyurem | 3.23% | |
| 17 | Drifblim | 3.23% | |
| 17 | Terapagos | 3.23% | |
| 17 | Mewtwo | 3.23% | |
| 17 | Iron Treads | 3.23% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 46th | International New Orleans | Li Yan Chak | ||
| 12 Jun 25 | 105th | International New Orleans | Lorenzo Arce | ||
| 12 Jun 25 | 188th | International New Orleans | Joseph Kwan | ||
| 12 Jun 25 | 191st | International New Orleans | Arbin Tumaneng | ||
| 12 Jun 25 | 233rd | International New Orleans | Louis Hahn | ||
| 12 Jun 25 | 262nd | International New Orleans | John Mills | ||
| 12 Jun 25 | 291st | International New Orleans | Kayla Smith | ||
| 12 Jun 25 | 295th | International New Orleans | Gareth Jones | ||
| 12 Jun 25 | 333rd | International New Orleans | Matthew Jackson | ||
| 12 Jun 25 | 344th | International New Orleans | Phillip Wingett | ||
| 12 Jun 25 | 478th | International New Orleans | Cory Wilkinson | ||
| 12 Jun 25 | 507th | International New Orleans | Thomas Buddensick | ||
| 31 May 25 | 44th | Special Bologna | Andrea Pagano | ||
| 31 May 25 | 136th | Special Bologna | Sebastiano Alberti | ||
| 24 May 25 | 6th | Regional Portland | Justin Won |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Chuppa Cross IV | 110 | |
| 2 | Carson Confer | 77 | |
| 3 | Zackary Thornberg | 72 | |
| 4 | Joan Perelló | 61 | |
| 5 | Dawei Si | 58 | |
| 6 | Ashton Cox | 57 | |
| 7 | Victor Jimenez Coll | 56 | |
| 8 | Alex Gómez Berna | 46 |
