Celesteela
Totals: 95,000 | 2510 PTS
Top 8 count:
Regional 87, including 7 wins
IC/Worlds 14, including 4 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Kyogre | 87.50% |
1 | ![]() | Zacian | 87.50% |
3 | ![]() | Landorus Therian | 75.00% |
4 | ![]() | Thundurus | 62.50% |
5 | ![]() | Grimmsnarl | 50.00% |
6 | ![]() | Whimsicott | 25.00% |
6 | ![]() | Tornadus | 25.00% |
8 | ![]() | Entei | 12.50% |
8 | ![]() | Palkia | 12.50% |
8 | ![]() | Regieleki | 12.50% |
8 | ![]() | Rillaboom | 12.50% |
8 | ![]() | Zekrom | 12.50% |
8 | ![]() | Female Indeedee | 12.50% |
8 | ![]() | Incineroar | 12.50% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
21 Aug 22 | 51st | London Open | Simon Konsti | ||
21 Aug 22 | 52nd | London Open | Jorge Vega | ||
20 Aug 22 | 6th | Worlds 2022 | Meaghan Rattle | ||
20 Aug 22 | 47th | Worlds 2022 | Kota Kawabe | ||
20 Aug 22 | 54th | Worlds 2022 | Pan Si Ming | ||
24 Jun 22 | 9th | International Columbus, OH | Dawei Si | ||
18 Jun 22 | 26th | Regional Milwaukee, WI | Jackson Baldus | ||
28 May 22 | 9th | Regional Vancouver, BC | Demitrios Kaguras | ||
17 Jul 21 | 5th | Players Cup 4 Global Finals | Enrique Grimaldo | ||
05 Dec 20 | 4th | Players Cup 2 Global Finals | Juan Pablo Naar | ||
05 Dec 20 | 7th | Players Cup 2 Global Finals | Miguel Pedraza Caballero | ||
02 Nov 19 | 5th | Regional Richmond, VA | Cedric DeRouchie | ||
12 Oct 19 | 6th | Regional Knoxville, TN | Alex Underhill | ||
17 Aug 19 | 5th | D.C. Open | Guiseppe Musicco | ||
17 Aug 19 | 17th | World Championships 2019 | Michele Gavelli |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alberto Lara | ![]() | 100 |
2 | René Alvarenga | ![]() | 61 |
3 | Paul Ruiz | ![]() | 58 |
4 | William Tansley | ![]() | 48 |
4 | Nico Davide Cognetta | ![]() | 48 |
6 | Miguel Marti de La Torre | ![]() | 46 |
7 | Arash Ommati | ![]() | 45 |
8 | Ryota Otsubo | ![]() | 42 |