Rillaboom
Totals: 978,500$ | 16192 Points
Regional Top 8: 196, including 26 wins
International Top 8: 38, including 3 wins
Usage Statistics (SVI)
| Items | |||
|---|---|---|---|
| 1 |
|
Assault Vest | 96.26% |
| 2 |
|
Sitrus Berry | 1.07% |
| 2 |
|
Miracle Seed | 1.07% |
| 4 |
|
Choice Band | 0.53% |
| 4 |
|
Rocky Helmet | 0.53% |
| 4 |
|
Focus Sash | 0.53% |
| Moves | |||
|---|---|---|---|
| 1 | Fake Out | 99.47% | |
| 2 | Grassy Glide | 98.93% | |
| 3 | Wood Hammer | 98.40% | |
| 4 | U-turn | 97.86% | |
| 5 | High Horsepower | 1.60% | |
| 5 | Drum Beating | 1.60% | |
| 7 | Knock Off | 1.07% | |
| 8 | Tera Blast | 0.53% | |
| 8 | Taunt | 0.53% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fire | 67.91% | |
| 2 | Water | 27.27% | |
| 3 | Grass | 4.28% | |
| 4 | Rock | 0.53% | |
| Abilities | |||
|---|---|---|---|
| 1 | Grassy Surge | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 4th April 2026 - Regional Orlando, FL | |||
| 4th | Paul Chua | ||
| 6th | Seung Lee | ||
| 8th | Nick Navarre | ||
| 9th | Nicholas Morales | ||
| 22nd | Dorian Kang | ||
| 25th | Ryne Garrett | ||
| 31st | Corey Okonowitz | ||
| 34th | Charlie Pollock | ||
| 36th | Charpie Torres | ||
| 37th | Chase Rumpca | ||
| 41st | Nitesh Manem | ||
| 52nd | Jayson Kelley | ||
| 57th | Max Morales | ||
| 60th | JJ Miller | ||
| 61st | Nolan Hutyra | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Eric Rios | ![]() |
192 |
| 2 | Eduardo Cunha | ![]() |
191 |
| 3 | Victor Medina | ![]() |
180 |
| 4 | Michael Kelsch | ![]() |
168 |
| 5 | Theotime Massaut | ![]() |
154 |
| 6 | Alex Gómez Berna | ![]() |
150 |
| 7 | James Baek | ![]() |
140 |
| 8 | Louis Markl | ![]() |
130 |
| 9 | Antonio Sánchez | ![]() |
127 |
| 10 | Juan Francisco Salerno | ![]() |
113 |



























































