Rillaboom
Totals: 693,250 | 9866 PTS
Top 8 count:
Regional 148, including 20 wins
IC/Worlds 29, including 2 wins
Usage Statistics
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 2nd | International New Orleans | Marco Hemantha Kaludura Silva | ||
| 12 Jun 25 | 4th | International New Orleans | Eric Rios | ||
| 12 Jun 25 | 6th | International New Orleans | Kinugawa Yuma | ||
| 12 Jun 25 | 7th | International New Orleans | Ruben Gianzini | ||
| 12 Jun 25 | 10th | International New Orleans | Justin Knox | ||
| 12 Jun 25 | 14th | International New Orleans | Victor Medina | ||
| 12 Jun 25 | 18th | International New Orleans | Tim Edwards | ||
| 12 Jun 25 | 26th | International New Orleans | Kyle Livinghouse | ||
| 12 Jun 25 | 30th | International New Orleans | Hanns Pizarro | ||
| 12 Jun 25 | 32nd | International New Orleans | Ernesto Verdugo | ||
| 12 Jun 25 | 53rd | International New Orleans | Dylan Salvanera | ||
| 12 Jun 25 | 58th | International New Orleans | Blake Silver | ||
| 12 Jun 25 | 63rd | International New Orleans | Ezequiel Cordero | ||
| 12 Jun 25 | 65th | International New Orleans | Juan Salerno | ||
| 12 Jun 25 | 73rd | International New Orleans | Siddharth Singhal |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Michael Kelsch | 158 | |
| 2 | Eric Rios | 150 | |
| 3 | Victor Medina | 127 | |
| 4 | Alex Gómez Berna | 116 | |
| 5 | Eduardo Cunha | 111 | |
| 6 | Ruben Gianzini | 110 | |
| 7 | Marco Hemantha Kaludura Silva | 99 | |
| 8 | James Baek | 98 |
