Rillaboom
Totals: 970,000$ | 15767 Points
Regional Top 8: 193, including 26 wins
International Top 8: 38, including 3 wins
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 |
|
Assault Vest | 78.45% |
| 2 |
|
Miracle Seed | 9.89% |
| 3 |
|
Clear Amulet | 7.07% |
| 4 |
|
Meadow Plate | 4.24% |
| 5 |
|
Loaded Dice | 0.35% |
| Moves | |||
|---|---|---|---|
| 1 | Fake Out | 100% | |
| 2 | Grassy Glide | 99.65% | |
| 3 | Wood Hammer | 98.23% | |
| 4 | U-turn | 45.94% | |
| 5 | High Horsepower | 44.52% | |
| 6 | Taunt | 6.01% | |
| 7 | Protect | 3.53% | |
| 8 | Drum Beating | 1.41% | |
| 9 | Bullet Seed | 0.35% | |
| 9 | Stomping Tantrum | 0.35% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fire | 76.68% | |
| 2 | Grass | 8.83% | |
| 3 | Water | 5.65% | |
| 4 | Poison | 3.53% | |
| 5 | Steel | 1.77% | |
| 5 | Ghost | 1.77% | |
| 7 | Rock | 0.71% | |
| 7 | Ground | 0.71% | |
| 9 | Fairy | 0.35% | |
| Abilities | |||
|---|---|---|---|
| 1 | Grassy Surge | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 13th February 2026 - EUIC 2026, London | |||
| 1st | Paul Chua | ||
| 5th | Nicholas Kan | ||
| 6th | Davide Fazio | ||
| 9th | Giuseppe Musicco | ||
| 10th | Alex Gómez Berna | ||
| 16th | Shohei Kimura | ||
| 24th | Ragner Meinen | ||
| 25th | Fabian Kuhl | ||
| 27th | Dan Taylor | ||
| 28th | Livio Sandberg | ||
| 41st | Jack Baker | ||
| 44th | Vincent Allard | ||
| 45th | Audric David | ||
| 46th | Gabriel Agati | ||
| 50th | Louis Markl | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Eric Rios | ![]() |
192 |
| 2 | Eduardo Cunha | ![]() |
191 |
| 3 | Victor Medina | ![]() |
180 |
| 4 | Michael Kelsch | ![]() |
168 |
| 5 | Theotime Massaut | ![]() |
154 |
| 6 | Alex Gómez Berna | ![]() |
150 |
| 7 | James Baek | ![]() |
135 |
| 8 | Louis Markl | ![]() |
130 |
| 9 | Antonio Sánchez | ![]() |
121 |
| 10 | Juan Francisco Salerno | ![]() |
113 |

















































































