Espathra
Totals: 4,750$ | 207 Points
Regional Top 8: 2
International Top 8: 0
Usage Statistics (M-A)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Archaludon | 91.67% |
| 2 | ![]() |
Politoed | 75.00% |
| 3 | ![]() |
Scovillain | 66.67% |
| 4 | ![]() |
Sneasler | 33.33% |
| 4 | ![]() |
Dragonite | 33.33% |
| 4 | ![]() |
Incineroar | 33.33% |
| 7 | ![]() |
Basculegion | 25.00% |
| 7 | ![]() |
Eternal Flower Floette | 25.00% |
| 9 | ![]() |
Aegislash | 16.67% |
| 9 | ![]() |
Pelipper | 16.67% |
| 9 | ![]() |
Kingambit | 16.67% |
| 12 | ![]() |
Sylveon | 8.33% |
| 12 | ![]() |
Primarina | 8.33% |
| 12 | ![]() |
Charizard | 8.33% |
| 12 | ![]() |
Garchomp | 8.33% |
| 12 | ![]() |
Toxapex | 8.33% |
| 12 | ![]() |
Volcarona | 8.33% |
| 12 | ![]() |
Kangaskhan | 8.33% |
| 12 | ![]() |
Gyarados | 8.33% |
| Items | |||
|---|---|---|---|
| 1 | Sitrus Berry | 33.33% | |
| 2 | Focus Sash | 25.00% | |
| 3 | Colbur Berry | 16.67% | |
| 3 | Mental Herb | 16.67% | |
| 5 | Kasib Berry | 8.33% | |
| Moves | |||
|---|---|---|---|
| 1 | Protect | 100% | |
| 1 | Lumina Crash | 100% | |
| 3 | Calm Mind | 75.00% | |
| 3 | Baton Pass | 75.00% | |
| 5 | Rain Dance | 16.67% | |
| 5 | Helping Hand | 16.67% | |
| 7 | Reflect | 8.33% | |
| 7 | Skill Swap | 8.33% | |
| Abilities | |||
|---|---|---|---|
| 1 | Speed Boost | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 11th June 2026 - NAIC 2026, New Orleans | |||
| 82nd | Christian Rivera | ||
| 100th | Andrew Block | ||
| 107th | Kyle Livinghouse | ||
| 122nd | April Hooge | ||
| 148th | Matheus Carretta | ||
| 150th | Jules Gallo | ||
| 6th June 2026 - Special Event Turin | |||
| 83rd | Rahim Farzan | ||
| 30th May 2026 - Regional Indianapolis, IN | |||
| 8th | William Brown | ||
| 52nd | Andrew Block | ||
| 63rd | Steven Gillespie | ||
| 73rd | Brian Collins | ||
| 134th | Eric Luong | ||
| 29th November 2025 - Regional Stuttgart | |||
| 45th | Davide Carrer | ||
| 46th | Lukas Kiefl | ||
| 1st November 2025 - Regional Gdańsk | |||
| 15th | Lukas Kiefl | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Davide Carrer | ![]() |
24 |
| 2 | William Brown | ![]() |
18 |
| 3 | Roberto Parente | ![]() |
16 |
| 3 | Lukas Kiefl | ![]() |
16 |
| 3 | Andrew Block | ![]() |
16 |
| 6 | Alex Imbufe | ![]() |
10 |
| 6 | Wolfe Glick | ![]() |
10 |
| 6 | Nils Dunlop | ![]() |
10 |
| 9 | Kyle Livinghouse | ![]() |
9 |
| 9 | Christian Rivera | ![]() |
9 |




























