Espathra
Totals: 4,750$ | 228 Points
Regional Top 8: 2
International Top 8: 0
Usage Statistics (M-C)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Incineroar | 100% |
| 2 | ![]() |
Eternal Flower Floette | 50.00% |
| 2 | ![]() |
Rillaboom | 50.00% |
| 2 | ![]() |
Garchomp | 50.00% |
| 5 | ![]() |
Archaludon | 25.00% |
| 5 | ![]() |
Politoed | 25.00% |
| 5 | ![]() |
Salamence | 25.00% |
| 5 | ![]() |
Scovillain | 25.00% |
| 5 | ![]() |
Hisuian Goodra | 25.00% |
| 5 | ![]() |
Absol | 25.00% |
| 5 | ![]() |
Charizard | 25.00% |
| 5 | ![]() |
Lucario | 25.00% |
| 5 | ![]() |
Sneasler | 25.00% |
| 5 | ![]() |
Female Indeedee | 25.00% |
| Items | |||
|---|---|---|---|
| 1 |
|
Grassy Seed | 50.00% |
| 2 |
|
Focus Sash | 25.00% |
| 2 |
|
Life Orb | 25.00% |
| Moves | |||
|---|---|---|---|
| 1 | Lumina Crash | 100% | |
| 1 | Protect | 100% | |
| 3 | Calm Mind | 75.00% | |
| 3 | Baton Pass | 75.00% | |
| 5 | Expanding Force | 25.00% | |
| 5 | Dazzling Gleam | 25.00% | |
| Abilities | |||
|---|---|---|---|
| 1 | Speed Boost | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 17th October 2026 - Regional Nice | |||
| 73rd | Jonathan Marston | ||
| 123rd | Fynn Denecke | ||
| 26th September 2026 - Regional Brisbane | |||
| 27th | Liam Clarkson | ||
| 26th September 2026 - Regional Frankfurt | |||
| 96th | Rahim Farzan | ||
| 11th June 2026 - NAIC 2026, New Orleans | |||
| 82nd | Christian Rivera | ||
| 100th | Andrew Block | ||
| 107th | Kyle Livinghouse | ||
| 122nd | April Hooge | ||
| 148th | Matheus Carretta | ||
| 150th | Jules Gallo | ||
| 6th June 2026 - Special Event Turin | |||
| 83rd | Rahim Farzan | ||
| 30th May 2026 - Regional Indianapolis, IN | |||
| 8th | William Brown | ||
| 52nd | Andrew Block | ||
| 63rd | Steven Gillespie | ||
| 73rd | Brian Collins | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Davide Carrer | ![]() |
24 |
| 2 | William Brown | ![]() |
18 |
| 3 | Lukas Kiefl | ![]() |
16 |
| 3 | Andrew Block | ![]() |
16 |
| 3 | Roberto Parente | ![]() |
16 |
| 6 | Wolfe Glick | ![]() |
10 |
| 6 | Nils Dunlop | ![]() |
10 |
| 6 | Alex Imbufe | ![]() |
10 |
| 9 | Christian Rivera | ![]() |
9 |
| 9 | April Hooge | ![]() |
9 |





























