Jellicent
Totals: 8,500 | 547 PTS
Top 8 count:
Regional 3, including 1 win
IC/Worlds 6
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Togekiss | 69.77% | |
| 2 | Arcanine | 44.19% | |
| 3 | Conkeldurr | 39.53% | |
| 4 | Duraludon | 37.21% | |
| 5 | Whimsicott | 34.88% | |
| 6 | Rhyperior | 20.93% | |
| 7 | Tyranitar | 18.60% | |
| 7 | Excadrill | 18.60% | |
| 9 | Charizard | 13.95% | |
| 9 | Gyarados | 13.95% | |
| 11 | Ferrothorn | 11.63% | |
| 11 | Hydreigon | 11.63% | |
| 11 | Corviknight | 11.63% | |
| 11 | Mow Rotom | 11.63% | |
| 15 | Vanilluxe | 9.30% | |
| 15 | Raichu | 9.30% | |
| 17 | Scrafty | 6.98% | |
| 17 | Grimmsnarl | 6.98% | |
| 17 | Hitmontop | 6.98% | |
| 17 | Dragapult | 6.98% | |
| 21 | Kommo-o | 4.65% | |
| 21 | Cinderace | 4.65% | |
| 21 | Mudsdale | 4.65% | |
| 21 | Gastrodon | 4.65% | |
| 21 | Braviary | 4.65% | |
| 21 | Snorlax | 4.65% | |
| 21 | Silvally | 4.65% | |
| 21 | Ludicolo | 4.65% | |
| 21 | Pelipper | 4.65% | |
| 21 | Galarian Weezing | 4.65% | |
| 31 | Glaceon | 2.33% | |
| 31 | Sneasel | 2.33% | |
| 31 | Vileplume | 2.33% | |
| 31 | Machamp | 2.33% | |
| 31 | Lucario | 2.33% | |
| 31 | Meowstic | 2.33% | |
| 31 | Clefable | 2.33% | |
| 31 | Bronzong | 2.33% | |
| 31 | Mandibuzz | 2.33% | |
| 31 | Rhydon | 2.33% | |
| 31 | Mimikyu | 2.33% | |
| 31 | Goodra | 2.33% | |
| 31 | Torkoal | 2.33% | |
| 31 | Heat Rotom | 2.33% | |
| 31 | Abomasnow | 2.33% | |
| 31 | Dhelmise | 2.33% | |
| 31 | Clefairy | 2.33% | |
| 31 | Dracozolt | 2.33% | |
| 31 | Togedemaru | 2.33% | |
| 31 | Female Indeedee | 2.33% | |
| 31 | Perrserker | 2.33% | |
| Items | |||
|---|---|---|---|
| 1 | Kasib Berry | 66.67% | |
| 2 | Sitrus Berry | 33.33% | |
| Attacks | ||
|---|---|---|
| 1 | Trick Room | 100.00% |
| 2 | Strength Sap | 66.67% |
| 2 | Water Spout | 66.67% |
| 4 | Imprison | 33.33% |
| 4 | Will-O-Wisp | 33.33% |
| 4 | Surf | 33.33% |
| 4 | Shadow Ball | 33.33% |
| 4 | Sludge Wave | 33.33% |
| Natures | ||
|---|---|---|
| 1 | Modest | 66.67% |
| 2 | Impish | 33.33% |
| Abilities | ||
|---|---|---|
| 1 | Water Absorb | 66.67% |
| 2 | Cursed Body | 33.33% |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 29 Feb 20 | 11th | Regional Collinsville, IL | Ashton Cox | ||
| 21 Feb 20 | 18th | International Melbourne | Gabriel Agati | ||
| 21 Feb 20 | 19th | International Melbourne | Giovanni Piscitelli | ||
| 21 Feb 20 | 20th | International Melbourne | Chaiyawat Traiwichcha | ||
| 21 Feb 20 | 24th | International Melbourne | Caleb Wijesinha | ||
| 21 Feb 20 | 28th | International Melbourne | Meaghan Rattle | ||
| 21 Feb 20 | 29th | International Melbourne | Jordan Bradley | ||
| 21 Feb 20 | 39th | International Melbourne | Szymon Wojdat | ||
| 21 Feb 20 | 49th | International Melbourne | Jennifer Wilson | ||
| 21 Feb 20 | 56th | International Melbourne | Kev Crowley | ||
| 21 Feb 20 | 58th | International Melbourne | Mitch Kendrick | ||
| 21 Feb 20 | 62nd | International Melbourne | Nicholas Vella | ||
| 18 Jan 20 | 1st | Regional Dallas, TX | Aaron Traylor | ||
| 18 Jan 20 | 7th | Regional Dallas, TX | Ryan Schambers | ||
| 18 Jan 20 | 9th | Regional Dallas, TX | Devon Singh |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Albert Bos | 48 | |
| 2 | Ruben Puig Lecegui | 34 | |
| 2 | Benjamin Gold | 34 | |
| 4 | Sejun Park | 30 | |
| 4 | Daniel Nolan | 30 | |
| 4 | Enosh Shachar | 30 | |
| 7 | Aaron Traylor | 24 | |
| 7 | Yuki Matsumoto | 24 |
