Ditto
Totals: 44,250 | 779 PTS
Top 8 count:
Regional 15, including 2 wins
IC/Worlds 2
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Miraidon | 83.33% | |
| 2 | Grimmsnarl | 73.33% | |
| 3 | Ice Rider Calyrex | 46.67% | |
| 4 | Iron Hands | 43.33% | |
| 5 | Incineroar | 36.67% | |
| 6 | Zamazenta | 26.67% | |
| 7 | Volcarona | 23.33% | |
| 7 | Sneasler | 23.33% | |
| 9 | Rapid Strike Urshifu | 16.67% | |
| 9 | Shadow Rider Calyrex | 16.67% | |
| 9 | Farigiraf | 16.67% | |
| 12 | Female Indeedee | 13.33% | |
| 13 | Kyogre | 10.00% | |
| 13 | Whimsicott | 10.00% | |
| 13 | Ursaluna | 10.00% | |
| 16 | Ho-Oh | 6.67% | |
| 16 | Tornadus | 6.67% | |
| 18 | Iron Bundle | 3.33% | |
| 18 | Landorus | 3.33% | |
| 18 | Entei | 3.33% | |
| 18 | Lunala | 3.33% | |
| 18 | Zacian | 3.33% | |
| 18 | Chi-Yu | 3.33% | |
| 18 | Smeargle | 3.33% | |
| 18 | Rillaboom | 3.33% | |
| 18 | Ting-Lu | 3.33% | |
| 18 | Brute Bonnet | 3.33% | |
| 18 | Koraidon | 3.33% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 11th | International New Orleans | Carson Confer | ||
| 12 Jun 25 | 22nd | International New Orleans | Marcus Dion | ||
| 12 Jun 25 | 71st | International New Orleans | Chuppa Cross IV | ||
| 12 Jun 25 | 121st | International New Orleans | mckenzie frosch | ||
| 12 Jun 25 | 122nd | International New Orleans | William Brown | ||
| 12 Jun 25 | 241st | International New Orleans | Blake Mullins | ||
| 12 Jun 25 | 323rd | International New Orleans | Adrien Hurley | ||
| 12 Jun 25 | 408th | International New Orleans | Toby Halliday | ||
| 12 Jun 25 | 423rd | International New Orleans | Thaison Hughes | ||
| 24 May 25 | 93rd | Regional Portland | Patrick Smith | ||
| 17 May 25 | 39th | Regional Santiago | Lorenzo Villafañe | ||
| 17 May 25 | 40th | Regional Santiago | Jorge Baca Elera | ||
| 17 May 25 | 30th | Regional Melbourne | Andy Brophy | ||
| 17 May 25 | 59th | Special Utrecht | Femi Jordanovic | ||
| 17 May 25 | 194th | Special Utrecht | Llum de Palau |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Joseph Ugarte | 72 | |
| 2 | Justin Burns | 41 | |
| 3 | Gabriel Agati | 24 | |
| 4 | Giovanni Cischke | 23 | |
| 5 | Carlos Cabal | 20 | |
| 5 | Grant Weldon | 20 | |
| 7 | Carson Confer | 18 | |
| 7 | Jeudy Azzarelli | 18 |
