Iron Jugulis
Totals: 16,000 | 370 PTS
Top 8 count:
Regional 6, including 1 win
IC/Worlds 1
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Kyogre | 90.24% | |
| 2 | Amoonguss | 80.49% | |
| 3 | Rapid Strike Urshifu | 78.05% | |
| 4 | Ice Rider Calyrex | 68.29% | |
| 5 | Rillaboom | 43.90% | |
| 6 | Iron Hands | 17.07% | |
| 7 | Zacian | 14.63% | |
| 8 | Miraidon | 12.20% | |
| 9 | Chien-Pao | 9.76% | |
| 9 | Zamazenta | 9.76% | |
| 11 | Incineroar | 7.32% | |
| 11 | Landorus | 7.32% | |
| 11 | Annihilape | 7.32% | |
| 11 | Basculegion | 7.32% | |
| 11 | Flutter Mane | 7.32% | |
| 16 | Ursaluna | 4.88% | |
| 16 | Smeargle | 4.88% | |
| 16 | Farigiraf | 4.88% | |
| 16 | Volcarona | 4.88% | |
| 20 | Hearthflame Mask Ogerpon | 2.44% | |
| 20 | Female Indeedee | 2.44% | |
| 20 | Grimmsnarl | 2.44% | |
| 20 | Lunala | 2.44% | |
| 20 | Toxapex | 2.44% | |
| 20 | Raging Bolt | 2.44% | |
| 20 | Iron Treads | 2.44% | |
| 20 | Ho-Oh | 2.44% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 21st | International New Orleans | Nick Navarre | ||
| 12 Jun 25 | 85th | International New Orleans | Gavin Michaels | ||
| 12 Jun 25 | 176th | International New Orleans | Wesley Brainard | ||
| 12 Jun 25 | 179th | International New Orleans | Tianshu Ren | ||
| 12 Jun 25 | 183rd | International New Orleans | Noah Neel | ||
| 12 Jun 25 | 239th | International New Orleans | Ashley Scobey | ||
| 12 Jun 25 | 255th | International New Orleans | Philip Cohen | ||
| 12 Jun 25 | 264th | International New Orleans | Sebastian Escalante | ||
| 12 Jun 25 | 288th | International New Orleans | Jermaine Mcleod | ||
| 12 Jun 25 | 301st | International New Orleans | Noah Carney | ||
| 12 Jun 25 | 307th | International New Orleans | Matthew Harris | ||
| 12 Jun 25 | 338th | International New Orleans | Sky Konsti | ||
| 12 Jun 25 | 340th | International New Orleans | John Patton | ||
| 12 Jun 25 | 354th | International New Orleans | Josh Croft | ||
| 12 Jun 25 | 356th | International New Orleans | Juan Lucin |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Tang Shiliang | 41 | |
| 2 | Markus Stadter | 34 | |
| 3 | Justin Tang | 20 | |
| 4 | Cary D | 18 | |
| 5 | Andrew Ding | 16 | |
| 6 | Richard Rappa | 15 | |
| 6 | Nick Navarre | 15 | |
| 6 | Wolfe Glick | 15 |
