Gholdengo
Totals: 642,250$ | 11136 Points
Regional Top 8: 156, including 24 wins
International Top 8: 22, including 1 win
Usage Statistics (SVF)
| Items | |||
|---|---|---|---|
| 1 |
|
Metal Coat | 30.85% |
| 2 |
|
Choice Specs | 24.47% |
| 3 |
|
Leftovers | 14.36% |
| 4 |
|
Life Orb | 11.70% |
| 5 |
|
Sitrus Berry | 9.04% |
| 6 |
|
Iron Plate | 6.91% |
| 7 |
|
Choice Scarf | 1.60% |
| 8 |
|
Grassy Seed | 0.53% |
| 8 |
|
Air Balloon | 0.53% |
| Moves | |||
|---|---|---|---|
| 1 | Make It Rain | 100% | |
| 2 | Shadow Ball | 93.62% | |
| 3 | Nasty Plot | 75.53% | |
| 4 | Protect | 74.47% | |
| 5 | Trick | 25.00% | |
| 6 | Dazzling Gleam | 18.09% | |
| 7 | Power Gem | 7.98% | |
| 8 | Hex | 3.19% | |
| 9 | Focus Blast | 1.06% | |
| 9 | Thunderbolt | 1.06% | |
| Tera Types | |||
|---|---|---|---|
| 1 | Fairy | 39.89% | |
| 2 | Dragon | 29.26% | |
| 3 | Steel | 20.21% | |
| 4 | Water | 7.45% | |
| 5 | Flying | 3.19% | |
| Abilities | |||
|---|---|---|---|
| 1 | Good as Gold | 100% | |
Latest results
| Place | Team | Player | |
|---|---|---|---|
| 28th March 2026 - Special Event Seville | |||
| 2nd | Samuel Pereira | ||
| 10th | Liam Westland | ||
| 26th | Manuel Barea Hidalgo | ||
| 29th | Gabriel Llansó | ||
| 33rd | Diogo Henriques | ||
| 43rd | Lucie Marron | ||
| 57th | Francisco Garví | ||
| 59th | Carles Martínez | ||
| 81st | Austin Frank | ||
| 82nd | Matteo Sodero | ||
| 83rd | Pablo Ramírez Florido | ||
| 21st March 2026 - Regional Houston, TX | |||
| 6th | Benjamin Harlan | ||
| 11th | Nicholas Morales | ||
| 33rd | Abraham Orta | ||
| 41st | Dylan Stone | ||
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | Justin Tang | ![]() |
150 |
| 2 | Eduardo Cunha | ![]() |
142 |
| 3 | Chuppa Cross IV | ![]() |
141 |
| 4 | James Evans | ![]() |
135 |
| 5 | Eric Rios | ![]() |
115 |
| 6 | James Baek | ![]() |
105 |
| 7 | Stefan Mott | ![]() |
102 |
| 8 | Mattie Morgan | ![]() |
100 |
| 9 | Giovanni Costa | ![]() |
97 |
| 9 | Juan Francisco Salerno | ![]() |
97 |





























































