Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
10 Mar 17 | International Melbourne | 9th | 12 | |||
19 Aug 17 | World Championships 2017 | 15th | 1.5K | 24 | ||
18 Mar 18 | Regional Charlotte, NC | 1st | 2K | 13 | ||
26 Apr 19 | International Berlin | 4th | 1.5K | 26 | ||
01 Jun 19 | Regional Madison, WI | 3rd | 500 | 9 | ||
21 Jun 19 | International Columbus | 1st | 5K | 30 | ||
17 Aug 19 | World Championships 2019 | 32nd | 20 | |||
02 Nov 19 | Regional Richmond, VA | 4th | 250 | 9 | ||
18 Jan 20 | Regional Dallas, TX | 71st | ![]() ![]() ![]() ![]() ![]() ![]() | |||
29 Feb 20 | Regional Collinsville, IL | 2nd | ![]() ![]() ![]() ![]() ![]() ![]() | 2K | 18 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 2 | 1 | 1 | 1 | 5 |
Regional | 1 | 1 | 3 | 1 | 6 |
Money Won | Points earned |
---|---|
27,250 | 400 |