Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
07 Jan 23 | Regional San Diego | 11th | 250 | 10 | ||
21 Aug 22 | London Open | 12th | 3 | |||
24 Jun 22 | International Columbus, OH | 15th | 750 | 12 | ||
21 May 22 | Regional Secaucus, NJ | 3rd | 500 | 12 | ||
22 Apr 22 | International Frankfurt | 9th | 750 | 12 | ||
19 Mar 22 | Regional Salt Lake City | 27th | 4 | |||
29 Feb 20 | Regional Collinsville, IL | 2nd | 2K | 18 | ||
18 Jan 20 | Regional Dallas, TX | 71st | ||||
02 Nov 19 | Regional Richmond, VA | 4th | 250 | 9 | ||
17 Aug 19 | World Championships 2019 | 32nd | 20 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 2 | 1 | 1 | 1 | 5 |
Regional | 1 | 1 | 4 | 1 | 7 |
Money Won | Points earned |
---|---|
29,500 | 453 |