Mega Gengar
Totals: 89,500 | 1607 PTS
Top 8 count:
Regional 50, including 10 wins
IC/Worlds 13, including 2 wins
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Incineroar | 81.03% | |
| 2 | Primal Kyogre | 50.00% | |
| 3 | Primal Groudon | 46.55% | |
| 4 | Xerneas | 34.48% | |
| 5 | Yveltal | 32.76% | |
| 6 | Tapu Fini | 29.31% | |
| 7 | Landorus Therian | 25.86% | |
| 7 | Mega Rayquaza | 25.86% | |
| 9 | Tapu Koko | 24.14% | |
| 10 | Tapu Lele | 22.41% | |
| 11 | Togedemaru | 15.52% | |
| 12 | Amoonguss | 13.79% | |
| 12 | Stakataka | 13.79% | |
| 14 | Bronzong | 10.34% | |
| 14 | Crobat | 10.34% | |
| 16 | Celesteela | 8.62% | |
| 17 | Ferrothorn | 6.90% | |
| 17 | Whimsicott | 6.90% | |
| 19 | Tornadus | 5.17% | |
| 20 | Kommo-o | 3.45% | |
| 20 | Shedinja | 3.45% | |
| 20 | Hitmontop | 3.45% | |
| 23 | Ribombee | 1.72% | |
| 23 | Mega Kangaskhan | 1.72% | |
| 23 | Dusk Mane Necrozma | 1.72% | |
| 23 | Alolan Persian | 1.72% | |
| 23 | Pheromosa | 1.72% | |
| 23 | Smeargle | 1.72% | |
| 23 | Groudon | 1.72% | |
| 23 | Mega Alakazam | 1.72% | |
| 23 | Mega Metagross | 1.72% | |
| 23 | Sharpedo | 1.72% | |
| 23 | Mega Manectric | 1.72% | |
| 23 | Mewtwo | 1.72% | |
| 23 | Ho-Oh | 1.72% | |
| 23 | Lunala | 1.72% | |
| 23 | Dawn Wings Necrozma | 1.72% | |
| Items | |||
|---|---|---|---|
| 1 | Gengarite | 100.00% | |
| Attacks | ||
|---|---|---|
| 1 | Protect | 100.00% |
| 2 | Substitute | 75.00% |
| 2 | Sludge Bomb | 75.00% |
| 4 | Perish Song | 50.00% |
| 5 | Hidden Power | 25.00% |
| 5 | Taunt | 25.00% |
| 5 | Icy Wind | 25.00% |
| 5 | Shadow Ball | 25.00% |
| Natures | ||
|---|---|---|
| 1 | Timid | 100.00% |
| Abilities | ||
|---|---|---|
| 1 | Cursed Body | 100.00% |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 07 Dec 19 | 2nd | Regional Brisbane | Meaghan Rattle | ||
| 07 Dec 19 | 3rd | Regional Brisbane | Alfredo Chang | ||
| 07 Dec 19 | 6th | Regional Brisbane | Luke Luele | ||
| 15 Nov 19 | 3rd | International Sao Paulo | Eric Rios | ||
| 02 Nov 19 | 5th | Regional Richmond, VA | Cedric DeRouchie | ||
| 02 Nov 19 | 4th | Special Paris | Eric Rios | ||
| 02 Nov 19 | 8th | Special Paris | Alex Gómez Berna | ||
| 28 Sep 19 | 6th | Regional Cologne | Fevzi Özkan | ||
| 28 Sep 19 | 28th | Regional Cologne | Andrej Siefried | ||
| 28 Sep 19 | 3rd | Regional Atlantic City, NJ | Cedric DeRouchie | ||
| 07 Sep 19 | 1st | Regional Sheffield | Barry Anderson | ||
| 01 Sep 19 | 1st | Melbourne Open | Alfredo Chang | ||
| 17 Aug 19 | 2nd | D.C. Open | Adrien Hurley | ||
| 17 Aug 19 | 6th | D.C. Open | Takuma Matsumoto | ||
| 17 Aug 19 | 39th | World Championships 2019 | Westley Long |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Wolfe Glick | 107 | |
| 2 | Markus Stadter | 49 | |
| 3 | Mitch Kendrick | 41 | |
| 3 | Eric Rios | 41 | |
| 5 | Giovanni Costa | 40 | |
| 6 | Baris Akcos | 39 | |
| 7 | Jonathan Evans | 38 | |
| 7 | Emilio Forbes | 38 |
