Tornadus
Totals: 318,750 | 5382 PTS
Top 8 count:
Regional 81, including 16 wins
IC/Worlds 30, including 2 wins
Usage Statistics
Items | |||
---|---|---|---|
1 | Covert Cloak | 58.62% | |
2 | Focus Sash | 24.14% | |
3 | Rocky Helmet | 13.79% | |
4 | Sharp Beak | 3.45% |
Attacks | ||
---|---|---|
1 | Tailwind | 100.00% |
2 | Bleakwind Storm | 93.10% |
3 | Rain Dance | 72.41% |
4 | Protect | 58.62% |
5 | Taunt | 41.38% |
6 | Scary Face | 10.34% |
7 | Sunny Day | 6.90% |
7 | Air Slash | 6.90% |
9 | Hurricane | 3.45% |
9 | Substitute | 3.45% |
9 | Icy Wind | 3.45% |
Tera Types | ||
---|---|---|
1 | Dark | 55.17% |
2 | Ghost | 13.79% |
2 | Steel | 13.79% |
4 | Flying | 10.34% |
5 | Dragon | 3.45% |
5 | Normal | 3.45% |
Abilities | ||
---|---|---|
1 | Prankster | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
17 Aug 24 | 27th | Worlds Honolulu | Sebastian Escalante | ||
17 Aug 24 | 28th | Worlds Honolulu | Daniel Yu | ||
17 Aug 24 | 34th | Worlds Honolulu | Kian Campbell | ||
17 Aug 24 | 35th | Worlds Honolulu | Junxi Zhu | ||
17 Aug 24 | 36th | Worlds Honolulu | Alberto Cañuelo Gómez | ||
17 Aug 24 | 58th | Worlds Honolulu | Nick Holmer | ||
17 Aug 24 | 69th | Worlds Honolulu | Dennis Komen | ||
17 Aug 24 | 85th | Worlds Honolulu | Florian Hoffmann | ||
17 Aug 24 | 101st | Worlds Honolulu | Kota Kawabe | ||
17 Aug 24 | 109th | Worlds Honolulu | Kenya Kodera | ||
17 Aug 24 | 113th | Worlds Honolulu | Ibrahim Maarouf | ||
17 Aug 24 | 114th | Worlds Honolulu | Giulio Tarlao | ||
17 Aug 24 | 116th | Worlds Honolulu | Bobby Rochelle | ||
17 Aug 24 | 132nd | Worlds Honolulu | Brady Smith | ||
17 Aug 24 | 138th | Worlds Honolulu | David Rodriguez |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | James Baek | 198 | |
2 | Stephen Mea | 94 | |
3 | Victor Medina | 83 | |
4 | Kyle Livinghouse | 77 | |
5 | Oliver Eskolin | 72 | |
6 | Gabriel Agati | 68 | |
7 | Simone Sanvito | 54 | |
8 | Ben Kyriakou | 53 |